Los Angeles Rams vs. Philadelphia EaglesWeek 4 Final Score, Stats and Recap
Final · Lincoln Financial Field · Eagles at home
Los Angeles Rams beat Philadelphia Eagles 24-20. The closing line was LA -3.5; the Rams covered, and the 44 total points went over the 42.5 total.
Rams vs. Eagles final score and how the prediction did
Final scoreExcitement 4.4
Los Angeles Rams
245-4 · No. 5 in the ratings
Philadelphia Eagles
202-7 · No. 25 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | LA -3.5 | — | LA by 4LA covered |
| Total | — | 42.5 | — | 44Went over |
| Win prob.probability | — | PHI 36% | — | LA won |
| Moneyline | — | LA -198 · PHI +164 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 4 lines · How the projections work
Rams vs. Eagles game stats
| Stat | LA | PHI |
|---|---|---|
| Points | 24 | 20 |
| EPA per play | +0.01 | -0.28 |
| Total yards | 416 | 172 |
| Yards per play | 5.5 | 3.0 |
| Third downs | 7-16 | 0-12 |
| Turnovers | 2 | 0 |
Tale of the tape season to date
| Stat | LA | PHI |
|---|---|---|
| Record | 5-4 | 2-7 |
| Division | 3rd, NFC W | 4th, NFC E |
| Rating | +3.45 | -3.325 |
| Adj Off | 24.010 | 19.928 |
| Adj Def | 20.64 | 23.319 |
| Points per game | 23.813 | 16.430 |
| Points allowed per game | 20.18 | 24.619 |
| Playoff odds | 37% | 1% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Rams vs. Eagles matchup stats season to date
When the Rams have the ball
| Stat | LAoff | PHIdef |
|---|---|---|
| Yards per pass attempt | 6.414 | 6.420 |
| Yards per rush | 4.96 | 4.215 |
| Starting field position | Own 2929 | Own 3014 |
| EPA per play | +0.03811 | +0.07727 |
| Adj. EPA per play | +0.02211 | +0.02824 |
| Success rate | 47.9%5 | 43.8%16 |
| Passing EPA per play | +0.07518 | +0.15125 |
| Rushing EPA per play | -0.0227 | -0.02331 |
| CPOE | -0.018 | -0.912 |
| Explosive play rate | 7.6%21 | 8.4%17 |
| Points per game | 23.813 | 24.619 |
| Points per drive | 2.2513 | 2.2817 |
| Red zone TD rate | 64.3%15 | 60.5%12 |
| 3rd down conversion | 40.0%12 | 40.6%19 |
| Turnovers per game | 1.5624 | 0.4432 |
| Sack rate | 3.4%4 | 4.5%30 |
| Penalties per game | 7.922 | 8.75 |
When the Eagles have the ball
| Stat | PHIoff | LAdef |
|---|---|---|
| Yards per pass attempt | 4.732 | 5.87 |
| Yards per rush | 3.829 | 4.010 |
| Starting field position | Own 3025 | Own 3430 |
| EPA per play | -0.11329 | -0.0854 |
| Adj. EPA per play | -0.05929 | -0.0595 |
| Success rate | 36.3%31 | 41.4%8 |
| Passing EPA per play | -0.08727 | -0.0266 |
| Rushing EPA per play | -0.16226 | -0.1784 |
| CPOE | -3.628 | -5.82 |
| Explosive play rate | 4.6%32 | 6.8%7 |
| Points per game | 16.430 | 20.18 |
| Points per drive | 1.5331 | 1.835 |
| Red zone TD rate | 75.0%3 | 46.9%2 |
| 3rd down conversion | 35.9%25 | 31.6%4 |
| Turnovers per game | 1.1111 | 1.1122 |
| Sack rate | 8.1%27 | 4.6%28 |
| Penalties per game | 7.113 | 5.930 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Los Angeles Rams
| Wk 3 | @Denver Broncos | L26-30 |
| Wk 2 | vsNew York Giants | W28-6 |
| Wk 1 | NSan Francisco 49ers | L7-27 |
Philadelphia Eagles
| Wk 3 | @Chicago Bears | L7-27 |
| Wk 2 | @Tennessee Titans | W24-20 |
| Wk 1 | vsWashington Commanders | W24-22 |
Players to watch season totals
Los Angeles Rams
- Matthew StaffordQB · #9230/346, 2,374 yds, 16 TD, 9 INT
- Kyren WilliamsRB · #23127 car, 593 yds, 6 TD
- Puka NacuaWR · #1270 rec, 715 yds, 4 TD
- Davante AdamsWR · #1730 rec, 480 yds, 4 TD
Philadelphia Eagles
- Jalen HurtsQB · #189/154, 933 yds, 8 TD, 3 INT
- Saquon BarkleyRB · #2669 car, 296 yds, 3 TD
- Makai LemonWR · #937 rec, 312 yds, 1 TD
- Dallas GoedertTE · #8831 rec, 308 yds, 2 TD
Rams vs. Eagles: quick answers
- Who won Rams vs. Eagles?
- The Los Angeles Rams won 24-20 at Lincoln Financial Field.
- Who covered the spread in Rams vs. Eagles?
- The Rams covered the closing line of LA -3.5.
- Did Rams vs. Eagles go over or under?
- Over: the teams scored 44 points against a closing total of 42.5.
More Week 4 results
- Pittsburgh Steelers vs. Cleveland Browns 24-27
- Indianapolis Colts vs. Washington Commanders 30-13
- Arizona Cardinals vs. New York Giants 24-36
- Dallas Cowboys vs. Houston Texans 34-30
- Green Bay Packers vs. Tampa Bay Buccaneers 17-14
- Jacksonville Jaguars vs. Cincinnati Bengals 22-17
- New England Patriots vs. Buffalo Bills 29-26
- New York Jets vs. Chicago Bears 12-23
- Tennessee Titans vs. Baltimore Ravens 18-24
- Miami Dolphins vs. Minnesota Vikings 10-15
- Denver Broncos vs. San Francisco 49ers 14-24
- Kansas City Chiefs vs. Las Vegas Raiders 30-27
- Los Angeles Chargers vs. Seattle Seahawks 23-30
- Detroit Lions vs. Carolina Panthers 26-32
- Atlanta Falcons vs. New Orleans Saints 45-24