New York Jets vs. Chicago BearsWeek 4 Final Score, Stats and Recap
Final · Soldier Field · Bears at home
Chicago Bears beat New York Jets 23-12. The closing line was CHI -3.5; the Bears covered, and the 35 total points stayed under the 43.5 total.
Jets vs. Bears final score and how the prediction did
Final scoreExcitement 2.9
New York Jets
122-7 · No. 31 in the ratings
Chicago Bears
237-2 · No. 7 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | CHI -3.5 | — | CHI by 11CHI covered |
| Total | — | 43.5 | — | 35Stayed under |
| Win prob.probability | — | CHI 63% | — | CHI won |
| Moneyline | — | NYJ +160 · CHI -192 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 4 lines · How the projections work
Jets vs. Bears game stats
| Stat | NYJ | CHI |
|---|---|---|
| Points | 12 | 23 |
| EPA per play | -0.14 | +0.10 |
| Total yards | 157 | 495 |
| Yards per play | 4.9 | 5.8 |
| Third downs | 0-7 | 7-15 |
| Turnovers | 0 | 2 |
Tale of the tape season to date
| Stat | NYJ | CHI |
|---|---|---|
| Record | 2-7 | 7-2 |
| Division | 3rd, AFC E | 1st, NFC N |
| Rating | -5.131 | +3.27 |
| Adj Off | 20.327 | 25.26 |
| Adj Def | 25.427 | 22.011 |
| Points per game | 20.225 | 26.87 |
| Points allowed per game | 24.820 | 20.49 |
| Playoff odds | 0% | 84% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Jets vs. Bears matchup stats season to date
When the Jets have the ball
| Stat | NYJoff | CHIdef |
|---|---|---|
| Yards per pass attempt | 6.118 | 6.926 |
| Yards per rush | 4.316 | 4.522 |
| Starting field position | Own 327 | Own 3225 |
| EPA per play | +0.00317 | -0.04310 |
| Adj. EPA per play | -0.02422 | -0.01910 |
| Success rate | 44.6%11 | 40.8%4 |
| Passing EPA per play | +0.09415 | -0.0138 |
| Rushing EPA per play | -0.13721 | -0.09814 |
| CPOE | 4.24 | -0.813 |
| Explosive play rate | 9.3%7 | 9.0%22 |
| Points per game | 20.225 | 20.49 |
| Points per drive | 2.0222 | 2.2316 |
| Red zone TD rate | 50.0%29 | 61.8%14 |
| 3rd down conversion | 35.4%26 | 22.8%1 |
| Turnovers per game | 0.786 | 1.2218 |
| Sack rate | 8.5%28 | 8.0%3 |
| Penalties per game | 8.125 | 7.415 |
When the Bears have the ball
| Stat | CHIoff | NYJdef |
|---|---|---|
| Yards per pass attempt | 6.612 | 6.115 |
| Yards per rush | 4.414 | 4.317 |
| Starting field position | Own 3111 | Own 3117 |
| EPA per play | +0.03812 | +0.05825 |
| Adj. EPA per play | +0.02013 | +0.04327 |
| Success rate | 47.1%7 | 47.2%30 |
| Passing EPA per play | +0.11213 | +0.19530 |
| Rushing EPA per play | -0.06211 | -0.12210 |
| CPOE | 4.25 | -0.019 |
| Explosive play rate | 9.1%9 | 8.3%16 |
| Points per game | 26.87 | 24.820 |
| Points per drive | 2.2912 | 2.4525 |
| Red zone TD rate | 58.7%21 | 71.0%25 |
| 3rd down conversion | 45.3%4 | 42.3%23 |
| Turnovers per game | 2.1130 | 1.1122 |
| Sack rate | 5.4%13 | 6.6%11 |
| Penalties per game | 8.023 | 5.631 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
New York Jets
| Wk 3 | @Detroit Lions | L24-31 |
| Wk 2 | vsGreen Bay Packers | L17-20OT |
| Wk 1 | @Tennessee Titans | W23-10 |
Chicago Bears
| Wk 3 | vsPhiladelphia Eagles | W27-7 |
| Wk 2 | vsMinnesota Vikings | L3-9 |
| Wk 1 | @Carolina Panthers | W59-37 |
Players to watch season totals
New York Jets
- Geno SmithQB · #7183/271, 2,078 yds, 12 TD, 3 INT
- Braelon AllenRB · #0120 car, 598 yds, 3 TD
- Garrett WilsonWR · #543 rec, 527 yds, 3 TD
- Kenyon SadiqTE · #1621 rec, 235 yds, 1 TD
Chicago Bears
- Case KeenumQB · #1135/53, 355 yds, 2 TD, 1 INT
- D'Andre SwiftRB · #4155 car, 576 yds, 10 TD
- Luther Burden IIIWR · #1049 rec, 644 yds, 4 TD
- Colston LovelandTE · #8437 rec, 363 yds, 2 TD
Jets vs. Bears: quick answers
- Who won Jets vs. Bears?
- The Chicago Bears won 23-12 at Soldier Field.
- Who covered the spread in Jets vs. Bears?
- The Bears covered the closing line of CHI -3.5.
- Did Jets vs. Bears go over or under?
- Under: the teams scored 35 points against a closing total of 43.5.
More Week 4 results
- Pittsburgh Steelers vs. Cleveland Browns 24-27
- Indianapolis Colts vs. Washington Commanders 30-13
- Arizona Cardinals vs. New York Giants 24-36
- Dallas Cowboys vs. Houston Texans 34-30
- Green Bay Packers vs. Tampa Bay Buccaneers 17-14
- Jacksonville Jaguars vs. Cincinnati Bengals 22-17
- Los Angeles Rams vs. Philadelphia Eagles 24-20
- New England Patriots vs. Buffalo Bills 29-26
- Tennessee Titans vs. Baltimore Ravens 18-24
- Miami Dolphins vs. Minnesota Vikings 10-15
- Denver Broncos vs. San Francisco 49ers 14-24
- Kansas City Chiefs vs. Las Vegas Raiders 30-27
- Los Angeles Chargers vs. Seattle Seahawks 23-30
- Detroit Lions vs. Carolina Panthers 26-32
- Atlanta Falcons vs. New Orleans Saints 45-24