Arizona Cardinals vs. New York GiantsWeek 4 Final Score, Stats and Recap
Final · MetLife Stadium · Giants at home
New York Giants beat Arizona Cardinals 36-24. The closing line was ARI -2.5; the Giants covered, and the 60 total points went over the 44.5 total.
Cardinals vs. Giants final score and how the prediction did
Final scoreExcitement 5.3
Arizona Cardinals
243-6 · No. 28 in the ratings
New York Giants
365-3-1 · No. 18 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | ARI -2.5 | — | NYG by 12NYG covered |
| Total | — | 44.5 | — | 60Went over |
| Win prob.probability | — | NYG 45% | — | NYG won |
| Moneyline | — | ARI -135 · NYG +114 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 4 lines · How the projections work
Cardinals vs. Giants game stats
| Stat | ARI | NYG |
|---|---|---|
| Points | 24 | 36 |
| EPA per play | -0.21 | -0.07 |
| Total yards | 270 | 321 |
| Yards per play | 4.3 | 5.1 |
| Third downs | 4-12 | 7-15 |
| Turnovers | 3 | 3 |
Tale of the tape season to date
| Stat | ARI | NYG |
|---|---|---|
| Record | 3-6 | 5-3-1 |
| Division | 4th, NFC W | 1st, NFC E |
| Rating | -4.428 | -1.418 |
| Adj Off | 21.325 | 21.823 |
| Adj Def | 25.731 | 23.217 |
| Points per game | 19.826 | 22.616 |
| Points allowed per game | 28.331 | 21.812 |
| Playoff odds | 1% | 63% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Cardinals vs. Giants matchup stats season to date
When the Cardinals have the ball
| Stat | ARIoff | NYGdef |
|---|---|---|
| Yards per pass attempt | 5.129 | 5.54 |
| Yards per rush | 4.220 | 4.725 |
| Starting field position | Own 3026 | Own 283 |
| EPA per play | -0.01921 | -0.01012 |
| Adj. EPA per play | -0.01720 | +0.00517 |
| Success rate | 44.0%12 | 43.0%13 |
| Passing EPA per play | +0.01323 | +0.05114 |
| Rushing EPA per play | -0.07813 | -0.10813 |
| CPOE | 1.114 | -2.36 |
| Explosive play rate | 5.3%31 | 7.9%11 |
| Points per game | 19.826 | 21.812 |
| Points per drive | 1.9425 | 1.9910 |
| Red zone TD rate | 46.0%31 | 82.1%31 |
| 3rd down conversion | 38.0%15 | 38.8%14 |
| Turnovers per game | 1.008 | 1.4414 |
| Sack rate | 5.6%16 | 4.8%22 |
| Penalties per game | 7.620 | 7.219 |
When the Giants have the ball
| Stat | NYGoff | ARIdef |
|---|---|---|
| Yards per pass attempt | 6.216 | 6.927 |
| Yards per rush | 4.122 | 4.318 |
| Starting field position | Own 3020 | Own 3122 |
| EPA per play | +0.02614 | +0.08529 |
| Adj. EPA per play | -0.00917 | +0.03926 |
| Success rate | 41.9%25 | 43.6%15 |
| Passing EPA per play | +0.12312 | +0.27632 |
| Rushing EPA per play | -0.11619 | -0.1567 |
| CPOE | -1.123 | -0.714 |
| Explosive play rate | 7.9%18 | 8.3%15 |
| Points per game | 22.616 | 28.331 |
| Points per drive | 2.0124 | 2.6229 |
| Red zone TD rate | 66.7%11 | 73.2%27 |
| 3rd down conversion | 39.7%14 | 40.7%20 |
| Turnovers per game | 1.4420 | 0.7830 |
| Sack rate | 7.8%25 | 6.0%15 |
| Penalties per game | 7.214 | 6.425 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Arizona Cardinals
| Wk 3 | @San Francisco 49ers | L30-36 |
| Wk 2 | vsSeattle Seahawks | L7-31 |
| Wk 1 | @Los Angeles Chargers | W26-14 |
New York Giants
| Wk 3 | vsTennessee Titans | W12-7 |
| Wk 2 | @Los Angeles Rams | L6-28 |
| Wk 1 | vsDallas Cowboys | W28-20 |
Players to watch season totals
Arizona Cardinals
- Jacoby BrissettQB193/305, 1,719 yds, 10 TD, 7 INT
- Tyler AllgeierRB · #2289 car, 369 yds, 2 TD
- Trey McBrideTE · #8573 rec, 598 yds, 5 TD
- Michael WilsonWR · #1451 rec, 546 yds, 2 TD
New York Giants
- Jameis WinstonQB · #1996/166, 1,028 yds, 8 TD, 5 INT
- Cam SkatteboRB · #44116 car, 496 yds, 4 TD
- Malik NabersWR · #158 rec, 692 yds, 2 TD
- Isaiah LikelyTE · #955 rec, 575 yds, 7 TD
Cardinals vs. Giants: quick answers
- Who won Cardinals vs. Giants?
- The New York Giants won 36-24 at MetLife Stadium.
- Who covered the spread in Cardinals vs. Giants?
- The Giants covered the closing line of ARI -2.5.
- Did Cardinals vs. Giants go over or under?
- Over: the teams scored 60 points against a closing total of 44.5.
More Week 4 results
- Pittsburgh Steelers vs. Cleveland Browns 24-27
- Indianapolis Colts vs. Washington Commanders 30-13
- Dallas Cowboys vs. Houston Texans 34-30
- Green Bay Packers vs. Tampa Bay Buccaneers 17-14
- Jacksonville Jaguars vs. Cincinnati Bengals 22-17
- Los Angeles Rams vs. Philadelphia Eagles 24-20
- New England Patriots vs. Buffalo Bills 29-26
- New York Jets vs. Chicago Bears 12-23
- Tennessee Titans vs. Baltimore Ravens 18-24
- Miami Dolphins vs. Minnesota Vikings 10-15
- Denver Broncos vs. San Francisco 49ers 14-24
- Kansas City Chiefs vs. Las Vegas Raiders 30-27
- Los Angeles Chargers vs. Seattle Seahawks 23-30
- Detroit Lions vs. Carolina Panthers 26-32
- Atlanta Falcons vs. New Orleans Saints 45-24