New England Patriots vs. Buffalo BillsWeek 4 Final Score, Stats and Recap
Final · Highmark Stadium · Bills at homeAFC East division game
New England Patriots beat Buffalo Bills 29-26. The closing line was BUF -7.0; the Patriots covered, and the 55 total points went over the 49.5 total.
Patriots vs. Bills final score and how the prediction did
Final scoreExcitement 5.6
New England Patriots
295-4 · No. 14 in the ratings
Buffalo Bills
267-1 · No. 2 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | BUF -7.0 | — | NE by 3NE covered |
| Total | — | 49.5 | — | 55Went over |
| Win prob.probability | — | BUF 74% | — | NE won |
| Moneyline | — | NE +275 · BUF -345 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 4 lines · How the projections work
Patriots vs. Bills game stats
| Stat | NE | BUF |
|---|---|---|
| Points | 29 | 26 |
| EPA per play | +0.19 | +0.11 |
| Total yards | 409 | 340 |
| Yards per play | 5.7 | 6.2 |
| Third downs | 5-12 | 6-12 |
| Turnovers | 2 | 2 |
Tale of the tape season to date
| Stat | NE | BUF |
|---|---|---|
| Record | 5-4 | 7-1 |
| Division | 2nd, AFC E | 1st, AFC E |
| Rating | +1.914 | +5.82 |
| Adj Off | 24.29 | 27.91 |
| Adj Def | 22.313 | 22.112 |
| Points per game | 23.414 | 32.01 |
| Points allowed per game | 23.015 | 23.416 |
| Playoff odds | 68% | 100% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Patriots vs. Bills matchup stats season to date
When the Patriots have the ball
| Stat | NEoff | BUFdef |
|---|---|---|
| Yards per pass attempt | 7.44 | 6.013 |
| Yards per rush | 4.511 | 4.09 |
| Starting field position | Own 3023 | Own 3118 |
| EPA per play | +0.04010 | +0.01917 |
| Adj. EPA per play | +0.0309 | -0.0318 |
| Success rate | 45.5%10 | 45.7%25 |
| Passing EPA per play | +0.1619 | +0.07116 |
| Rushing EPA per play | -0.14924 | -0.08617 |
| CPOE | 6.52 | -3.54 |
| Explosive play rate | 9.8%5 | 8.5%18 |
| Points per game | 23.414 | 23.416 |
| Points per drive | 2.1019 | 2.1714 |
| Red zone TD rate | 69.4%6 | 66.7%20 |
| 3rd down conversion | 40.4%11 | 38.6%12 |
| Turnovers per game | 2.1130 | 1.5010 |
| Sack rate | 5.7%19 | 4.8%23 |
| Penalties per game | 7.318 | 7.316 |
When the Bills have the ball
| Stat | BUFoff | NEdef |
|---|---|---|
| Yards per pass attempt | 7.53 | 6.723 |
| Yards per rush | 4.88 | 3.98 |
| Starting field position | Own 342 | Own 3013 |
| EPA per play | +0.1403 | +0.04221 |
| Adj. EPA per play | +0.0771 | +0.00919 |
| Success rate | 47.7%6 | 43.8%17 |
| Passing EPA per play | +0.2503 | +0.14424 |
| Rushing EPA per play | -0.0014 | -0.11811 |
| CPOE | 4.06 | 5.130 |
| Explosive play rate | 11.6%1 | 9.3%28 |
| Points per game | 32.01 | 23.015 |
| Points per drive | 3.011 | 2.3320 |
| Red zone TD rate | 69.0%7 | 61.1%13 |
| 3rd down conversion | 43.2%8 | 38.0%11 |
| Turnovers per game | 1.5022 | 0.8927 |
| Sack rate | 5.7%17 | 7.3%6 |
| Penalties per game | 8.530 | 6.425 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
New England Patriots
| Wk 3 | @Jacksonville Jaguars | L6-35 |
| Wk 2 | vsPittsburgh Steelers | W20-3 |
| Wk 1 | @Seattle Seahawks | L10-13 |
Buffalo Bills
| Wk 3 | vsLos Angeles Chargers | W24-16 |
| Wk 2 | vsDetroit Lions | W41-31 |
| Wk 1 | @Houston Texans | W36-31 |
Players to watch season totals
New England Patriots
- Drake MayeQB · #10178/272, 2,282 yds, 18 TD, 11 INT
- Rhamondre StevensonRB · #38102 car, 399 yds, 2 TD
- Hunter HenryTE · #8532 rec, 361 yds, 2 TD
- DeMario DouglasWR · #331 rec, 434 yds, 4 TD
Buffalo Bills
- Josh AllenQB · #17156/236, 2,027 yds, 12 TD, 6 INT
- James CookRB · #4169 car, 814 yds, 8 TD
- Khalil ShakirWR · #1031 rec, 412 yds, 1 TD
- Dalton KincaidTE · #8630 rec, 429 yds, 2 TD
Patriots vs. Bills: quick answers
- Who won Patriots vs. Bills?
- The New England Patriots won 29-26 at Highmark Stadium.
- Who covered the spread in Patriots vs. Bills?
- The Patriots covered the closing line of BUF -7.0.
- Did Patriots vs. Bills go over or under?
- Over: the teams scored 55 points against a closing total of 49.5.
More Week 4 results
- Pittsburgh Steelers vs. Cleveland Browns 24-27
- Indianapolis Colts vs. Washington Commanders 30-13
- Arizona Cardinals vs. New York Giants 24-36
- Dallas Cowboys vs. Houston Texans 34-30
- Green Bay Packers vs. Tampa Bay Buccaneers 17-14
- Jacksonville Jaguars vs. Cincinnati Bengals 22-17
- Los Angeles Rams vs. Philadelphia Eagles 24-20
- New York Jets vs. Chicago Bears 12-23
- Tennessee Titans vs. Baltimore Ravens 18-24
- Miami Dolphins vs. Minnesota Vikings 10-15
- Denver Broncos vs. San Francisco 49ers 14-24
- Kansas City Chiefs vs. Las Vegas Raiders 30-27
- Los Angeles Chargers vs. Seattle Seahawks 23-30
- Detroit Lions vs. Carolina Panthers 26-32
- Atlanta Falcons vs. New Orleans Saints 45-24
All Week 4 gamesNew England PatriotsBuffalo BillsWeek 13 meeting at NE