Buffalo Bills vs. New England PatriotsWeek 13 Prediction, Odds and Spread
Gillette Stadium · Patriots at homeAFC East division game
The ratings project Buffalo Bills 27, New England Patriots 24 (BUF -2.4) and give the Bills a 57% chance to win. No market line is posted yet.
Bills vs. Patriots prediction: score, spread and over/under
Projected scoreThrill 85
Buffalo Bills
277-1 · No. 2 in the ratings
New England Patriots
245-4 · No. 14 in the ratings
BUF 57%Win probability43% NE
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | BUF -2.4 | — | — |
| Total | 50.6 | — | — |
| Win prob.probability | BUF 57% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 13 lines · How the projections work
Tale of the tape season to date
| Stat | BUF | NE |
|---|---|---|
| Record | 7-1 | 5-4 |
| Division | 1st, AFC E | 2nd, AFC E |
| Rating | +5.82 | +1.914 |
| Adj Off | 27.91 | 24.29 |
| Adj Def | 22.112 | 22.313 |
| Points per game | 32.01 | 23.414 |
| Points allowed per game | 23.416 | 23.015 |
| Playoff odds | 100% | 68% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Bills vs. Patriots matchup stats season to date
When the Bills have the ball
| Stat | BUFoff | NEdef |
|---|---|---|
| Yards per pass attempt | 7.53 | 6.723 |
| Yards per rush | 4.88 | 3.98 |
| Starting field position | Own 342 | Own 3013 |
| EPA per play | +0.1403 | +0.04221 |
| Adj. EPA per play | +0.0771 | +0.00919 |
| Success rate | 47.7%6 | 43.8%17 |
| Passing EPA per play | +0.2503 | +0.14424 |
| Rushing EPA per play | -0.0014 | -0.11811 |
| CPOE | 4.06 | 5.130 |
| Explosive play rate | 11.6%1 | 9.3%28 |
| Points per game | 32.01 | 23.015 |
| Points per drive | 3.011 | 2.3320 |
| Red zone TD rate | 69.0%7 | 61.1%13 |
| 3rd down conversion | 43.2%8 | 38.0%11 |
| Turnovers per game | 1.5022 | 0.8927 |
| Sack rate | 5.7%17 | 7.3%6 |
| Penalties per game | 8.530 | 6.425 |
When the Patriots have the ball
| Stat | NEoff | BUFdef |
|---|---|---|
| Yards per pass attempt | 7.44 | 6.013 |
| Yards per rush | 4.511 | 4.09 |
| Starting field position | Own 3023 | Own 3118 |
| EPA per play | +0.04010 | +0.01917 |
| Adj. EPA per play | +0.0309 | -0.0318 |
| Success rate | 45.5%10 | 45.7%25 |
| Passing EPA per play | +0.1619 | +0.07116 |
| Rushing EPA per play | -0.14924 | -0.08617 |
| CPOE | 6.52 | -3.54 |
| Explosive play rate | 9.8%5 | 8.5%18 |
| Points per game | 23.414 | 23.416 |
| Points per drive | 2.1019 | 2.1714 |
| Red zone TD rate | 69.4%6 | 66.7%20 |
| 3rd down conversion | 40.4%11 | 38.6%12 |
| Turnovers per game | 2.1130 | 1.5010 |
| Sack rate | 5.7%19 | 4.8%23 |
| Penalties per game | 7.318 | 7.316 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Bills and Patriots recent results
Players to watch season totals
Buffalo Bills
- Josh AllenQB · #17156/236, 2,027 yds, 12 TD, 6 INT
- James CookRB · #4169 car, 814 yds, 8 TD
- Khalil ShakirWR · #1031 rec, 412 yds, 1 TD
- Dalton KincaidTE · #8630 rec, 429 yds, 2 TD
New England Patriots
- Drake MayeQB · #10178/272, 2,282 yds, 18 TD, 11 INT
- Rhamondre StevensonRB · #38102 car, 399 yds, 2 TD
- Hunter HenryTE · #8532 rec, 361 yds, 2 TD
- DeMario DouglasWR · #331 rec, 434 yds, 4 TD
Bills vs. Patriots: quick answers
- What is the predicted score of Bills vs. Patriots?
- The ratings project Buffalo Bills 27, New England Patriots 24, 50.6 total points.
- Who is favored, the Bills or the Patriots?
- The ratings make the Bills 2.4-point favorites with a 57% chance to win.
- When and where is Bills vs. Patriots?
- Sun, Dec 6 · 4:25 PM ET at Gillette Stadium, the Patriots' home field.
More Week 13 predictions
- Kansas City Chiefs vs. Los Angeles Rams
- Cincinnati Bengals vs. Cleveland Browns
- Detroit Lions vs. Atlanta Falcons
- Green Bay Packers vs. New Orleans Saints
- Jacksonville Jaguars vs. Chicago Bears
- Los Angeles Chargers vs. Tampa Bay Buccaneers
- San Francisco 49ers vs. New York Giants
- Washington Commanders vs. Tennessee Titans
- Miami Dolphins vs. Denver Broncos
- Philadelphia Eagles vs. Arizona Cardinals
- Carolina Panthers vs. Minnesota Vikings
- Houston Texans vs. Pittsburgh Steelers
- Dallas Cowboys vs. Seattle Seahawks
All Week 13 gamesBuffalo BillsNew England PatriotsWeek 4 meeting at BUF