Jacksonville Jaguars vs. Chicago BearsWeek 13 Prediction, Odds and Spread
Soldier Field · Bears at home
The ratings project Jacksonville Jaguars 25, Chicago Bears 22 (JAX -2.7) and give the Jaguars a 58% chance to win. No market line is posted yet.
Jaguars vs. Bears prediction: score, spread and over/under
Projected scoreThrill 91
Jacksonville Jaguars
256-2 · No. 1 in the ratings
Chicago Bears
227-2 · No. 7 in the ratings
JAX 58%Win probability42% CHI
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | JAX -2.7 | — | — |
| Total | 46.3 | — | — |
| Win prob.probability | JAX 58% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 13 lines · How the projections work
Tale of the tape season to date
| Stat | JAX | CHI |
|---|---|---|
| Record | 6-2 | 7-2 |
| Division | 1st, AFC S | 1st, NFC N |
| Rating | +7.41 | +3.27 |
| Adj Off | 26.22 | 25.26 |
| Adj Def | 18.82 | 22.011 |
| Points per game | 28.64 | 26.87 |
| Points allowed per game | 15.12 | 20.49 |
| Playoff odds | 99% | 84% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Jaguars vs. Bears matchup stats season to date
When the Jaguars have the ball
| Stat | JAXoff | CHIdef |
|---|---|---|
| Yards per pass attempt | 7.62 | 6.926 |
| Yards per rush | 4.218 | 4.522 |
| Starting field position | Own 328 | Own 3225 |
| EPA per play | +0.1135 | -0.04310 |
| Adj. EPA per play | +0.0564 | -0.01910 |
| Success rate | 46.3%9 | 40.8%4 |
| Passing EPA per play | +0.2315 | -0.0138 |
| Rushing EPA per play | -0.0279 | -0.09814 |
| CPOE | 2.47 | -0.813 |
| Explosive play rate | 9.5%6 | 9.0%22 |
| Points per game | 28.64 | 20.49 |
| Points per drive | 2.727 | 2.2316 |
| Red zone TD rate | 75.8%2 | 61.8%14 |
| 3rd down conversion | 46.4%3 | 22.8%1 |
| Turnovers per game | 0.754 | 1.2218 |
| Sack rate | 4.9%11 | 8.0%3 |
| Penalties per game | 7.317 | 7.415 |
When the Bears have the ball
| Stat | CHIoff | JAXdef |
|---|---|---|
| Yards per pass attempt | 6.612 | 6.622 |
| Yards per rush | 4.414 | 3.86 |
| Starting field position | Own 3111 | Own 298 |
| EPA per play | +0.03812 | -0.1093 |
| Adj. EPA per play | +0.02013 | -0.0663 |
| Success rate | 47.1%7 | 41.1%5 |
| Passing EPA per play | +0.11213 | -0.0673 |
| Rushing EPA per play | -0.06211 | -0.1843 |
| CPOE | 4.25 | 4.328 |
| Explosive play rate | 9.1%9 | 6.8%6 |
| Points per game | 26.87 | 15.12 |
| Points per drive | 2.2912 | 2.1612 |
| Red zone TD rate | 58.7%21 | 50.0%4 |
| 3rd down conversion | 45.3%4 | 34.0%6 |
| Turnovers per game | 2.1130 | 1.883 |
| Sack rate | 5.4%13 | 5.1%19 |
| Penalties per game | 8.023 | 8.83 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Jaguars and Bears recent results
Players to watch season totals
Jacksonville Jaguars
- Trevor LawrenceQB · #16146/224, 1,932 yds, 18 TD, 4 INT
- Bhayshul TutenRB · #33122 car, 521 yds, 4 TD
- Brenton StrangeTE · #8530 rec, 356 yds, 1 TD
- Parker WashingtonWR · #1129 rec, 493 yds, 5 TD
Chicago Bears
- Caleb WilliamsQB · #18134/195, 1,546 yds, 8 TD, 5 INT
- D'Andre SwiftRB · #4155 car, 576 yds, 10 TD
- Luther Burden IIIWR · #1049 rec, 644 yds, 4 TD
- Colston LovelandTE · #8437 rec, 363 yds, 2 TD
Jaguars vs. Bears: quick answers
- What is the predicted score of Jaguars vs. Bears?
- The ratings project Jacksonville Jaguars 25, Chicago Bears 22, 46.3 total points.
- Who is favored, the Jaguars or the Bears?
- The ratings make the Jaguars 2.7-point favorites with a 58% chance to win.
- When and where is Jaguars vs. Bears?
- Sun, Dec 6 · 1:00 PM ET at Soldier Field, the Bears' home field.
More Week 13 predictions
- Kansas City Chiefs vs. Los Angeles Rams
- Cincinnati Bengals vs. Cleveland Browns
- Detroit Lions vs. Atlanta Falcons
- Green Bay Packers vs. New Orleans Saints
- Los Angeles Chargers vs. Tampa Bay Buccaneers
- San Francisco 49ers vs. New York Giants
- Washington Commanders vs. Tennessee Titans
- Miami Dolphins vs. Denver Broncos
- Philadelphia Eagles vs. Arizona Cardinals
- Buffalo Bills vs. New England Patriots
- Carolina Panthers vs. Minnesota Vikings
- Houston Texans vs. Pittsburgh Steelers
- Dallas Cowboys vs. Seattle Seahawks