Washington Commanders vs. Tennessee TitansWeek 13 Prediction, Odds and Spread
Nissan Stadium · Titans at home
The ratings project Washington Commanders 24, Tennessee Titans 22 (WAS -2.2) and give the Commanders a 57% chance to win. No market line is posted yet.
Commanders vs. Titans prediction: score, spread and over/under
Projected scoreThrill 23
Washington Commanders
243-5-1 · No. 21 in the ratings
Tennessee Titans
221-7 · No. 32 in the ratings
WAS 57%Win probability43% TEN
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | WAS -2.2 | — | — |
| Total | 45.2 | — | — |
| Win prob.probability | WAS 57% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 13 lines · How the projections work
Tale of the tape season to date
| Stat | WAS | TEN |
|---|---|---|
| Record | 3-5-1 | 1-7 |
| Division | 3rd, NFC E | 4th, AFC S |
| Rating | -2.221 | -5.932 |
| Adj Off | 22.020 | 19.531 |
| Adj Def | 24.223 | 25.427 |
| Points per game | 21.821 | 18.028 |
| Points allowed per game | 24.820 | 24.923 |
| Playoff odds | 13% | 0% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Commanders vs. Titans matchup stats season to date
When the Commanders have the ball
| Stat | WASoff | TENdef |
|---|---|---|
| Yards per pass attempt | 5.920 | 7.129 |
| Yards per rush | 4.510 | 4.319 |
| Starting field position | Own 3024 | Own 3115 |
| EPA per play | -0.01219 | +0.05926 |
| Adj. EPA per play | -0.01318 | +0.04729 |
| Success rate | 43.0%17 | 46.3%28 |
| Passing EPA per play | +0.05119 | +0.17426 |
| Rushing EPA per play | -0.12620 | -0.09815 |
| CPOE | 2.09 | 8.131 |
| Explosive play rate | 7.5%22 | 9.2%24 |
| Points per game | 21.821 | 24.923 |
| Points per drive | 1.9026 | 2.4927 |
| Red zone TD rate | 66.7%11 | 65.6%18 |
| 3rd down conversion | 33.3%30 | 43.6%25 |
| Turnovers per game | 0.786 | 1.3816 |
| Sack rate | 5.6%15 | 6.3%13 |
| Penalties per game | 7.214 | 8.46 |
When the Titans have the ball
| Stat | TENoff | WASdef |
|---|---|---|
| Yards per pass attempt | 5.326 | 6.319 |
| Yards per rush | 4.219 | 4.112 |
| Starting field position | Own 3021 | Own 3121 |
| EPA per play | -0.07627 | +0.03720 |
| Adj. EPA per play | -0.05828 | +0.02623 |
| Success rate | 42.0%22 | 46.0%26 |
| Passing EPA per play | -0.06025 | +0.09019 |
| Rushing EPA per play | -0.10318 | -0.06325 |
| CPOE | -0.922 | 2.624 |
| Explosive play rate | 7.0%27 | 7.0%9 |
| Points per game | 18.028 | 24.820 |
| Points per drive | 1.7627 | 2.3219 |
| Red zone TD rate | 56.0%25 | 74.3%29 |
| 3rd down conversion | 36.2%24 | 39.3%16 |
| Turnovers per game | 1.5022 | 1.568 |
| Sack rate | 4.4%7 | 4.6%27 |
| Penalties per game | 6.67 | 6.622 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Commanders and Titans recent results
Players to watch season totals
Washington Commanders
- Jayden DanielsQB · #5138/213, 1,499 yds, 10 TD, 2 INT
- Jacory Croskey-MerrittRB · #2267 car, 239 yds, 2 TD
- Stefon DiggsWR · #336 rec, 386 yds, 6 TD
- Antonio WilliamsWR · #1428 rec, 326 yds, 2 TD
Tennessee Titans
- Cam WardQB · #1155/248, 1,483 yds, 6 TD, 5 INT
- Tony PollardRB · #20133 car, 595 yds, 6 TD
- Wan'Dale RobinsonWR · #435 rec, 262 yds, 3 TD
- Carnell TateWR · #1434 rec, 413 yds, 1 TD
Commanders vs. Titans: quick answers
- What is the predicted score of Commanders vs. Titans?
- The ratings project Washington Commanders 24, Tennessee Titans 22, 45.2 total points.
- Who is favored, the Commanders or the Titans?
- The ratings make the Commanders 2.2-point favorites with a 57% chance to win.
- When and where is Commanders vs. Titans?
- Sun, Dec 6 · 1:00 PM ET at Nissan Stadium, the Titans' home field.
More Week 13 predictions
- Kansas City Chiefs vs. Los Angeles Rams
- Cincinnati Bengals vs. Cleveland Browns
- Detroit Lions vs. Atlanta Falcons
- Green Bay Packers vs. New Orleans Saints
- Jacksonville Jaguars vs. Chicago Bears
- Los Angeles Chargers vs. Tampa Bay Buccaneers
- San Francisco 49ers vs. New York Giants
- Miami Dolphins vs. Denver Broncos
- Philadelphia Eagles vs. Arizona Cardinals
- Buffalo Bills vs. New England Patriots
- Carolina Panthers vs. Minnesota Vikings
- Houston Texans vs. Pittsburgh Steelers
- Dallas Cowboys vs. Seattle Seahawks