Tennessee Titans vs. Cincinnati BengalsWeek 8 Final Score, Stats and Recap
Final · OT · Paycor Stadium · Bengals at home
Cincinnati Bengals beat Tennessee Titans 43-36 in overtime. The closing line was CIN -13.5; the Titans covered, and the 79 total points went over the 45.5 total.
Titans vs. Bengals final score and how the prediction did
Final scoreExcitement 6.8
Tennessee Titans
361-7 · No. 32 in the ratings
Cincinnati Bengals
436-2 · No. 6 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | CIN -13.5 | — | CIN by 7TEN covered |
| Total | — | 45.5 | — | 79Went over |
| Win prob.probability | — | CIN 86% | — | CIN won |
| Moneyline | — | TEN +600 · CIN -900 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 8 lines · How the projections work
Titans vs. Bengals game stats
| Stat | TEN | CIN |
|---|---|---|
| Points | 36 | 43 |
| EPA per play | +0.16 | +0.15 |
| Total yards | 444 | 510 |
| Yards per play | 6.2 | 7.2 |
| Third downs | 5-12 | 7-10 |
| Turnovers | 2 | 4 |
Tale of the tape season to date
| Stat | TEN | CIN |
|---|---|---|
| Record | 1-7 | 6-2 |
| Division | 4th, AFC S | 2nd, AFC N |
| Rating | -5.932 | +3.26 |
| Adj Off | 19.531 | 26.22 |
| Adj Def | 25.427 | 23.016 |
| Points per game | 18.028 | 30.02 |
| Points allowed per game | 24.923 | 21.914 |
| Playoff odds | 0% | 95% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Titans vs. Bengals matchup stats season to date
When the Titans have the ball
| Stat | TENoff | CINdef |
|---|---|---|
| Yards per pass attempt | 5.326 | 6.218 |
| Yards per rush | 4.219 | 5.231 |
| Starting field position | Own 3021 | Own 271 |
| EPA per play | -0.07627 | +0.00916 |
| Adj. EPA per play | -0.05828 | +0.01621 |
| Success rate | 42.0%22 | 45.0%24 |
| Passing EPA per play | -0.06025 | +0.03813 |
| Rushing EPA per play | -0.10318 | -0.04327 |
| CPOE | -0.922 | -0.118 |
| Explosive play rate | 7.0%27 | 9.0%21 |
| Points per game | 18.028 | 21.914 |
| Points per drive | 1.7627 | 2.1211 |
| Red zone TD rate | 56.0%25 | 50.0%4 |
| 3rd down conversion | 36.2%24 | 47.5%30 |
| Turnovers per game | 1.5022 | 1.634 |
| Sack rate | 4.4%7 | 6.7%9 |
| Penalties per game | 6.67 | 9.12 |
When the Bengals have the ball
| Stat | CINoff | TENdef |
|---|---|---|
| Yards per pass attempt | 7.35 | 7.129 |
| Yards per rush | 4.024 | 4.319 |
| Starting field position | Own 343 | Own 3115 |
| EPA per play | +0.1442 | +0.05926 |
| Adj. EPA per play | +0.0732 | +0.04729 |
| Success rate | 50.8%2 | 46.3%28 |
| Passing EPA per play | +0.2622 | +0.17426 |
| Rushing EPA per play | -0.10117 | -0.09815 |
| CPOE | 9.71 | 8.131 |
| Explosive play rate | 8.8%12 | 9.2%24 |
| Points per game | 30.02 | 24.923 |
| Points per drive | 2.805 | 2.4927 |
| Red zone TD rate | 71.8%4 | 65.6%18 |
| 3rd down conversion | 53.6%1 | 43.6%25 |
| Turnovers per game | 1.1312 | 1.3816 |
| Sack rate | 4.5%9 | 6.3%13 |
| Penalties per game | 6.99 | 8.46 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Tennessee Titans
- Cam WardQB · #1155/248, 1,483 yds, 6 TD, 5 INT
- Tony PollardRB · #20133 car, 595 yds, 6 TD
- Wan'Dale RobinsonWR · #435 rec, 262 yds, 3 TD
- Carnell TateWR · #1434 rec, 413 yds, 1 TD
Cincinnati Bengals
- Joe BurrowQB · #9219/296, 2,386 yds, 23 TD, 6 INT
- Chase BrownRB · #30103 car, 397 yds, 1 TD
- Ja'Marr ChaseWR · #153 rec, 647 yds, 7 TD
- Tee HigginsWR · #548 rec, 758 yds, 6 TD
Titans vs. Bengals: quick answers
- Who won Titans vs. Bengals?
- The Cincinnati Bengals won 43-36 in overtime at Paycor Stadium.
- Who covered the spread in Titans vs. Bengals?
- The Titans covered the closing line of CIN -13.5.
- Did Titans vs. Bengals go over or under?
- Over: the teams scored 79 points against a closing total of 45.5.
More Week 8 results
- Carolina Panthers vs. Green Bay Packers 19-27
- Arizona Cardinals vs. Dallas Cowboys 33-30
- Atlanta Falcons vs. Tampa Bay Buccaneers 0-16
- Baltimore Ravens vs. Buffalo Bills 10-36
- Cleveland Browns vs. Pittsburgh Steelers 6-27
- Indianapolis Colts vs. Jacksonville Jaguars 7-42
- Las Vegas Raiders vs. New York Jets 38-33
- Minnesota Vikings vs. Detroit Lions 15-19
- Los Angeles Chargers vs. Los Angeles Rams 9-24
- Kansas City Chiefs vs. Denver Broncos 24-28
- New England Patriots vs. Miami Dolphins 24-19
- Philadelphia Eagles vs. Washington Commanders 10-27
- Chicago Bears vs. Seattle Seahawks 34-17