Baltimore Ravens vs. Buffalo BillsWeek 8 Final Score, Stats and Recap
Final · Highmark Stadium · Bills at home
Buffalo Bills beat Baltimore Ravens 36-10. The closing line was BUF -3.0; the Bills covered, and the 46 total points stayed under the 54.5 total.
Ravens vs. Bills final score and how the prediction did
Final scoreExcitement 3.2
Baltimore Ravens
104-5 · No. 19 in the ratings
Buffalo Bills
367-1 · No. 2 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | BUF -3.0 | — | BUF by 26BUF covered |
| Total | — | 54.5 | — | 46Stayed under |
| Win prob.probability | — | BUF 59% | — | BUF won |
| Moneyline | — | BAL +136 · BUF -162 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 8 lines · How the projections work
Ravens vs. Bills game stats
| Stat | BAL | BUF |
|---|---|---|
| Points | 10 | 36 |
| EPA per play | -0.46 | -0.01 |
| Total yards | 145 | 428 |
| Yards per play | 3.0 | 5.7 |
| Third downs | 3-13 | 4-14 |
| Turnovers | 3 | 2 |
Tale of the tape season to date
| Stat | BAL | BUF |
|---|---|---|
| Record | 4-5 | 7-1 |
| Division | 4th, AFC N | 1st, AFC E |
| Rating | -2.019 | +5.82 |
| Adj Off | 21.922 | 27.91 |
| Adj Def | 23.921 | 22.112 |
| Points per game | 21.022 | 32.01 |
| Points allowed per game | 26.225 | 23.416 |
| Playoff odds | 8% | 100% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Ravens vs. Bills matchup stats season to date
When the Ravens have the ball
| Stat | BALoff | BUFdef |
|---|---|---|
| Yards per pass attempt | 6.315 | 6.013 |
| Yards per rush | 4.87 | 4.09 |
| Starting field position | Own 3117 | Own 3118 |
| EPA per play | -0.01820 | +0.01917 |
| Adj. EPA per play | -0.02221 | -0.0318 |
| Success rate | 43.7%14 | 45.7%25 |
| Passing EPA per play | +0.03720 | +0.07116 |
| Rushing EPA per play | -0.08615 | -0.08617 |
| CPOE | 1.611 | -3.54 |
| Explosive play rate | 8.0%16 | 8.5%18 |
| Points per game | 21.022 | 23.416 |
| Points per drive | 2.2314 | 2.1714 |
| Red zone TD rate | 64.7%13 | 66.7%20 |
| 3rd down conversion | 37.8%17 | 38.6%12 |
| Turnovers per game | 1.2214 | 1.5010 |
| Sack rate | 7.5%24 | 4.8%23 |
| Penalties per game | 8.226 | 7.316 |
When the Bills have the ball
| Stat | BUFoff | BALdef |
|---|---|---|
| Yards per pass attempt | 7.53 | 6.725 |
| Yards per rush | 4.88 | 3.74 |
| Starting field position | Own 342 | Own 3119 |
| EPA per play | +0.1403 | +0.02419 |
| Adj. EPA per play | +0.0771 | +0.00215 |
| Success rate | 47.7%6 | 44.7%22 |
| Passing EPA per play | +0.2503 | +0.09620 |
| Rushing EPA per play | -0.0014 | -0.08518 |
| CPOE | 4.06 | 1.422 |
| Explosive play rate | 11.6%1 | 7.2%10 |
| Points per game | 32.01 | 26.225 |
| Points per drive | 3.011 | 2.3118 |
| Red zone TD rate | 69.0%7 | 65.7%19 |
| 3rd down conversion | 43.2%8 | 39.0%15 |
| Turnovers per game | 1.5022 | 1.0024 |
| Sack rate | 5.7%17 | 4.9%20 |
| Penalties per game | 8.530 | 5.432 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Baltimore Ravens
- Lamar JacksonQB · #868/97, 967 yds, 6 TD, 1 INT
- Derrick HenryRB · #22175 car, 689 yds, 8 TD
- Zay FlowersWR · #443 rec, 614 yds, 3 TD
- Mark AndrewsTE · #8931 rec, 237 yds, 1 TD
Buffalo Bills
- Josh AllenQB · #17156/236, 2,027 yds, 12 TD, 6 INT
- James CookRB · #4169 car, 814 yds, 8 TD
- Khalil ShakirWR · #1031 rec, 412 yds, 1 TD
- Dalton KincaidTE · #8630 rec, 429 yds, 2 TD
Ravens vs. Bills: quick answers
- Who won Ravens vs. Bills?
- The Buffalo Bills won 36-10 at Highmark Stadium.
- Who covered the spread in Ravens vs. Bills?
- The Bills covered the closing line of BUF -3.0.
- Did Ravens vs. Bills go over or under?
- Under: the teams scored 46 points against a closing total of 54.5.
More Week 8 results
- Carolina Panthers vs. Green Bay Packers 19-27
- Arizona Cardinals vs. Dallas Cowboys 33-30
- Atlanta Falcons vs. Tampa Bay Buccaneers 0-16
- Cleveland Browns vs. Pittsburgh Steelers 6-27
- Indianapolis Colts vs. Jacksonville Jaguars 7-42
- Las Vegas Raiders vs. New York Jets 38-33
- Minnesota Vikings vs. Detroit Lions 15-19
- Tennessee Titans vs. Cincinnati Bengals 36-43
- Los Angeles Chargers vs. Los Angeles Rams 9-24
- Kansas City Chiefs vs. Denver Broncos 24-28
- New England Patriots vs. Miami Dolphins 24-19
- Philadelphia Eagles vs. Washington Commanders 10-27
- Chicago Bears vs. Seattle Seahawks 34-17