Buffalo Bills vs. Los Angeles RamsWeek 5 Final Score, Stats and Recap
Final · OT · SoFi Stadium · Rams at home
Buffalo Bills beat Los Angeles Rams 37-34 in overtime. The closing line was LA -3.5; the Bills covered, and the 71 total points went over the 55.5 total.
Bills vs. Rams final score and how the prediction did
Final scoreExcitement 7.8
Buffalo Bills
377-1 · No. 2 in the ratings
Los Angeles Rams
345-4 · No. 5 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | LA -3.5 | — | BUF by 3BUF covered |
| Total | — | 55.5 | — | 71Went over |
| Win prob.probability | — | LA 62% | — | BUF won |
| Moneyline | — | BUF +154 · LA -185 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 5 lines · How the projections work
Bills vs. Rams game stats
| Stat | BUF | LA |
|---|---|---|
| Points | 37 | 34 |
| EPA per play | +0.27 | +0.27 |
| Total yards | 438 | 454 |
| Yards per play | 7.5 | 5.8 |
| Third downs | 2-7 | 7-14 |
| Turnovers | 2 | 0 |
Tale of the tape season to date
| Stat | BUF | LA |
|---|---|---|
| Record | 7-1 | 5-4 |
| Division | 1st, AFC E | 3rd, NFC W |
| Rating | +5.82 | +3.45 |
| Adj Off | 27.91 | 24.010 |
| Adj Def | 22.112 | 20.64 |
| Points per game | 32.01 | 23.813 |
| Points allowed per game | 23.416 | 20.18 |
| Playoff odds | 100% | 37% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Bills vs. Rams matchup stats season to date
When the Bills have the ball
| Stat | BUFoff | LAdef |
|---|---|---|
| Yards per pass attempt | 7.53 | 5.87 |
| Yards per rush | 4.88 | 4.010 |
| Starting field position | Own 342 | Own 3430 |
| EPA per play | +0.1403 | -0.0854 |
| Adj. EPA per play | +0.0771 | -0.0595 |
| Success rate | 47.7%6 | 41.4%8 |
| Passing EPA per play | +0.2503 | -0.0266 |
| Rushing EPA per play | -0.0014 | -0.1784 |
| CPOE | 4.06 | -5.82 |
| Explosive play rate | 11.6%1 | 6.8%7 |
| Points per game | 32.01 | 20.18 |
| Points per drive | 3.011 | 1.835 |
| Red zone TD rate | 69.0%7 | 46.9%2 |
| 3rd down conversion | 43.2%8 | 31.6%4 |
| Turnovers per game | 1.5022 | 1.1122 |
| Sack rate | 5.7%17 | 4.6%28 |
| Penalties per game | 8.530 | 5.930 |
When the Rams have the ball
| Stat | LAoff | BUFdef |
|---|---|---|
| Yards per pass attempt | 6.414 | 6.013 |
| Yards per rush | 4.96 | 4.09 |
| Starting field position | Own 2929 | Own 3118 |
| EPA per play | +0.03811 | +0.01917 |
| Adj. EPA per play | +0.02211 | -0.0318 |
| Success rate | 47.9%5 | 45.7%25 |
| Passing EPA per play | +0.07518 | +0.07116 |
| Rushing EPA per play | -0.0227 | -0.08617 |
| CPOE | -0.018 | -3.54 |
| Explosive play rate | 7.6%21 | 8.5%18 |
| Points per game | 23.813 | 23.416 |
| Points per drive | 2.2513 | 2.1714 |
| Red zone TD rate | 64.3%15 | 66.7%20 |
| 3rd down conversion | 40.0%12 | 38.6%12 |
| Turnovers per game | 1.5624 | 1.5010 |
| Sack rate | 3.4%4 | 4.8%23 |
| Penalties per game | 7.922 | 7.316 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Buffalo Bills
| Wk 4 | vsNew England Patriots | L26-29 |
| Wk 3 | vsLos Angeles Chargers | W24-16 |
| Wk 2 | vsDetroit Lions | W41-31 |
| Wk 1 | @Houston Texans | W36-31 |
Los Angeles Rams
| Wk 4 | @Philadelphia Eagles | W24-20 |
| Wk 3 | @Denver Broncos | L26-30 |
| Wk 2 | vsNew York Giants | W28-6 |
| Wk 1 | NSan Francisco 49ers | L7-27 |
Players to watch season totals
Buffalo Bills
- Josh AllenQB · #17156/236, 2,027 yds, 12 TD, 6 INT
- James CookRB · #4169 car, 814 yds, 8 TD
- Khalil ShakirWR · #1031 rec, 412 yds, 1 TD
- Dalton KincaidTE · #8630 rec, 429 yds, 2 TD
Los Angeles Rams
- Matthew StaffordQB · #9230/346, 2,374 yds, 16 TD, 9 INT
- Kyren WilliamsRB · #23127 car, 593 yds, 6 TD
- Puka NacuaWR · #1270 rec, 715 yds, 4 TD
- Davante AdamsWR · #1730 rec, 480 yds, 4 TD
Bills vs. Rams: quick answers
- Who won Bills vs. Rams?
- The Buffalo Bills won 37-34 in overtime at SoFi Stadium.
- Who covered the spread in Bills vs. Rams?
- The Bills covered the closing line of LA -3.5.
- Did Bills vs. Rams go over or under?
- Over: the teams scored 71 points against a closing total of 55.5.
More Week 5 results
- Tampa Bay Buccaneers vs. Dallas Cowboys 24-16
- Philadelphia Eagles vs. Jacksonville Jaguars 17-19
- Chicago Bears vs. Green Bay Packers 7-31
- Cincinnati Bengals vs. Miami Dolphins 31-24
- Cleveland Browns vs. New York Jets 12-17
- Houston Texans vs. Tennessee Titans 26-3
- Indianapolis Colts vs. Pittsburgh Steelers 22-34
- Las Vegas Raiders vs. New England Patriots 17-45
- Minnesota Vikings vs. New Orleans Saints 23-13
- New York Giants vs. Washington Commanders 27-27
- Denver Broncos vs. Los Angeles Chargers 23-17
- Detroit Lions vs. Arizona Cardinals 45-21
- San Francisco 49ers vs. Seattle Seahawks 32-29
- Baltimore Ravens vs. Atlanta Falcons 30-23