Minnesota Vikings vs. Detroit LionsWeek 8 Final Score, Stats and Recap
Final · Ford Field · Lions at homeNFC North division game
Detroit Lions beat Minnesota Vikings 19-15. The closing line was DET -3.0; the Lions covered, and the 34 total points stayed under the 46.5 total.
Vikings vs. Lions final score and how the prediction did
Final scoreExcitement 5.2
Minnesota Vikings
156-2 · No. 13 in the ratings
Detroit Lions
196-2 · No. 9 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | DET -3.0 | — | DET by 4DET covered |
| Total | — | 46.5 | — | 34Stayed under |
| Win prob.probability | — | DET 60% | — | DET won |
| Moneyline | — | MIN +142 · DET -170 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 8 lines · How the projections work
Vikings vs. Lions game stats
| Stat | MIN | DET |
|---|---|---|
| Points | 15 | 19 |
| EPA per play | -0.08 | -0.04 |
| Total yards | 269 | 386 |
| Yards per play | 5.4 | 5.8 |
| Third downs | 3-10 | 5-13 |
| Turnovers | 1 | 1 |
Tale of the tape season to date
| Stat | MIN | DET |
|---|---|---|
| Record | 6-2 | 6-2 |
| Division | 3rd, NFC N | 2nd, NFC N |
| Rating | +2.213 | +2.89 |
| Adj Off | 20.826 | 25.35 |
| Adj Def | 18.61 | 22.615 |
| Points per game | 18.327 | 27.85 |
| Points allowed per game | 14.51 | 23.617 |
| Playoff odds | 83% | 82% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Vikings vs. Lions matchup stats season to date
When the Vikings have the ball
| Stat | MINoff | DETdef |
|---|---|---|
| Yards per pass attempt | 5.227 | 6.116 |
| Yards per rush | 4.315 | 4.316 |
| Starting field position | Own 334 | Own 282 |
| EPA per play | -0.15131 | +0.08630 |
| Adj. EPA per play | -0.07731 | +0.02422 |
| Success rate | 37.1%30 | 44.4%20 |
| Passing EPA per play | -0.11729 | +0.17527 |
| Rushing EPA per play | -0.20327 | -0.11512 |
| CPOE | -2.926 | 3.527 |
| Explosive play rate | 7.6%19 | 9.5%29 |
| Points per game | 18.327 | 23.617 |
| Points per drive | 1.5730 | 2.3320 |
| Red zone TD rate | 52.6%27 | 68.6%21 |
| 3rd down conversion | 33.3%30 | 44.4%27 |
| Turnovers per game | 1.008 | 1.0024 |
| Sack rate | 8.0%26 | 7.1%8 |
| Penalties per game | 5.41 | 6.523 |
When the Lions have the ball
| Stat | DEToff | MINdef |
|---|---|---|
| Yards per pass attempt | 6.910 | 4.92 |
| Yards per rush | 4.69 | 4.421 |
| Starting field position | Own 328 | Own 3011 |
| EPA per play | +0.1047 | -0.1681 |
| Adj. EPA per play | +0.0506 | -0.0861 |
| Success rate | 48.8%3 | 36.7%1 |
| Passing EPA per play | +0.2374 | -0.1831 |
| Rushing EPA per play | -0.07712 | -0.1498 |
| CPOE | 1.412 | -6.81 |
| Explosive play rate | 10.4%3 | 8.0%12 |
| Points per game | 27.85 | 14.51 |
| Points per drive | 2.746 | 1.471 |
| Red zone TD rate | 64.1%16 | 42.3%1 |
| 3rd down conversion | 37.2%21 | 31.2%3 |
| Turnovers per game | 0.632 | 1.634 |
| Sack rate | 6.1%20 | 10.3%1 |
| Penalties per game | 7.011 | 8.010 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Minnesota Vikings
- Kyler MurrayQB · #1100/154, 1,022 yds, 5 TD, 3 INT
- Aaron JonesRB · #33115 car, 474 yds, 2 TD
- T.J. HockensonTE · #8735 rec, 328 yds, 3 TD
- Justin JeffersonWR · #1831 rec, 393 yds, 4 TD
Detroit Lions
- Jared GoffQB · #16185/273, 2,134 yds, 15 TD, 2 INT
- Jahmyr GibbsRB · #0177 car, 847 yds, 9 TD
- Amon-Ra St. BrownWR · #1461 rec, 657 yds, 5 TD
- Sam LaPortaTE · #8735 rec, 399 yds, 3 TD
Vikings vs. Lions: quick answers
- Who won Vikings vs. Lions?
- The Detroit Lions won 19-15 at Ford Field.
- Who covered the spread in Vikings vs. Lions?
- The Lions covered the closing line of DET -3.0.
- Did Vikings vs. Lions go over or under?
- Under: the teams scored 34 points against a closing total of 46.5.
More Week 8 results
- Carolina Panthers vs. Green Bay Packers 19-27
- Arizona Cardinals vs. Dallas Cowboys 33-30
- Atlanta Falcons vs. Tampa Bay Buccaneers 0-16
- Baltimore Ravens vs. Buffalo Bills 10-36
- Cleveland Browns vs. Pittsburgh Steelers 6-27
- Indianapolis Colts vs. Jacksonville Jaguars 7-42
- Las Vegas Raiders vs. New York Jets 38-33
- Tennessee Titans vs. Cincinnati Bengals 36-43
- Los Angeles Chargers vs. Los Angeles Rams 9-24
- Kansas City Chiefs vs. Denver Broncos 24-28
- New England Patriots vs. Miami Dolphins 24-19
- Philadelphia Eagles vs. Washington Commanders 10-27
- Chicago Bears vs. Seattle Seahawks 34-17
All Week 8 gamesMinnesota VikingsDetroit LionsWeek 15 meeting at MIN