Indianapolis Colts vs. Minnesota VikingsWeek 7 Final Score, Stats and Recap
Final · U.S. Bank Stadium · Vikings at home
Minnesota Vikings beat Indianapolis Colts 16-10. The closing line was MIN -6.5; the Colts covered, and the 26 total points stayed under the 41.5 total.
Colts vs. Vikings final score and how the prediction did
Final scoreExcitement 4.6
Indianapolis Colts
102-7 · No. 23 in the ratings
Minnesota Vikings
166-2 · No. 13 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | MIN -6.5 | — | MIN by 6IND covered |
| Total | — | 41.5 | — | 26Stayed under |
| Win prob.probability | — | MIN 73% | — | MIN won |
| Moneyline | — | IND +260 · MIN -325 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 7 lines · How the projections work
Colts vs. Vikings game stats
| Stat | IND | MIN |
|---|---|---|
| Points | 10 | 16 |
| EPA per play | -0.15 | -0.07 |
| Total yards | 218 | 277 |
| Yards per play | 3.7 | 5.1 |
| Third downs | 8-15 | 3-11 |
| Turnovers | 1 | 0 |
Tale of the tape season to date
| Stat | IND | MIN |
|---|---|---|
| Record | 2-7 | 6-2 |
| Division | 3rd, AFC S | 3rd, NFC N |
| Rating | -3.023 | +2.213 |
| Adj Off | 22.020 | 20.826 |
| Adj Def | 25.125 | 18.61 |
| Points per game | 20.424 | 18.327 |
| Points allowed per game | 27.730 | 14.51 |
| Playoff odds | 0% | 83% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Colts vs. Vikings matchup stats season to date
When the Colts have the ball
| Stat | INDoff | MINdef |
|---|---|---|
| Yards per pass attempt | 4.831 | 4.92 |
| Yards per rush | 4.317 | 4.421 |
| Starting field position | Own 3116 | Own 3011 |
| EPA per play | -0.11830 | -0.1681 |
| Adj. EPA per play | -0.06130 | -0.0861 |
| Success rate | 42.3%20 | 36.7%1 |
| Passing EPA per play | -0.18932 | -0.1831 |
| Rushing EPA per play | -0.0136 | -0.1498 |
| CPOE | -4.129 | -6.81 |
| Explosive play rate | 7.6%20 | 8.0%12 |
| Points per game | 20.424 | 14.51 |
| Points per drive | 2.1518 | 1.471 |
| Red zone TD rate | 63.0%17 | 42.3%1 |
| 3rd down conversion | 36.9%22 | 31.2%3 |
| Turnovers per game | 1.8929 | 1.634 |
| Sack rate | 7.1%22 | 10.3%1 |
| Penalties per game | 6.03 | 8.010 |
When the Vikings have the ball
| Stat | MINoff | INDdef |
|---|---|---|
| Yards per pass attempt | 5.227 | 7.230 |
| Yards per rush | 4.315 | 5.229 |
| Starting field position | Own 334 | Own 3226 |
| EPA per play | -0.15131 | +0.05022 |
| Adj. EPA per play | -0.07731 | +0.01420 |
| Success rate | 37.1%30 | 42.8%12 |
| Passing EPA per play | -0.11729 | +0.10121 |
| Rushing EPA per play | -0.20327 | -0.02032 |
| CPOE | -2.926 | -2.37 |
| Explosive play rate | 7.6%19 | 9.9%30 |
| Points per game | 18.327 | 27.730 |
| Points per drive | 1.5730 | 2.4024 |
| Red zone TD rate | 52.6%27 | 73.5%28 |
| 3rd down conversion | 33.3%30 | 32.4%5 |
| Turnovers per game | 1.008 | 0.6731 |
| Sack rate | 8.0%26 | 5.9%16 |
| Penalties per game | 5.41 | 7.812 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Indianapolis Colts
- Daniel JonesQB · #17182/302, 1,722 yds, 6 TD, 10 INT
- Jonathan TaylorRB · #28161 car, 656 yds, 8 TD
- Keenan AllenWR40 rec, 351 yds, 1 TD
- Tyler WarrenTE · #8438 rec, 275 yds, 2 TD
Minnesota Vikings
- Kyler MurrayQB · #1100/154, 1,022 yds, 5 TD, 3 INT
- Aaron JonesRB · #33115 car, 474 yds, 2 TD
- T.J. HockensonTE · #8735 rec, 328 yds, 3 TD
- Justin JeffersonWR · #1831 rec, 393 yds, 4 TD
Colts vs. Vikings: quick answers
- Who won Colts vs. Vikings?
- The Minnesota Vikings won 16-10 at U.S. Bank Stadium.
- Who covered the spread in Colts vs. Vikings?
- The Colts covered the closing line of MIN -6.5.
- Did Colts vs. Vikings go over or under?
- Under: the teams scored 26 points against a closing total of 41.5.
More Week 7 results
- New England Patriots vs. Chicago Bears 24-30
- Pittsburgh Steelers vs. New Orleans Saints 16-10
- Cincinnati Bengals vs. Baltimore Ravens 35-13
- Cleveland Browns vs. Tennessee Titans 27-24
- Miami Dolphins vs. New York Jets 28-25
- New York Giants vs. Houston Texans 27-21
- San Francisco 49ers vs. Atlanta Falcons 20-29
- Tampa Bay Buccaneers vs. Carolina Panthers 43-13
- Denver Broncos vs. Arizona Cardinals 30-16
- Green Bay Packers vs. Detroit Lions 17-20
- Los Angeles Rams vs. Las Vegas Raiders 35-21
- Kansas City Chiefs vs. Seattle Seahawks 3-20
- Dallas Cowboys vs. Philadelphia Eagles 38-21