Los Angeles Rams vs. Las Vegas RaidersWeek 7 Final Score, Stats and Recap
Final · Allegiant Stadium · Raiders at home
Los Angeles Rams beat Las Vegas Raiders 35-21. The closing line was LA -3.5; the Rams covered, and the 56 total points went over the 49.5 total.
Rams vs. Raiders final score and how the prediction did
Final scoreExcitement 2.0
Los Angeles Rams
355-4 · No. 5 in the ratings
Las Vegas Raiders
214-5 · No. 27 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | LA -3.5 | — | LA by 14LA covered |
| Total | — | 49.5 | — | 56Went over |
| Win prob.probability | — | LV 38% | — | LA won |
| Moneyline | — | LA -180 · LV +150 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 7 lines · How the projections work
Rams vs. Raiders game stats
| Stat | LA | LV |
|---|---|---|
| Points | 35 | 21 |
| EPA per play | +0.15 | -0.12 |
| Total yards | 389 | 350 |
| Yards per play | 6.0 | 5.3 |
| Third downs | 5-10 | 3-14 |
| Turnovers | 2 | 0 |
Tale of the tape season to date
| Stat | LA | LV |
|---|---|---|
| Record | 5-4 | 4-5 |
| Division | 3rd, NFC W | 3rd, AFC W |
| Rating | +3.45 | -3.927 |
| Adj Off | 24.010 | 23.614 |
| Adj Def | 20.64 | 27.532 |
| Points per game | 23.813 | 26.48 |
| Points allowed per game | 20.18 | 29.832 |
| Playoff odds | 37% | 7% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Rams vs. Raiders matchup stats season to date
When the Rams have the ball
| Stat | LAoff | LVdef |
|---|---|---|
| Yards per pass attempt | 6.414 | 7.128 |
| Yards per rush | 4.96 | 5.332 |
| Starting field position | Own 2929 | Own 297 |
| EPA per play | +0.03811 | +0.08028 |
| Adj. EPA per play | +0.02211 | +0.04930 |
| Success rate | 47.9%5 | 47.8%31 |
| Passing EPA per play | +0.07518 | +0.18628 |
| Rushing EPA per play | -0.0227 | -0.06623 |
| CPOE | -0.018 | 4.729 |
| Explosive play rate | 7.6%21 | 10.2%31 |
| Points per game | 23.813 | 29.832 |
| Points per drive | 2.2513 | 2.6330 |
| Red zone TD rate | 64.3%15 | 69.8%24 |
| 3rd down conversion | 40.0%12 | 44.0%26 |
| Turnovers per game | 1.5624 | 1.568 |
| Sack rate | 3.4%4 | 5.5%17 |
| Penalties per game | 7.922 | 7.911 |
When the Raiders have the ball
| Stat | LVoff | LAdef |
|---|---|---|
| Yards per pass attempt | 6.99 | 5.87 |
| Yards per rush | 3.132 | 4.010 |
| Starting field position | Own 371 | Own 3430 |
| EPA per play | +0.01216 | -0.0854 |
| Adj. EPA per play | -0.01419 | -0.0595 |
| Success rate | 43.5%16 | 41.4%8 |
| Passing EPA per play | +0.15310 | -0.0266 |
| Rushing EPA per play | -0.23430 | -0.1784 |
| CPOE | 0.516 | -5.82 |
| Explosive play rate | 7.4%23 | 6.8%7 |
| Points per game | 26.48 | 20.18 |
| Points per drive | 2.863 | 1.835 |
| Red zone TD rate | 62.2%20 | 46.9%2 |
| 3rd down conversion | 43.8%6 | 31.6%4 |
| Turnovers per game | 1.4420 | 1.1122 |
| Sack rate | 3.0%2 | 4.6%28 |
| Penalties per game | 6.03 | 5.930 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Los Angeles Rams
- Matthew StaffordQB · #9230/346, 2,374 yds, 16 TD, 9 INT
- Kyren WilliamsRB · #23127 car, 593 yds, 6 TD
- Puka NacuaWR · #1270 rec, 715 yds, 4 TD
- Davante AdamsWR · #1730 rec, 480 yds, 4 TD
Las Vegas Raiders
- Kirk CousinsQB202/315, 2,340 yds, 20 TD, 8 INT
- Ashton JeantyRB · #2114 car, 362 yds, 1 TD
- Brock BowersTE · #8948 rec, 658 yds, 6 TD
- Michael MayerTE · #8739 rec, 388 yds, 1 TD
Rams vs. Raiders: quick answers
- Who won Rams vs. Raiders?
- The Los Angeles Rams won 35-21 at Allegiant Stadium.
- Who covered the spread in Rams vs. Raiders?
- The Rams covered the closing line of LA -3.5.
- Did Rams vs. Raiders go over or under?
- Over: the teams scored 56 points against a closing total of 49.5.
More Week 7 results
- New England Patriots vs. Chicago Bears 24-30
- Pittsburgh Steelers vs. New Orleans Saints 16-10
- Cincinnati Bengals vs. Baltimore Ravens 35-13
- Cleveland Browns vs. Tennessee Titans 27-24
- Indianapolis Colts vs. Minnesota Vikings 10-16
- Miami Dolphins vs. New York Jets 28-25
- New York Giants vs. Houston Texans 27-21
- San Francisco 49ers vs. Atlanta Falcons 20-29
- Tampa Bay Buccaneers vs. Carolina Panthers 43-13
- Denver Broncos vs. Arizona Cardinals 30-16
- Green Bay Packers vs. Detroit Lions 17-20
- Kansas City Chiefs vs. Seattle Seahawks 3-20
- Dallas Cowboys vs. Philadelphia Eagles 38-21