Miami Dolphins vs. New York JetsWeek 7 Final Score, Stats and Recap
Final · MetLife Stadium · Jets at homeAFC East division game
Miami Dolphins beat New York Jets 28-25. The closing line was NYJ -3.5; the Dolphins covered, and the 53 total points went over the 39.5 total.
Dolphins vs. Jets final score and how the prediction did
Final scoreExcitement 4.1
Miami Dolphins
281-7 · No. 29 in the ratings
New York Jets
252-7 · No. 31 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | NYJ -3.5 | — | MIA by 3MIA covered |
| Total | — | 39.5 | — | 53Went over |
| Win prob.probability | — | NYJ 66% | — | MIA won |
| Moneyline | — | MIA +180 · NYJ -218 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 7 lines · How the projections work
Dolphins vs. Jets game stats
| Stat | MIA | NYJ |
|---|---|---|
| Points | 28 | 25 |
| EPA per play | +0.28 | +0.25 |
| Total yards | 362 | 380 |
| Yards per play | 5.8 | 7.2 |
| Third downs | 5-12 | 7-13 |
| Turnovers | 0 | 1 |
Tale of the tape season to date
| Stat | MIA | NYJ |
|---|---|---|
| Record | 1-7 | 2-7 |
| Division | 4th, AFC E | 3rd, AFC E |
| Rating | -4.629 | -5.131 |
| Adj Off | 19.332 | 20.327 |
| Adj Def | 23.921 | 25.427 |
| Points per game | 15.831 | 20.225 |
| Points allowed per game | 25.024 | 24.820 |
| Playoff odds | 0% | 0% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Dolphins vs. Jets matchup stats season to date
When the Dolphins have the ball
| Stat | MIAoff | NYJdef |
|---|---|---|
| Yards per pass attempt | 5.722 | 6.115 |
| Yards per rush | 4.413 | 4.317 |
| Starting field position | Own 2831 | Own 3117 |
| EPA per play | -0.06726 | +0.05825 |
| Adj. EPA per play | -0.04326 | +0.04327 |
| Success rate | 39.2%29 | 47.2%30 |
| Passing EPA per play | -0.01524 | +0.19530 |
| Rushing EPA per play | -0.14122 | -0.12210 |
| CPOE | -4.630 | -0.019 |
| Explosive play rate | 8.0%17 | 8.3%16 |
| Points per game | 15.831 | 24.820 |
| Points per drive | 1.7028 | 2.4525 |
| Red zone TD rate | 54.2%26 | 71.0%25 |
| 3rd down conversion | 41.6%10 | 42.3%23 |
| Turnovers per game | 1.2516 | 1.1122 |
| Sack rate | 8.6%30 | 6.6%11 |
| Penalties per game | 7.519 | 5.631 |
When the Jets have the ball
| Stat | NYJoff | MIAdef |
|---|---|---|
| Yards per pass attempt | 6.118 | 7.332 |
| Yards per rush | 4.316 | 4.214 |
| Starting field position | Own 327 | Own 3731 |
| EPA per play | +0.00317 | +0.11132 |
| Adj. EPA per play | -0.02422 | +0.05231 |
| Success rate | 44.6%11 | 48.4%32 |
| Passing EPA per play | +0.09415 | +0.25531 |
| Rushing EPA per play | -0.13721 | -0.06922 |
| CPOE | 4.24 | 10.832 |
| Explosive play rate | 9.3%7 | 8.8%19 |
| Points per game | 20.225 | 25.024 |
| Points per drive | 2.0222 | 2.7432 |
| Red zone TD rate | 50.0%29 | 62.9%16 |
| 3rd down conversion | 35.4%26 | 47.4%29 |
| Turnovers per game | 0.786 | 0.8829 |
| Sack rate | 8.5%28 | 4.5%29 |
| Penalties per game | 8.125 | 7.316 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Miami Dolphins
- Malik WillisQB · #2121/208, 1,396 yds, 6 TD, 6 INT
- Ollie Gordon IIRB · #0107 car, 463 yds, 4 TD
- Malik WashingtonWR · #633 rec, 350 yds, 1 TD
- Greg DulcichTE · #8524 rec, 270 yds, 0 TD
New York Jets
- Geno SmithQB · #7183/271, 2,078 yds, 12 TD, 3 INT
- Braelon AllenRB · #0120 car, 598 yds, 3 TD
- Garrett WilsonWR · #543 rec, 527 yds, 3 TD
- Kenyon SadiqTE · #1621 rec, 235 yds, 1 TD
Dolphins vs. Jets: quick answers
- Who won Dolphins vs. Jets?
- The Miami Dolphins won 28-25 at MetLife Stadium.
- Who covered the spread in Dolphins vs. Jets?
- The Dolphins covered the closing line of NYJ -3.5.
- Did Dolphins vs. Jets go over or under?
- Over: the teams scored 53 points against a closing total of 39.5.
More Week 7 results
- New England Patriots vs. Chicago Bears 24-30
- Pittsburgh Steelers vs. New Orleans Saints 16-10
- Cincinnati Bengals vs. Baltimore Ravens 35-13
- Cleveland Browns vs. Tennessee Titans 27-24
- Indianapolis Colts vs. Minnesota Vikings 10-16
- New York Giants vs. Houston Texans 27-21
- San Francisco 49ers vs. Atlanta Falcons 20-29
- Tampa Bay Buccaneers vs. Carolina Panthers 43-13
- Denver Broncos vs. Arizona Cardinals 30-16
- Green Bay Packers vs. Detroit Lions 17-20
- Los Angeles Rams vs. Las Vegas Raiders 35-21
- Kansas City Chiefs vs. Seattle Seahawks 3-20
- Dallas Cowboys vs. Philadelphia Eagles 38-21
All Week 7 gamesMiami DolphinsNew York JetsWeek 12 meeting at MIA