San Francisco 49ers vs. Atlanta FalconsWeek 7 Final Score, Stats and Recap
Final · Mercedes-Benz Stadium · Falcons at home
Atlanta Falcons beat San Francisco 49ers 29-20. The closing line was SF -2.5; the Falcons covered, and the 49 total points stayed under the 49.5 total.
49ers vs. Falcons final score and how the prediction did
Final scoreExcitement 4.1
San Francisco 49ers
207-1 · No. 4 in the ratings
Atlanta Falcons
293-6 · No. 20 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | SF -2.5 | — | ATL by 9ATL covered |
| Total | — | 49.5 | — | 49Stayed under |
| Win prob.probability | — | ATL 42% | — | ATL won |
| Moneyline | — | SF -155 · ATL +130 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 7 lines · How the projections work
49ers vs. Falcons game stats
| Stat | SF | ATL |
|---|---|---|
| Points | 20 | 29 |
| EPA per play | +0.01 | +0.11 |
| Total yards | 400 | 298 |
| Yards per play | 6.3 | 5.0 |
| Third downs | 4-10 | 4-12 |
| Turnovers | 4 | 0 |
Tale of the tape season to date
| Stat | SF | ATL |
|---|---|---|
| Record | 7-1 | 3-6 |
| Division | 1st, NFC W | 4th, NFC S |
| Rating | +4.34 | -2.120 |
| Adj Off | 25.84 | 21.624 |
| Adj Def | 21.69 | 23.820 |
| Points per game | 29.43 | 20.923 |
| Points allowed per game | 19.56 | 24.820 |
| Playoff odds | 97% | 13% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
49ers vs. Falcons matchup stats season to date
When the 49ers have the ball
| Stat | SFoff | ATLdef |
|---|---|---|
| Yards per pass attempt | 8.01 | 6.114 |
| Yards per rush | 4.95 | 4.623 |
| Starting field position | Own 3113 | Own 3429 |
| EPA per play | +0.1641 | +0.00014 |
| Adj. EPA per play | +0.0723 | +0.00215 |
| Success rate | 52.5%1 | 44.4%21 |
| Passing EPA per play | +0.2901 | +0.05315 |
| Rushing EPA per play | -0.0013 | -0.08220 |
| CPOE | 4.93 | 3.425 |
| Explosive play rate | 10.7%2 | 9.2%23 |
| Points per game | 29.43 | 24.820 |
| Points per drive | 2.952 | 2.1613 |
| Red zone TD rate | 87.9%1 | 64.9%17 |
| 3rd down conversion | 51.7%2 | 42.6%24 |
| Turnovers per game | 1.2516 | 1.2218 |
| Sack rate | 2.9%1 | 5.5%18 |
| Penalties per game | 6.36 | 7.219 |
When the Falcons have the ball
| Stat | ATLoff | SFdef |
|---|---|---|
| Yards per pass attempt | 6.119 | 5.89 |
| Yards per rush | 4.94 | 3.41 |
| Starting field position | Own 2832 | Own 3227 |
| EPA per play | -0.06124 | -0.0637 |
| Adj. EPA per play | -0.03124 | -0.0356 |
| Success rate | 43.6%15 | 43.4%14 |
| Passing EPA per play | -0.10328 | +0.02412 |
| Rushing EPA per play | -0.0085 | -0.2081 |
| CPOE | -6.532 | 3.426 |
| Explosive play rate | 8.6%15 | 4.5%1 |
| Points per game | 20.923 | 19.56 |
| Points per drive | 2.548 | 2.3320 |
| Red zone TD rate | 62.5%19 | 50.0%4 |
| 3rd down conversion | 34.9%27 | 40.4%18 |
| Turnovers per game | 1.7827 | 1.634 |
| Sack rate | 5.2%12 | 4.7%25 |
| Penalties per game | 6.78 | 6.327 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
San Francisco 49ers
- Brock PurdyQB · #13163/236, 1,980 yds, 17 TD, 5 INT
- Christian McCaffreyRB · #23102 car, 457 yds, 9 TD
- George KittleTE · #8538 rec, 483 yds, 5 TD
- Mike EvansWR · #527 rec, 420 yds, 3 TD
Atlanta Falcons
- Michael Penix Jr.QB · #9124/199, 1,444 yds, 10 TD, 6 INT
- Bijan RobinsonRB · #7169 car, 880 yds, 5 TD
- Drake LondonWR · #544 rec, 692 yds, 1 TD
- Kyle PittsTE · #825 rec, 220 yds, 4 TD
49ers vs. Falcons: quick answers
- Who won 49ers vs. Falcons?
- The Atlanta Falcons won 29-20 at Mercedes-Benz Stadium.
- Who covered the spread in 49ers vs. Falcons?
- The Falcons covered the closing line of SF -2.5.
- Did 49ers vs. Falcons go over or under?
- Under: the teams scored 49 points against a closing total of 49.5.
More Week 7 results
- New England Patriots vs. Chicago Bears 24-30
- Pittsburgh Steelers vs. New Orleans Saints 16-10
- Cincinnati Bengals vs. Baltimore Ravens 35-13
- Cleveland Browns vs. Tennessee Titans 27-24
- Indianapolis Colts vs. Minnesota Vikings 10-16
- Miami Dolphins vs. New York Jets 28-25
- New York Giants vs. Houston Texans 27-21
- Tampa Bay Buccaneers vs. Carolina Panthers 43-13
- Denver Broncos vs. Arizona Cardinals 30-16
- Green Bay Packers vs. Detroit Lions 17-20
- Los Angeles Rams vs. Las Vegas Raiders 35-21
- Kansas City Chiefs vs. Seattle Seahawks 3-20
- Dallas Cowboys vs. Philadelphia Eagles 38-21