New England Patriots vs. Chicago BearsWeek 7 Final Score, Stats and Recap
Final · Soldier Field · Bears at home
Chicago Bears beat New England Patriots 30-24. The closing line was CHI -3.0; the Bears covered, and the 54 total points went over the 50.5 total.
Patriots vs. Bears final score and how the prediction did
Final scoreExcitement 3.5
New England Patriots
245-4 · No. 14 in the ratings
Chicago Bears
307-2 · No. 7 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | CHI -3.0 | — | CHI by 6CHI covered |
| Total | — | 50.5 | — | 54Went over |
| Win prob.probability | — | CHI 58% | — | CHI won |
| Moneyline | — | NE +130 · CHI -155 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 7 lines · How the projections work
Patriots vs. Bears game stats
| Stat | NE | CHI |
|---|---|---|
| Points | 24 | 30 |
| EPA per play | +0.15 | +0.18 |
| Total yards | 380 | 406 |
| Yards per play | 7.8 | 6.3 |
| Third downs | 2-7 | 4-12 |
| Turnovers | 1 | 0 |
Tale of the tape season to date
| Stat | NE | CHI |
|---|---|---|
| Record | 5-4 | 7-2 |
| Division | 2nd, AFC E | 1st, NFC N |
| Rating | +1.914 | +3.27 |
| Adj Off | 24.29 | 25.26 |
| Adj Def | 22.313 | 22.011 |
| Points per game | 23.414 | 26.87 |
| Points allowed per game | 23.015 | 20.49 |
| Playoff odds | 68% | 84% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Patriots vs. Bears matchup stats season to date
When the Patriots have the ball
| Stat | NEoff | CHIdef |
|---|---|---|
| Yards per pass attempt | 7.44 | 6.926 |
| Yards per rush | 4.511 | 4.522 |
| Starting field position | Own 3023 | Own 3225 |
| EPA per play | +0.04010 | -0.04310 |
| Adj. EPA per play | +0.0309 | -0.01910 |
| Success rate | 45.5%10 | 40.8%4 |
| Passing EPA per play | +0.1619 | -0.0138 |
| Rushing EPA per play | -0.14924 | -0.09814 |
| CPOE | 6.52 | -0.813 |
| Explosive play rate | 9.8%5 | 9.0%22 |
| Points per game | 23.414 | 20.49 |
| Points per drive | 2.1019 | 2.2316 |
| Red zone TD rate | 69.4%6 | 61.8%14 |
| 3rd down conversion | 40.4%11 | 22.8%1 |
| Turnovers per game | 2.1130 | 1.2218 |
| Sack rate | 5.7%19 | 8.0%3 |
| Penalties per game | 7.318 | 7.415 |
When the Bears have the ball
| Stat | CHIoff | NEdef |
|---|---|---|
| Yards per pass attempt | 6.612 | 6.723 |
| Yards per rush | 4.414 | 3.98 |
| Starting field position | Own 3111 | Own 3013 |
| EPA per play | +0.03812 | +0.04221 |
| Adj. EPA per play | +0.02013 | +0.00919 |
| Success rate | 47.1%7 | 43.8%17 |
| Passing EPA per play | +0.11213 | +0.14424 |
| Rushing EPA per play | -0.06211 | -0.11811 |
| CPOE | 4.25 | 5.130 |
| Explosive play rate | 9.1%9 | 9.3%28 |
| Points per game | 26.87 | 23.015 |
| Points per drive | 2.2912 | 2.3320 |
| Red zone TD rate | 58.7%21 | 61.1%13 |
| 3rd down conversion | 45.3%4 | 38.0%11 |
| Turnovers per game | 2.1130 | 0.8927 |
| Sack rate | 5.4%13 | 7.3%6 |
| Penalties per game | 8.023 | 6.425 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
New England Patriots
- Drake MayeQB · #10178/272, 2,282 yds, 18 TD, 11 INT
- Rhamondre StevensonRB · #38102 car, 399 yds, 2 TD
- Hunter HenryTE · #8532 rec, 361 yds, 2 TD
- DeMario DouglasWR · #331 rec, 434 yds, 4 TD
Chicago Bears
- Caleb WilliamsQB · #18134/195, 1,546 yds, 8 TD, 5 INT
- D'Andre SwiftRB · #4155 car, 576 yds, 10 TD
- Luther Burden IIIWR · #1049 rec, 644 yds, 4 TD
- Colston LovelandTE · #8437 rec, 363 yds, 2 TD
Patriots vs. Bears: quick answers
- Who won Patriots vs. Bears?
- The Chicago Bears won 30-24 at Soldier Field.
- Who covered the spread in Patriots vs. Bears?
- The Bears covered the closing line of CHI -3.0.
- Did Patriots vs. Bears go over or under?
- Over: the teams scored 54 points against a closing total of 50.5.
More Week 7 results
- Pittsburgh Steelers vs. New Orleans Saints 16-10
- Cincinnati Bengals vs. Baltimore Ravens 35-13
- Cleveland Browns vs. Tennessee Titans 27-24
- Indianapolis Colts vs. Minnesota Vikings 10-16
- Miami Dolphins vs. New York Jets 28-25
- New York Giants vs. Houston Texans 27-21
- San Francisco 49ers vs. Atlanta Falcons 20-29
- Tampa Bay Buccaneers vs. Carolina Panthers 43-13
- Denver Broncos vs. Arizona Cardinals 30-16
- Green Bay Packers vs. Detroit Lions 17-20
- Los Angeles Rams vs. Las Vegas Raiders 35-21
- Kansas City Chiefs vs. Seattle Seahawks 3-20
- Dallas Cowboys vs. Philadelphia Eagles 38-21