Kansas City Chiefs vs. Seattle SeahawksWeek 7 Final Score, Stats and Recap
Final · Lumen Field · Seahawks at home
Seattle Seahawks beat Kansas City Chiefs 20-3. The closing line was SEA -3.0; the Seahawks covered, and the 23 total points stayed under the 43.5 total.
Chiefs vs. Seahawks final score and how the prediction did
Final scoreExcitement 2.7
Kansas City Chiefs
36-2 · No. 8 in the ratings
Seattle Seahawks
205-4 · No. 3 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | SEA -3.0 | — | SEA by 17SEA covered |
| Total | — | 43.5 | — | 23Stayed under |
| Win prob.probability | — | SEA 59% | — | SEA won |
| Moneyline | — | KC +136 · SEA -162 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 7 lines · How the projections work
Chiefs vs. Seahawks game stats
| Stat | KC | SEA |
|---|---|---|
| Points | 3 | 20 |
| EPA per play | -0.13 | +0.16 |
| Total yards | 213 | 410 |
| Yards per play | 4.3 | 5.9 |
| Third downs | 3-11 | 11-16 |
| Turnovers | 1 | 1 |
Tale of the tape season to date
| Stat | KC | SEA |
|---|---|---|
| Record | 6-2 | 5-4 |
| Division | 2nd, AFC W | 2nd, NFC W |
| Rating | +3.08 | +4.43 |
| Adj Off | 23.911 | 23.713 |
| Adj Def | 20.95 | 19.33 |
| Points per game | 25.310 | 22.418 |
| Points allowed per game | 17.93 | 18.04 |
| Playoff odds | 93% | 51% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Chiefs vs. Seahawks matchup stats season to date
When the Chiefs have the ball
| Stat | KCoff | SEAdef |
|---|---|---|
| Yards per pass attempt | 7.27 | 4.71 |
| Yards per rush | 5.31 | 3.62 |
| Starting field position | Own 3112 | Own 3010 |
| EPA per play | +0.1194 | -0.0815 |
| Adj. EPA per play | +0.0497 | -0.0614 |
| Success rate | 48.3%4 | 39.2%2 |
| Passing EPA per play | +0.14911 | -0.0514 |
| Rushing EPA per play | +0.0732 | -0.1289 |
| CPOE | 2.28 | -0.416 |
| Explosive play rate | 10.1%4 | 4.9%2 |
| Points per game | 25.310 | 18.04 |
| Points per drive | 2.3511 | 1.522 |
| Red zone TD rate | 67.7%10 | 72.7%26 |
| 3rd down conversion | 41.7%9 | 30.6%2 |
| Turnovers per game | 0.754 | 1.2218 |
| Sack rate | 3.6%6 | 6.2%14 |
| Penalties per game | 6.99 | 8.38 |
When the Seahawks have the ball
| Stat | SEAoff | KCdef |
|---|---|---|
| Yards per pass attempt | 6.413 | 5.811 |
| Yards per rush | 4.025 | 3.73 |
| Starting field position | Own 3114 | Own 3012 |
| EPA per play | -0.03223 | -0.0538 |
| Adj. EPA per play | -0.00416 | -0.0229 |
| Success rate | 41.9%24 | 41.3%7 |
| Passing EPA per play | +0.10614 | +0.02311 |
| Rushing EPA per play | -0.21628 | -0.1755 |
| CPOE | -0.721 | -4.33 |
| Explosive play rate | 7.2%26 | 6.6%5 |
| Points per game | 22.418 | 17.93 |
| Points per drive | 2.1915 | 1.887 |
| Red zone TD rate | 57.9%23 | 50.0%4 |
| 3rd down conversion | 37.4%20 | 36.7%10 |
| Turnovers per game | 1.7827 | 1.5010 |
| Sack rate | 5.7%18 | 4.3%31 |
| Penalties per game | 7.214 | 6.523 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Kansas City Chiefs
- Patrick MahomesQB · #15177/263, 2,037 yds, 14 TD, 4 INT
- Kenneth Walker IIIRB · #9159 car, 872 yds, 7 TD
- Travis KelceTE · #8733 rec, 482 yds, 2 TD
- Xavier WorthyWR · #133 rec, 278 yds, 1 TD
Seattle Seahawks
- Sam DarnoldQB · #14127/211, 1,478 yds, 10 TD, 9 INT
- Emanuel WilsonRB · #23111 car, 403 yds, 3 TD
- Jaxon Smith-NjigbaWR · #1171 rec, 1,036 yds, 9 TD
- AJ BarnerTE · #8823 rec, 210 yds, 1 TD
Chiefs vs. Seahawks: quick answers
- Who won Chiefs vs. Seahawks?
- The Seattle Seahawks won 20-3 at Lumen Field.
- Who covered the spread in Chiefs vs. Seahawks?
- The Seahawks covered the closing line of SEA -3.0.
- Did Chiefs vs. Seahawks go over or under?
- Under: the teams scored 23 points against a closing total of 43.5.
More Week 7 results
- New England Patriots vs. Chicago Bears 24-30
- Pittsburgh Steelers vs. New Orleans Saints 16-10
- Cincinnati Bengals vs. Baltimore Ravens 35-13
- Cleveland Browns vs. Tennessee Titans 27-24
- Indianapolis Colts vs. Minnesota Vikings 10-16
- Miami Dolphins vs. New York Jets 28-25
- New York Giants vs. Houston Texans 27-21
- San Francisco 49ers vs. Atlanta Falcons 20-29
- Tampa Bay Buccaneers vs. Carolina Panthers 43-13
- Denver Broncos vs. Arizona Cardinals 30-16
- Green Bay Packers vs. Detroit Lions 17-20
- Los Angeles Rams vs. Las Vegas Raiders 35-21
- Dallas Cowboys vs. Philadelphia Eagles 38-21