Green Bay Packers vs. Detroit LionsWeek 7 Final Score, Stats and Recap
Final · Ford Field · Lions at homeNFC North division game
Detroit Lions beat Green Bay Packers 20-17. The closing line was DET -3.5; the Packers covered, and the 37 total points stayed under the 55.5 total.
Packers vs. Lions final score and how the prediction did
Final scoreExcitement 5.5
Green Bay Packers
176-3 · No. 12 in the ratings
Detroit Lions
206-2 · No. 9 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | DET -3.5 | — | DET by 3GB covered |
| Total | — | 55.5 | — | 37Stayed under |
| Win prob.probability | — | DET 63% | — | DET won |
| Moneyline | — | GB +160 · DET -192 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 7 lines · How the projections work
Packers vs. Lions game stats
| Stat | GB | DET |
|---|---|---|
| Points | 17 | 20 |
| EPA per play | +0.03 | -0.02 |
| Total yards | 324 | 416 |
| Yards per play | 5.0 | 6.4 |
| Third downs | 5-15 | 5-10 |
| Turnovers | 1 | 2 |
Tale of the tape season to date
| Stat | GB | DET |
|---|---|---|
| Record | 6-3 | 6-2 |
| Division | 4th, NFC N | 2nd, NFC N |
| Rating | +2.412 | +2.89 |
| Adj Off | 23.911 | 25.35 |
| Adj Def | 21.69 | 22.615 |
| Points per game | 24.012 | 27.85 |
| Points allowed per game | 21.211 | 23.617 |
| Playoff odds | 63% | 82% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Packers vs. Lions matchup stats season to date
When the Packers have the ball
| Stat | GBoff | DETdef |
|---|---|---|
| Yards per pass attempt | 7.08 | 6.116 |
| Yards per rush | 3.231 | 4.316 |
| Starting field position | Own 326 | Own 282 |
| EPA per play | +0.0459 | +0.08630 |
| Adj. EPA per play | +0.02910 | +0.02422 |
| Success rate | 40.8%27 | 44.4%20 |
| Passing EPA per play | +0.2016 | +0.17527 |
| Rushing EPA per play | -0.25531 | -0.11512 |
| CPOE | 1.113 | 3.527 |
| Explosive play rate | 9.2%8 | 9.5%29 |
| Points per game | 24.012 | 23.617 |
| Points per drive | 2.1915 | 2.3320 |
| Red zone TD rate | 58.1%22 | 68.6%21 |
| 3rd down conversion | 37.8%18 | 44.4%27 |
| Turnovers per game | 1.2214 | 1.0024 |
| Sack rate | 4.4%8 | 7.1%8 |
| Penalties per game | 8.226 | 6.523 |
When the Lions have the ball
| Stat | DEToff | GBdef |
|---|---|---|
| Yards per pass attempt | 6.910 | 5.43 |
| Yards per rush | 4.69 | 4.113 |
| Starting field position | Own 328 | Own 296 |
| EPA per play | +0.1047 | -0.0509 |
| Adj. EPA per play | +0.0506 | -0.0327 |
| Success rate | 48.8%3 | 44.4%19 |
| Passing EPA per play | +0.2374 | -0.0275 |
| Rushing EPA per play | -0.07712 | -0.09216 |
| CPOE | 1.412 | -1.29 |
| Explosive play rate | 10.4%3 | 7.0%8 |
| Points per game | 27.85 | 21.211 |
| Points per drive | 2.746 | 1.866 |
| Red zone TD rate | 64.1%16 | 68.6%21 |
| 3rd down conversion | 37.2%21 | 41.7%22 |
| Turnovers per game | 0.632 | 2.112 |
| Sack rate | 6.1%20 | 6.6%10 |
| Penalties per game | 7.011 | 6.128 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Green Bay Packers
- Jordan LoveQB · #10215/341, 2,618 yds, 19 TD, 6 INT
- MarShawn LloydRB · #3257 car, 149 yds, 2 TD
- Matthew GoldenWR · #053 rec, 783 yds, 5 TD
- Christian WatsonWR · #949 rec, 879 yds, 7 TD
Detroit Lions
- Jared GoffQB · #16185/273, 2,134 yds, 15 TD, 2 INT
- Jahmyr GibbsRB · #0177 car, 847 yds, 9 TD
- Amon-Ra St. BrownWR · #1461 rec, 657 yds, 5 TD
- Sam LaPortaTE · #8735 rec, 399 yds, 3 TD
Packers vs. Lions: quick answers
- Who won Packers vs. Lions?
- The Detroit Lions won 20-17 at Ford Field.
- Who covered the spread in Packers vs. Lions?
- The Packers covered the closing line of DET -3.5.
- Did Packers vs. Lions go over or under?
- Under: the teams scored 37 points against a closing total of 55.5.
More Week 7 results
- New England Patriots vs. Chicago Bears 24-30
- Pittsburgh Steelers vs. New Orleans Saints 16-10
- Cincinnati Bengals vs. Baltimore Ravens 35-13
- Cleveland Browns vs. Tennessee Titans 27-24
- Indianapolis Colts vs. Minnesota Vikings 10-16
- Miami Dolphins vs. New York Jets 28-25
- New York Giants vs. Houston Texans 27-21
- San Francisco 49ers vs. Atlanta Falcons 20-29
- Tampa Bay Buccaneers vs. Carolina Panthers 43-13
- Denver Broncos vs. Arizona Cardinals 30-16
- Los Angeles Rams vs. Las Vegas Raiders 35-21
- Kansas City Chiefs vs. Seattle Seahawks 3-20
- Dallas Cowboys vs. Philadelphia Eagles 38-21
All Week 7 gamesGreen Bay PackersDetroit LionsWeek 18 meeting at GB