Cincinnati Bengals vs. Baltimore RavensWeek 7 Final Score, Stats and Recap
Final · M&T Bank Stadium · Ravens at homeAFC North division game
Cincinnati Bengals beat Baltimore Ravens 35-13. The closing line was CIN -3.0; the Bengals covered, and the 48 total points went over the 46.5 total.
Bengals vs. Ravens final score and how the prediction did
Final scoreExcitement 2.9
Cincinnati Bengals
356-2 · No. 6 in the ratings
Baltimore Ravens
134-5 · No. 19 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | CIN -3.0 | — | CIN by 22CIN covered |
| Total | — | 46.5 | — | 48Went over |
| Win prob.probability | — | BAL 41% | — | CIN won |
| Moneyline | — | CIN -162 · BAL +136 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 7 lines · How the projections work
Bengals vs. Ravens game stats
| Stat | CIN | BAL |
|---|---|---|
| Points | 35 | 13 |
| EPA per play | +0.35 | -0.08 |
| Total yards | 357 | 359 |
| Yards per play | 7.0 | 5.5 |
| Third downs | 6-11 | 9-16 |
| Turnovers | 0 | 1 |
Tale of the tape season to date
| Stat | CIN | BAL |
|---|---|---|
| Record | 6-2 | 4-5 |
| Division | 2nd, AFC N | 4th, AFC N |
| Rating | +3.26 | -2.019 |
| Adj Off | 26.22 | 21.922 |
| Adj Def | 23.016 | 23.921 |
| Points per game | 30.02 | 21.022 |
| Points allowed per game | 21.914 | 26.225 |
| Playoff odds | 95% | 8% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Bengals vs. Ravens matchup stats season to date
When the Bengals have the ball
| Stat | CINoff | BALdef |
|---|---|---|
| Yards per pass attempt | 7.35 | 6.725 |
| Yards per rush | 4.024 | 3.74 |
| Starting field position | Own 343 | Own 3119 |
| EPA per play | +0.1442 | +0.02419 |
| Adj. EPA per play | +0.0732 | +0.00215 |
| Success rate | 50.8%2 | 44.7%22 |
| Passing EPA per play | +0.2622 | +0.09620 |
| Rushing EPA per play | -0.10117 | -0.08518 |
| CPOE | 9.71 | 1.422 |
| Explosive play rate | 8.8%12 | 7.2%10 |
| Points per game | 30.02 | 26.225 |
| Points per drive | 2.805 | 2.3118 |
| Red zone TD rate | 71.8%4 | 65.7%19 |
| 3rd down conversion | 53.6%1 | 39.0%15 |
| Turnovers per game | 1.1312 | 1.0024 |
| Sack rate | 4.5%9 | 4.9%20 |
| Penalties per game | 6.99 | 5.432 |
When the Ravens have the ball
| Stat | BALoff | CINdef |
|---|---|---|
| Yards per pass attempt | 6.315 | 6.218 |
| Yards per rush | 4.87 | 5.231 |
| Starting field position | Own 3117 | Own 271 |
| EPA per play | -0.01820 | +0.00916 |
| Adj. EPA per play | -0.02221 | +0.01621 |
| Success rate | 43.7%14 | 45.0%24 |
| Passing EPA per play | +0.03720 | +0.03813 |
| Rushing EPA per play | -0.08615 | -0.04327 |
| CPOE | 1.611 | -0.118 |
| Explosive play rate | 8.0%16 | 9.0%21 |
| Points per game | 21.022 | 21.914 |
| Points per drive | 2.2314 | 2.1211 |
| Red zone TD rate | 64.7%13 | 50.0%4 |
| 3rd down conversion | 37.8%17 | 47.5%30 |
| Turnovers per game | 1.2214 | 1.634 |
| Sack rate | 7.5%24 | 6.7%9 |
| Penalties per game | 8.226 | 9.12 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Cincinnati Bengals
- Joe BurrowQB · #9219/296, 2,386 yds, 23 TD, 6 INT
- Chase BrownRB · #30103 car, 397 yds, 1 TD
- Ja'Marr ChaseWR · #153 rec, 647 yds, 7 TD
- Tee HigginsWR · #548 rec, 758 yds, 6 TD
Baltimore Ravens
- Tyler HuntleyQB · #576/110, 727 yds, 4 TD, 1 INT
- Derrick HenryRB · #22175 car, 689 yds, 8 TD
- Zay FlowersWR · #443 rec, 614 yds, 3 TD
- Mark AndrewsTE · #8931 rec, 237 yds, 1 TD
Bengals vs. Ravens: quick answers
- Who won Bengals vs. Ravens?
- The Cincinnati Bengals won 35-13 at M&T Bank Stadium.
- Who covered the spread in Bengals vs. Ravens?
- The Bengals covered the closing line of CIN -3.0.
- Did Bengals vs. Ravens go over or under?
- Over: the teams scored 48 points against a closing total of 46.5.
More Week 7 results
- New England Patriots vs. Chicago Bears 24-30
- Pittsburgh Steelers vs. New Orleans Saints 16-10
- Cleveland Browns vs. Tennessee Titans 27-24
- Indianapolis Colts vs. Minnesota Vikings 10-16
- Miami Dolphins vs. New York Jets 28-25
- New York Giants vs. Houston Texans 27-21
- San Francisco 49ers vs. Atlanta Falcons 20-29
- Tampa Bay Buccaneers vs. Carolina Panthers 43-13
- Denver Broncos vs. Arizona Cardinals 30-16
- Green Bay Packers vs. Detroit Lions 17-20
- Los Angeles Rams vs. Las Vegas Raiders 35-21
- Kansas City Chiefs vs. Seattle Seahawks 3-20
- Dallas Cowboys vs. Philadelphia Eagles 38-21
All Week 7 gamesCincinnati BengalsBaltimore RavensWeek 17 meeting at CIN