Pittsburgh Steelers vs. New Orleans SaintsWeek 7 Final Score, Stats and Recap
Final · Stade de France (neutral site)
Pittsburgh Steelers beat New Orleans Saints 16-10. The closing line was PIT -3.0; the Steelers covered, and the 26 total points stayed under the 43.5 total.
Steelers vs. Saints final score and how the prediction did
Final scoreExcitement 4.3
Pittsburgh Steelers
166-2 · No. 15 in the ratings
New Orleans Saints
103-5 · No. 24 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | PIT -3.0 | — | PIT by 6PIT covered |
| Total | — | 43.5 | — | 26Stayed under |
| Win prob.probability | — | NO 41% | — | PIT won |
| Moneyline | — | PIT -162 · NO +136 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 7 lines · How the projections work
Steelers vs. Saints game stats
| Stat | PIT | NO |
|---|---|---|
| Points | 16 | 10 |
| EPA per play | +0.11 | +0.06 |
| Total yards | 345 | 281 |
| Yards per play | 5.7 | 4.9 |
| Third downs | 10-16 | 6-12 |
| Turnovers | 0 | 1 |
Tale of the tape season to date
| Stat | PIT | NO |
|---|---|---|
| Record | 6-2 | 3-5 |
| Division | 1st, AFC N | 2nd, NFC S |
| Rating | +1.615 | -3.224 |
| Adj Off | 22.618 | 22.419 |
| Adj Def | 20.95 | 25.629 |
| Points per game | 22.517 | 23.115 |
| Points allowed per game | 18.04 | 27.027 |
| Playoff odds | 84% | 15% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Steelers vs. Saints matchup stats season to date
When the Steelers have the ball
| Stat | PIToff | NOdef |
|---|---|---|
| Yards per pass attempt | 5.425 | 6.724 |
| Yards per rush | 5.22 | 4.827 |
| Starting field position | Own 3118 | Own 3328 |
| EPA per play | -0.01118 | +0.05624 |
| Adj. EPA per play | +0.00015 | +0.04528 |
| Success rate | 42.8%18 | 47.1%29 |
| Passing EPA per play | -0.07226 | +0.11422 |
| Rushing EPA per play | +0.1021 | -0.03328 |
| CPOE | -2.225 | 0.720 |
| Explosive play rate | 8.9%10 | 9.3%27 |
| Points per game | 22.517 | 27.027 |
| Points per drive | 2.1617 | 2.5328 |
| Red zone TD rate | 56.7%24 | 62.5%15 |
| 3rd down conversion | 37.9%16 | 47.2%28 |
| Turnovers per game | 1.1312 | 1.2517 |
| Sack rate | 6.8%21 | 7.2%7 |
| Penalties per game | 5.92 | 7.316 |
When the Saints have the ball
| Stat | NOoff | PITdef |
|---|---|---|
| Yards per pass attempt | 5.623 | 5.88 |
| Yards per rush | 3.828 | 3.85 |
| Starting field position | Own 3022 | Own 309 |
| EPA per play | -0.02822 | -0.0686 |
| Adj. EPA per play | -0.02823 | -0.01811 |
| Success rate | 42.3%21 | 42.1%10 |
| Passing EPA per play | +0.03221 | -0.0177 |
| Rushing EPA per play | -0.14123 | -0.1676 |
| CPOE | -0.219 | -0.911 |
| Explosive play rate | 6.2%30 | 8.2%14 |
| Points per game | 23.115 | 18.04 |
| Points per drive | 2.0920 | 1.753 |
| Red zone TD rate | 69.0%8 | 50.0%4 |
| 3rd down conversion | 43.5%7 | 34.3%7 |
| Turnovers per game | 1.7526 | 1.5010 |
| Sack rate | 5.5%14 | 7.8%4 |
| Penalties per game | 6.15 | 7.813 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Pittsburgh Steelers
- Aaron RodgersQB · #8175/288, 1,871 yds, 13 TD, 6 INT
- Jaylen WarrenRB · #30119 car, 704 yds, 2 TD
- DK MetcalfWR · #433 rec, 378 yds, 1 TD
- Germie BernardWR · #1732 rec, 284 yds, 1 TD
New Orleans Saints
- Tyler ShoughQB · #6204/308, 1,986 yds, 14 TD, 6 INT
- Kendre MillerRB57 car, 159 yds, 2 TD
- Chris OlaveWR · #1256 rec, 734 yds, 2 TD
- Devaughn VeleWR · #1435 rec, 365 yds, 3 TD
Steelers vs. Saints: quick answers
- Who won Steelers vs. Saints?
- The Pittsburgh Steelers won 16-10 at Stade de France.
- Who covered the spread in Steelers vs. Saints?
- The Steelers covered the closing line of PIT -3.0.
- Did Steelers vs. Saints go over or under?
- Under: the teams scored 26 points against a closing total of 43.5.
More Week 7 results
- New England Patriots vs. Chicago Bears 24-30
- Cincinnati Bengals vs. Baltimore Ravens 35-13
- Cleveland Browns vs. Tennessee Titans 27-24
- Indianapolis Colts vs. Minnesota Vikings 10-16
- Miami Dolphins vs. New York Jets 28-25
- New York Giants vs. Houston Texans 27-21
- San Francisco 49ers vs. Atlanta Falcons 20-29
- Tampa Bay Buccaneers vs. Carolina Panthers 43-13
- Denver Broncos vs. Arizona Cardinals 30-16
- Green Bay Packers vs. Detroit Lions 17-20
- Los Angeles Rams vs. Las Vegas Raiders 35-21
- Kansas City Chiefs vs. Seattle Seahawks 3-20
- Dallas Cowboys vs. Philadelphia Eagles 38-21