Pittsburgh Steelers vs. Tampa Bay BuccaneersWeek 6 Final Score, Stats and Recap
Final · OT · Raymond James Stadium · Buccaneers at home
Pittsburgh Steelers beat Tampa Bay Buccaneers 26-19 in overtime. The closing line was PIT -2.5; the Steelers covered, and the 45 total points went over the 38.5 total.
Steelers vs. Buccaneers final score and how the prediction did
Final scoreExcitement 5.9
Pittsburgh Steelers
266-2 · No. 15 in the ratings
Tampa Bay Buccaneers
193-6 · No. 16 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | PIT -2.5 | — | PIT by 7PIT covered |
| Total | — | 38.5 | — | 45Went over |
| Win prob.probability | — | TB 44% | — | PIT won |
| Moneyline | — | PIT -142 · TB +120 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 6 lines · How the projections work
Steelers vs. Buccaneers game stats
| Stat | PIT | TB |
|---|---|---|
| Points | 26 | 19 |
| EPA per play | -0.16 | -0.28 |
| Total yards | 301 | 224 |
| Yards per play | 4.1 | 3.1 |
| Third downs | 5-15 | 6-19 |
| Turnovers | 1 | 2 |
Tale of the tape season to date
| Stat | PIT | TB |
|---|---|---|
| Record | 6-2 | 3-6 |
| Division | 1st, AFC N | 3rd, NFC S |
| Rating | +1.615 | +1.616 |
| Adj Off | 22.618 | 22.817 |
| Adj Def | 20.95 | 21.28 |
| Points per game | 22.517 | 22.418 |
| Points allowed per game | 18.04 | 19.87 |
| Playoff odds | 84% | 52% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Steelers vs. Buccaneers matchup stats season to date
When the Steelers have the ball
| Stat | PIToff | TBdef |
|---|---|---|
| Yards per pass attempt | 5.425 | 6.012 |
| Yards per rush | 5.22 | 3.87 |
| Starting field position | Own 3118 | Own 3120 |
| EPA per play | -0.01118 | -0.1602 |
| Adj. EPA per play | +0.00015 | -0.0862 |
| Success rate | 42.8%18 | 40.3%3 |
| Passing EPA per play | -0.07226 | -0.1472 |
| Rushing EPA per play | +0.1021 | -0.1852 |
| CPOE | -2.225 | -2.65 |
| Explosive play rate | 8.9%10 | 6.5%3 |
| Points per game | 22.517 | 19.87 |
| Points per drive | 2.1617 | 1.834 |
| Red zone TD rate | 56.7%24 | 48.4%3 |
| 3rd down conversion | 37.9%16 | 34.5%9 |
| Turnovers per game | 1.1312 | 2.221 |
| Sack rate | 6.8%21 | 4.9%21 |
| Penalties per game | 5.92 | 6.721 |
When the Buccaneers have the ball
| Stat | TBoff | PITdef |
|---|---|---|
| Yards per pass attempt | 4.830 | 5.88 |
| Yards per rush | 5.13 | 3.85 |
| Starting field position | Own 335 | Own 309 |
| EPA per play | -0.10128 | -0.0686 |
| Adj. EPA per play | -0.04727 | -0.01811 |
| Success rate | 41.1%26 | 42.1%10 |
| Passing EPA per play | -0.16530 | -0.0177 |
| Rushing EPA per play | -0.0278 | -0.1676 |
| CPOE | -3.627 | -0.911 |
| Explosive play rate | 8.6%14 | 8.2%14 |
| Points per game | 22.418 | 18.04 |
| Points per drive | 2.0421 | 1.753 |
| Red zone TD rate | 50.0%29 | 50.0%4 |
| 3rd down conversion | 36.3%23 | 34.3%7 |
| Turnovers per game | 1.6725 | 1.5010 |
| Sack rate | 8.6%29 | 7.8%4 |
| Penalties per game | 7.011 | 7.813 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Pittsburgh Steelers
- Aaron RodgersQB · #8175/288, 1,871 yds, 13 TD, 6 INT
- Jaylen WarrenRB · #30119 car, 704 yds, 2 TD
- DK MetcalfWR · #433 rec, 378 yds, 1 TD
- Germie BernardWR · #1732 rec, 284 yds, 1 TD
Tampa Bay Buccaneers
- Jalon DanielsQB · #1060/98, 501 yds, 3 TD, 5 INT
- Bucky IrvingRB · #7167 car, 825 yds, 7 TD
- Emeka EgbukaWR · #231 rec, 278 yds, 2 TD
- Chris Godwin Jr.WR · #1429 rec, 259 yds, 0 TD
Steelers vs. Buccaneers: quick answers
- Who won Steelers vs. Buccaneers?
- The Pittsburgh Steelers won 26-19 in overtime at Raymond James Stadium.
- Who covered the spread in Steelers vs. Buccaneers?
- The Steelers covered the closing line of PIT -2.5.
- Did Steelers vs. Buccaneers go over or under?
- Over: the teams scored 45 points against a closing total of 38.5.
More Week 6 results
- Seattle Seahawks vs. Denver Broncos 14-17
- Houston Texans vs. Jacksonville Jaguars 34-31
- Baltimore Ravens vs. Cleveland Browns 10-13
- Carolina Panthers vs. Philadelphia Eagles 25-14
- Chicago Bears vs. Atlanta Falcons 31-23
- New Orleans Saints vs. New York Giants 34-27
- New York Jets vs. New England Patriots 19-26
- Tennessee Titans vs. Indianapolis Colts 26-20
- Arizona Cardinals vs. Los Angeles Rams 18-16
- Buffalo Bills vs. Las Vegas Raiders 33-30
- Los Angeles Chargers vs. Kansas City Chiefs 6-22
- Dallas Cowboys vs. Green Bay Packers 13-23
- Washington Commanders vs. San Francisco 49ers 17-23