New Orleans Saints vs. New York GiantsWeek 6 Final Score, Stats and Recap
Final · MetLife Stadium · Giants at home
New Orleans Saints beat New York Giants 34-27. The closing line was NO -1.5; the Saints covered, and the 61 total points went over the 46.5 total.
Saints vs. Giants final score and how the prediction did
Final scoreExcitement 3.6
New Orleans Saints
343-5 · No. 24 in the ratings
New York Giants
275-3-1 · No. 18 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | NO -1.5 | — | NO by 7NO covered |
| Total | — | 46.5 | — | 61Went over |
| Win prob.probability | — | NYG 50% | — | NO won |
| Moneyline | — | NO -108 · NYG -112 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 6 lines · How the projections work
Saints vs. Giants game stats
| Stat | NO | NYG |
|---|---|---|
| Points | 34 | 27 |
| EPA per play | -0.06 | -0.01 |
| Total yards | 320 | 464 |
| Yards per play | 4.8 | 6.7 |
| Third downs | 4-15 | 4-14 |
| Turnovers | 1 | 4 |
Tale of the tape season to date
| Stat | NO | NYG |
|---|---|---|
| Record | 3-5 | 5-3-1 |
| Division | 2nd, NFC S | 1st, NFC E |
| Rating | -3.224 | -1.418 |
| Adj Off | 22.419 | 21.823 |
| Adj Def | 25.629 | 23.217 |
| Points per game | 23.115 | 22.616 |
| Points allowed per game | 27.027 | 21.812 |
| Playoff odds | 15% | 63% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Saints vs. Giants matchup stats season to date
When the Saints have the ball
| Stat | NOoff | NYGdef |
|---|---|---|
| Yards per pass attempt | 5.623 | 5.54 |
| Yards per rush | 3.828 | 4.725 |
| Starting field position | Own 3022 | Own 283 |
| EPA per play | -0.02822 | -0.01012 |
| Adj. EPA per play | -0.02823 | +0.00517 |
| Success rate | 42.3%21 | 43.0%13 |
| Passing EPA per play | +0.03221 | +0.05114 |
| Rushing EPA per play | -0.14123 | -0.10813 |
| CPOE | -0.219 | -2.36 |
| Explosive play rate | 6.2%30 | 7.9%11 |
| Points per game | 23.115 | 21.812 |
| Points per drive | 2.0920 | 1.9910 |
| Red zone TD rate | 69.0%8 | 82.1%31 |
| 3rd down conversion | 43.5%7 | 38.8%14 |
| Turnovers per game | 1.7526 | 1.4414 |
| Sack rate | 5.5%14 | 4.8%22 |
| Penalties per game | 6.15 | 7.219 |
When the Giants have the ball
| Stat | NYGoff | NOdef |
|---|---|---|
| Yards per pass attempt | 6.216 | 6.724 |
| Yards per rush | 4.122 | 4.827 |
| Starting field position | Own 3020 | Own 3328 |
| EPA per play | +0.02614 | +0.05624 |
| Adj. EPA per play | -0.00917 | +0.04528 |
| Success rate | 41.9%25 | 47.1%29 |
| Passing EPA per play | +0.12312 | +0.11422 |
| Rushing EPA per play | -0.11619 | -0.03328 |
| CPOE | -1.123 | 0.720 |
| Explosive play rate | 7.9%18 | 9.3%27 |
| Points per game | 22.616 | 27.027 |
| Points per drive | 2.0124 | 2.5328 |
| Red zone TD rate | 66.7%11 | 62.5%15 |
| 3rd down conversion | 39.7%14 | 47.2%28 |
| Turnovers per game | 1.4420 | 1.2517 |
| Sack rate | 7.8%25 | 7.2%7 |
| Penalties per game | 7.214 | 7.316 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
New Orleans Saints
- Tyler ShoughQB · #6204/308, 1,986 yds, 14 TD, 6 INT
- Kendre MillerRB57 car, 159 yds, 2 TD
- Chris OlaveWR · #1256 rec, 734 yds, 2 TD
- Devaughn VeleWR · #1435 rec, 365 yds, 3 TD
New York Giants
- Jameis WinstonQB · #1996/166, 1,028 yds, 8 TD, 5 INT
- Cam SkatteboRB · #44116 car, 496 yds, 4 TD
- Malik NabersWR · #158 rec, 692 yds, 2 TD
- Isaiah LikelyTE · #955 rec, 575 yds, 7 TD
Saints vs. Giants: quick answers
- Who won Saints vs. Giants?
- The New Orleans Saints won 34-27 at MetLife Stadium.
- Who covered the spread in Saints vs. Giants?
- The Saints covered the closing line of NO -1.5.
- Did Saints vs. Giants go over or under?
- Over: the teams scored 61 points against a closing total of 46.5.
More Week 6 results
- Seattle Seahawks vs. Denver Broncos 14-17
- Houston Texans vs. Jacksonville Jaguars 34-31
- Baltimore Ravens vs. Cleveland Browns 10-13
- Carolina Panthers vs. Philadelphia Eagles 25-14
- Chicago Bears vs. Atlanta Falcons 31-23
- New York Jets vs. New England Patriots 19-26
- Pittsburgh Steelers vs. Tampa Bay Buccaneers 26-19
- Tennessee Titans vs. Indianapolis Colts 26-20
- Arizona Cardinals vs. Los Angeles Rams 18-16
- Buffalo Bills vs. Las Vegas Raiders 33-30
- Los Angeles Chargers vs. Kansas City Chiefs 6-22
- Dallas Cowboys vs. Green Bay Packers 13-23
- Washington Commanders vs. San Francisco 49ers 17-23