Baltimore Ravens vs. Cleveland BrownsWeek 6 Final Score, Stats and Recap
Final · Huntington Bank Field · Browns at homeAFC North division game
Cleveland Browns beat Baltimore Ravens 13-10. The closing line was BAL -3.0; the Browns covered, and the 23 total points stayed under the 39.5 total.
Ravens vs. Browns final score and how the prediction did
Final scoreExcitement 4.0
Baltimore Ravens
104-5 · No. 19 in the ratings
Cleveland Browns
135-4 · No. 26 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | BAL -3.0 | — | CLE by 3CLE covered |
| Total | — | 39.5 | — | 23Stayed under |
| Win prob.probability | — | CLE 40% | — | CLE won |
| Moneyline | — | BAL -170 · CLE +142 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 6 lines · How the projections work
Ravens vs. Browns game stats
| Stat | BAL | CLE |
|---|---|---|
| Points | 10 | 13 |
| EPA per play | -0.09 | -0.12 |
| Total yards | 235 | 237 |
| Yards per play | 4.1 | 4.0 |
| Third downs | 6-16 | 5-16 |
| Turnovers | 1 | 0 |
Tale of the tape season to date
| Stat | BAL | CLE |
|---|---|---|
| Record | 4-5 | 5-4 |
| Division | 4th, AFC N | 3rd, AFC N |
| Rating | -2.019 | -3.526 |
| Adj Off | 21.922 | 19.829 |
| Adj Def | 23.921 | 23.217 |
| Points per game | 21.022 | 17.929 |
| Points allowed per game | 26.225 | 21.812 |
| Playoff odds | 8% | 22% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Ravens vs. Browns matchup stats season to date
When the Ravens have the ball
| Stat | BALoff | CLEdef |
|---|---|---|
| Yards per pass attempt | 6.315 | 5.65 |
| Yards per rush | 4.87 | 4.828 |
| Starting field position | Own 3117 | Own 3123 |
| EPA per play | -0.01820 | -0.01911 |
| Adj. EPA per play | -0.02221 | +0.00618 |
| Success rate | 43.7%14 | 42.7%11 |
| Passing EPA per play | +0.03720 | -0.0109 |
| Rushing EPA per play | -0.08615 | -0.03229 |
| CPOE | 1.611 | -1.010 |
| Explosive play rate | 8.0%16 | 10.2%32 |
| Points per game | 21.022 | 21.812 |
| Points per drive | 2.2314 | 1.999 |
| Red zone TD rate | 64.7%13 | 55.6%9 |
| 3rd down conversion | 37.8%17 | 39.4%17 |
| Turnovers per game | 1.2214 | 1.2218 |
| Sack rate | 7.5%24 | 7.4%5 |
| Penalties per game | 8.226 | 6.128 |
When the Browns have the ball
| Stat | CLEoff | BALdef |
|---|---|---|
| Yards per pass attempt | 5.921 | 6.725 |
| Yards per rush | 3.926 | 3.74 |
| Starting field position | Own 2928 | Own 3119 |
| EPA per play | -0.06625 | +0.02419 |
| Adj. EPA per play | -0.04125 | +0.00215 |
| Success rate | 42.0%23 | 44.7%22 |
| Passing EPA per play | +0.02122 | +0.09620 |
| Rushing EPA per play | -0.22829 | -0.08518 |
| CPOE | -0.620 | 1.422 |
| Explosive play rate | 7.4%23 | 7.2%10 |
| Points per game | 17.929 | 26.225 |
| Points per drive | 1.5929 | 2.3118 |
| Red zone TD rate | — | 65.7%19 |
| 3rd down conversion | 34.2%29 | 39.0%15 |
| Turnovers per game | 1.3319 | 1.0024 |
| Sack rate | 10.1%32 | 4.9%20 |
| Penalties per game | 9.132 | 5.432 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Baltimore Ravens
- Tyler HuntleyQB · #576/110, 727 yds, 4 TD, 1 INT
- Derrick HenryRB · #22175 car, 689 yds, 8 TD
- Zay FlowersWR · #443 rec, 614 yds, 3 TD
- Mark AndrewsTE · #8931 rec, 237 yds, 1 TD
Cleveland Browns
- Deshaun WatsonQB · #4163/249, 1,806 yds, 7 TD, 3 INT
- Quinshon JudkinsRB · #10116 car, 385 yds, 3 TD
- Harold Fannin Jr.TE · #4437 rec, 453 yds, 4 TD
- KC ConcepcionWR · #137 rec, 437 yds, 1 TD
Ravens vs. Browns: quick answers
- Who won Ravens vs. Browns?
- The Cleveland Browns won 13-10 at Huntington Bank Field.
- Who covered the spread in Ravens vs. Browns?
- The Browns covered the closing line of BAL -3.0.
- Did Ravens vs. Browns go over or under?
- Under: the teams scored 23 points against a closing total of 39.5.
More Week 6 results
- Seattle Seahawks vs. Denver Broncos 14-17
- Houston Texans vs. Jacksonville Jaguars 34-31
- Carolina Panthers vs. Philadelphia Eagles 25-14
- Chicago Bears vs. Atlanta Falcons 31-23
- New Orleans Saints vs. New York Giants 34-27
- New York Jets vs. New England Patriots 19-26
- Pittsburgh Steelers vs. Tampa Bay Buccaneers 26-19
- Tennessee Titans vs. Indianapolis Colts 26-20
- Arizona Cardinals vs. Los Angeles Rams 18-16
- Buffalo Bills vs. Las Vegas Raiders 33-30
- Los Angeles Chargers vs. Kansas City Chiefs 6-22
- Dallas Cowboys vs. Green Bay Packers 13-23
- Washington Commanders vs. San Francisco 49ers 17-23
All Week 6 gamesBaltimore RavensCleveland BrownsWeek 16 meeting at BAL