Carolina Panthers vs. Philadelphia EaglesWeek 6 Final Score, Stats and Recap
Final · Lincoln Financial Field · Eagles at home
Carolina Panthers beat Philadelphia Eagles 25-14. The closing line was CAR -3.0; the Panthers covered, and the 39 total points stayed under the 39.5 total.
Panthers vs. Eagles final score and how the prediction did
Final scoreExcitement 4.2
Carolina Panthers
253-5 · No. 22 in the ratings
Philadelphia Eagles
142-7 · No. 25 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | CAR -3.0 | — | CAR by 11CAR covered |
| Total | — | 39.5 | — | 39Stayed under |
| Win prob.probability | — | PHI 41% | — | CAR won |
| Moneyline | — | CAR -162 · PHI +136 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 6 lines · How the projections work
Panthers vs. Eagles game stats
| Stat | CAR | PHI |
|---|---|---|
| Points | 25 | 14 |
| EPA per play | +0.12 | -0.12 |
| Total yards | 401 | 222 |
| Yards per play | 5.5 | 3.6 |
| Third downs | 7-17 | 6-15 |
| Turnovers | 0 | 0 |
Tale of the tape season to date
| Stat | CAR | PHI |
|---|---|---|
| Record | 3-5 | 2-7 |
| Division | 1st, NFC S | 4th, NFC E |
| Rating | -2.322 | -3.325 |
| Adj Off | 23.316 | 19.928 |
| Adj Def | 25.629 | 23.319 |
| Points per game | 24.911 | 16.430 |
| Points allowed per game | 27.428 | 24.619 |
| Playoff odds | 21% | 1% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Panthers vs. Eagles matchup stats season to date
When the Panthers have the ball
| Stat | CARoff | PHIdef |
|---|---|---|
| Yards per pass attempt | 6.217 | 6.420 |
| Yards per rush | 4.412 | 4.215 |
| Starting field position | Own 3115 | Own 3014 |
| EPA per play | +0.02613 | +0.07727 |
| Adj. EPA per play | +0.00314 | +0.02824 |
| Success rate | 42.5%19 | 43.8%16 |
| Passing EPA per play | +0.08317 | +0.15125 |
| Rushing EPA per play | -0.08414 | -0.02331 |
| CPOE | 1.115 | -0.912 |
| Explosive play rate | 8.7%13 | 8.4%17 |
| Points per game | 24.911 | 24.619 |
| Points per drive | 2.3910 | 2.2817 |
| Red zone TD rate | 69.7%5 | 60.5%12 |
| 3rd down conversion | 37.7%19 | 40.6%19 |
| Turnovers per game | 1.2516 | 0.4432 |
| Sack rate | 7.1%23 | 4.5%30 |
| Penalties per game | 8.831 | 8.75 |
When the Eagles have the ball
| Stat | PHIoff | CARdef |
|---|---|---|
| Yards per pass attempt | 4.732 | 5.810 |
| Yards per rush | 3.829 | 4.726 |
| Starting field position | Own 3025 | Own 3224 |
| EPA per play | -0.11329 | +0.05023 |
| Adj. EPA per play | -0.05929 | +0.03225 |
| Success rate | 36.3%31 | 45.0%23 |
| Passing EPA per play | -0.08727 | +0.12623 |
| Rushing EPA per play | -0.16226 | -0.06624 |
| CPOE | -3.628 | -0.515 |
| Explosive play rate | 4.6%32 | 6.5%4 |
| Points per game | 16.430 | 27.428 |
| Points per drive | 1.5331 | 2.7031 |
| Red zone TD rate | 75.0%3 | — |
| 3rd down conversion | 35.9%25 | 47.7%31 |
| Turnovers per game | 1.1111 | 1.634 |
| Sack rate | 8.1%27 | 3.6%32 |
| Penalties per game | 7.113 | 8.83 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Carolina Panthers
- Bryce YoungQB · #9186/308, 2,197 yds, 16 TD, 6 INT
- Chuba HubbardRB · #30134 car, 619 yds, 5 TD
- Tetairoa McMillanWR · #446 rec, 625 yds, 3 TD
- Jalen CokerWR · #1831 rec, 393 yds, 3 TD
Philadelphia Eagles
- Tanner McKeeQB · #1672/114, 638 yds, 2 TD, 2 INT
- Saquon BarkleyRB · #2669 car, 296 yds, 3 TD
- Makai LemonWR · #937 rec, 312 yds, 1 TD
- Dallas GoedertTE · #8831 rec, 308 yds, 2 TD
Panthers vs. Eagles: quick answers
- Who won Panthers vs. Eagles?
- The Carolina Panthers won 25-14 at Lincoln Financial Field.
- Who covered the spread in Panthers vs. Eagles?
- The Panthers covered the closing line of CAR -3.0.
- Did Panthers vs. Eagles go over or under?
- Under: the teams scored 39 points against a closing total of 39.5.
More Week 6 results
- Seattle Seahawks vs. Denver Broncos 14-17
- Houston Texans vs. Jacksonville Jaguars 34-31
- Baltimore Ravens vs. Cleveland Browns 10-13
- Chicago Bears vs. Atlanta Falcons 31-23
- New Orleans Saints vs. New York Giants 34-27
- New York Jets vs. New England Patriots 19-26
- Pittsburgh Steelers vs. Tampa Bay Buccaneers 26-19
- Tennessee Titans vs. Indianapolis Colts 26-20
- Arizona Cardinals vs. Los Angeles Rams 18-16
- Buffalo Bills vs. Las Vegas Raiders 33-30
- Los Angeles Chargers vs. Kansas City Chiefs 6-22
- Dallas Cowboys vs. Green Bay Packers 13-23
- Washington Commanders vs. San Francisco 49ers 17-23