Dallas Cowboys vs. Green Bay PackersWeek 6 Final Score, Stats and Recap
Final · Lambeau Field · Packers at home
Green Bay Packers beat Dallas Cowboys 23-13. The closing line was DAL -1.5; the Packers covered, and the 36 total points stayed under the 53.5 total.
Cowboys vs. Packers final score and how the prediction did
Final scoreExcitement 2.5
Dallas Cowboys
134-5 · No. 17 in the ratings
Green Bay Packers
236-3 · No. 12 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | DAL -1.5 | — | GB by 10GB covered |
| Total | — | 53.5 | — | 36Stayed under |
| Win prob.probability | — | GB 49% | — | GB won |
| Moneyline | — | DAL -115 · GB -105 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 6 lines · How the projections work
Cowboys vs. Packers game stats
| Stat | DAL | GB |
|---|---|---|
| Points | 13 | 23 |
| EPA per play | -0.11 | +0.03 |
| Total yards | 303 | 320 |
| Yards per play | 4.3 | 4.7 |
| Third downs | 5-13 | 11-18 |
| Turnovers | 2 | 1 |
Tale of the tape season to date
| Stat | DAL | GB |
|---|---|---|
| Record | 4-5 | 6-3 |
| Division | 2nd, NFC E | 4th, NFC N |
| Rating | -0.617 | +2.412 |
| Adj Off | 24.58 | 23.911 |
| Adj Def | 25.125 | 21.69 |
| Points per game | 27.36 | 24.012 |
| Points allowed per game | 26.225 | 21.211 |
| Playoff odds | 26% | 63% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Cowboys vs. Packers matchup stats season to date
When the Cowboys have the ball
| Stat | DALoff | GBdef |
|---|---|---|
| Yards per pass attempt | 6.611 | 5.43 |
| Yards per rush | 4.023 | 4.113 |
| Starting field position | Own 3210 | Own 296 |
| EPA per play | +0.1126 | -0.0509 |
| Adj. EPA per play | +0.0515 | -0.0327 |
| Success rate | 47.1%8 | 44.4%19 |
| Passing EPA per play | +0.1898 | -0.0275 |
| Rushing EPA per play | -0.02710 | -0.09216 |
| CPOE | 0.117 | -1.29 |
| Explosive play rate | 7.4%25 | 7.0%8 |
| Points per game | 27.36 | 21.211 |
| Points per drive | 2.864 | 1.866 |
| Red zone TD rate | 68.3%9 | 68.6%21 |
| 3rd down conversion | 45.3%5 | 41.7%22 |
| Turnovers per game | 1.008 | 2.112 |
| Sack rate | 3.5%5 | 6.6%10 |
| Penalties per game | 8.226 | 6.128 |
When the Packers have the ball
| Stat | GBoff | DALdef |
|---|---|---|
| Yards per pass attempt | 7.08 | 6.621 |
| Yards per rush | 3.231 | 5.230 |
| Starting field position | Own 326 | Own 295 |
| EPA per play | +0.0459 | +0.10131 |
| Adj. EPA per play | +0.02910 | +0.05732 |
| Success rate | 40.8%27 | 46.3%27 |
| Passing EPA per play | +0.2016 | +0.18729 |
| Rushing EPA per play | -0.25531 | -0.02830 |
| CPOE | 1.113 | 2.423 |
| Explosive play rate | 9.2%8 | 8.9%20 |
| Points per game | 24.012 | 26.225 |
| Points per drive | 2.1915 | 2.4826 |
| Red zone TD rate | 58.1%22 | 69.2%23 |
| 3rd down conversion | 37.8%18 | 48.3%32 |
| Turnovers per game | 1.2214 | 0.8927 |
| Sack rate | 4.4%8 | 4.7%26 |
| Penalties per game | 8.226 | 9.41 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Dallas Cowboys
- Dak PrescottQB · #4218/336, 2,381 yds, 16 TD, 5 INT
- Javonte WilliamsRB · #33154 car, 629 yds, 9 TD
- CeeDee LambWR · #8870 rec, 904 yds, 7 TD
- George PickensWR · #339 rec, 533 yds, 2 TD
Green Bay Packers
- Jordan LoveQB · #10215/341, 2,618 yds, 19 TD, 6 INT
- MarShawn LloydRB · #3257 car, 149 yds, 2 TD
- Matthew GoldenWR · #053 rec, 783 yds, 5 TD
- Christian WatsonWR · #949 rec, 879 yds, 7 TD
Cowboys vs. Packers: quick answers
- Who won Cowboys vs. Packers?
- The Green Bay Packers won 23-13 at Lambeau Field.
- Who covered the spread in Cowboys vs. Packers?
- The Packers covered the closing line of DAL -1.5.
- Did Cowboys vs. Packers go over or under?
- Under: the teams scored 36 points against a closing total of 53.5.
More Week 6 results
- Seattle Seahawks vs. Denver Broncos 14-17
- Houston Texans vs. Jacksonville Jaguars 34-31
- Baltimore Ravens vs. Cleveland Browns 10-13
- Carolina Panthers vs. Philadelphia Eagles 25-14
- Chicago Bears vs. Atlanta Falcons 31-23
- New Orleans Saints vs. New York Giants 34-27
- New York Jets vs. New England Patriots 19-26
- Pittsburgh Steelers vs. Tampa Bay Buccaneers 26-19
- Tennessee Titans vs. Indianapolis Colts 26-20
- Arizona Cardinals vs. Los Angeles Rams 18-16
- Buffalo Bills vs. Las Vegas Raiders 33-30
- Los Angeles Chargers vs. Kansas City Chiefs 6-22
- Washington Commanders vs. San Francisco 49ers 17-23