New York Giants vs. Houston TexansWeek 7 Final Score, Stats and Recap
Final · OT · Reliant Stadium · Texans at home
New York Giants beat Houston Texans 27-21 in overtime. The closing line was HOU -10.0; the Giants covered, and the 48 total points went over the 42.5 total.
Giants vs. Texans final score and how the prediction did
Final scoreExcitement 5.4
New York Giants
275-3-1 · No. 18 in the ratings
Houston Texans
213-5 · No. 10 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | HOU -10.0 | — | NYG by 6NYG covered |
| Total | — | 42.5 | — | 48Went over |
| Win prob.probability | — | HOU 80% | — | NYG won |
| Moneyline | — | NYG +390 · HOU -520 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 7 lines · How the projections work
Giants vs. Texans game stats
| Stat | NYG | HOU |
|---|---|---|
| Points | 27 | 21 |
| EPA per play | +0.25 | -0.04 |
| Total yards | 420 | 239 |
| Yards per play | 6.6 | 4.3 |
| Third downs | 5-13 | 3-12 |
| Turnovers | 0 | 0 |
Tale of the tape season to date
| Stat | NYG | HOU |
|---|---|---|
| Record | 5-3-1 | 3-5 |
| Division | 1st, NFC E | 2nd, AFC S |
| Rating | -1.418 | +2.610 |
| Adj Off | 21.823 | 25.17 |
| Adj Def | 23.217 | 22.514 |
| Points per game | 22.616 | 26.19 |
| Points allowed per game | 21.812 | 24.018 |
| Playoff odds | 63% | 28% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Giants vs. Texans matchup stats season to date
When the Giants have the ball
| Stat | NYGoff | HOUdef |
|---|---|---|
| Yards per pass attempt | 6.216 | 6.217 |
| Yards per rush | 4.122 | 4.011 |
| Starting field position | Own 3020 | Own 3116 |
| EPA per play | +0.02614 | +0.02018 |
| Adj. EPA per play | -0.00917 | -0.00314 |
| Success rate | 41.9%25 | 41.3%6 |
| Passing EPA per play | +0.12312 | +0.08418 |
| Rushing EPA per play | -0.11619 | -0.08419 |
| CPOE | -1.123 | -1.78 |
| Explosive play rate | 7.9%18 | 9.2%25 |
| Points per game | 22.616 | 24.018 |
| Points per drive | 2.0124 | 2.2315 |
| Red zone TD rate | 66.7%11 | 75.0%30 |
| 3rd down conversion | 39.7%14 | 38.7%13 |
| Turnovers per game | 1.4420 | 1.0024 |
| Sack rate | 7.8%25 | 8.8%2 |
| Penalties per game | 7.214 | 7.514 |
When the Texans have the ball
| Stat | HOUoff | NYGdef |
|---|---|---|
| Yards per pass attempt | 7.26 | 5.54 |
| Yards per rush | 3.730 | 4.725 |
| Starting field position | Own 2927 | Own 283 |
| EPA per play | +0.0668 | -0.01012 |
| Adj. EPA per play | +0.0428 | +0.00517 |
| Success rate | 43.8%13 | 43.0%13 |
| Passing EPA per play | +0.1897 | +0.05114 |
| Rushing EPA per play | -0.16125 | -0.10813 |
| CPOE | 1.610 | -2.36 |
| Explosive play rate | 8.8%11 | 7.9%11 |
| Points per game | 26.19 | 21.812 |
| Points per drive | 2.469 | 1.9910 |
| Red zone TD rate | 62.9%18 | 82.1%31 |
| 3rd down conversion | 39.8%13 | 38.8%14 |
| Turnovers per game | 0.501 | 1.4414 |
| Sack rate | 4.8%10 | 4.8%22 |
| Penalties per game | 8.023 | 7.219 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
New York Giants
- J.J. McCarthyQB · #1866/104, 915 yds, 2 TD, 2 INT
- Cam SkatteboRB · #44116 car, 496 yds, 4 TD
- Malik NabersWR · #158 rec, 692 yds, 2 TD
- Isaiah LikelyTE · #955 rec, 575 yds, 7 TD
Houston Texans
- C.J. StroudQB · #7181/282, 2,251 yds, 16 TD, 2 INT
- Woody MarksRB · #495 car, 341 yds, 2 TD
- Dalton SchultzTE · #8635 rec, 364 yds, 0 TD
- Nico CollinsWR · #1228 rec, 384 yds, 4 TD
Giants vs. Texans: quick answers
- Who won Giants vs. Texans?
- The New York Giants won 27-21 in overtime at Reliant Stadium.
- Who covered the spread in Giants vs. Texans?
- The Giants covered the closing line of HOU -10.0.
- Did Giants vs. Texans go over or under?
- Over: the teams scored 48 points against a closing total of 42.5.
More Week 7 results
- New England Patriots vs. Chicago Bears 24-30
- Pittsburgh Steelers vs. New Orleans Saints 16-10
- Cincinnati Bengals vs. Baltimore Ravens 35-13
- Cleveland Browns vs. Tennessee Titans 27-24
- Indianapolis Colts vs. Minnesota Vikings 10-16
- Miami Dolphins vs. New York Jets 28-25
- San Francisco 49ers vs. Atlanta Falcons 20-29
- Tampa Bay Buccaneers vs. Carolina Panthers 43-13
- Denver Broncos vs. Arizona Cardinals 30-16
- Green Bay Packers vs. Detroit Lions 17-20
- Los Angeles Rams vs. Las Vegas Raiders 35-21
- Kansas City Chiefs vs. Seattle Seahawks 3-20
- Dallas Cowboys vs. Philadelphia Eagles 38-21