Dallas Cowboys vs. Philadelphia EaglesWeek 7 Final Score, Stats and Recap
Final · Lincoln Financial Field · Eagles at homeNFC East division game
Dallas Cowboys beat Philadelphia Eagles 38-21. The closing line was DAL -4.5; the Cowboys covered, and the 59 total points went over the 43.5 total.
Cowboys vs. Eagles final score and how the prediction did
Final scoreExcitement 4.1
Dallas Cowboys
384-5 · No. 17 in the ratings
Philadelphia Eagles
212-7 · No. 25 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | DAL -4.5 | — | DAL by 17DAL covered |
| Total | — | 43.5 | — | 59Went over |
| Win prob.probability | — | PHI 34% | — | DAL won |
| Moneyline | — | DAL -225 · PHI +185 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 7 lines · How the projections work
Cowboys vs. Eagles game stats
| Stat | DAL | PHI |
|---|---|---|
| Points | 38 | 21 |
| EPA per play | +0.35 | +0.05 |
| Total yards | 418 | 321 |
| Yards per play | 6.3 | 5.2 |
| Third downs | 8-13 | 5-12 |
| Turnovers | 0 | 1 |
Tale of the tape season to date
| Stat | DAL | PHI |
|---|---|---|
| Record | 4-5 | 2-7 |
| Division | 2nd, NFC E | 4th, NFC E |
| Rating | -0.617 | -3.325 |
| Adj Off | 24.58 | 19.928 |
| Adj Def | 25.125 | 23.319 |
| Points per game | 27.36 | 16.430 |
| Points allowed per game | 26.225 | 24.619 |
| Playoff odds | 26% | 1% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Cowboys vs. Eagles matchup stats season to date
When the Cowboys have the ball
| Stat | DALoff | PHIdef |
|---|---|---|
| Yards per pass attempt | 6.611 | 6.420 |
| Yards per rush | 4.023 | 4.215 |
| Starting field position | Own 3210 | Own 3014 |
| EPA per play | +0.1126 | +0.07727 |
| Adj. EPA per play | +0.0515 | +0.02824 |
| Success rate | 47.1%8 | 43.8%16 |
| Passing EPA per play | +0.1898 | +0.15125 |
| Rushing EPA per play | -0.02710 | -0.02331 |
| CPOE | 0.117 | -0.912 |
| Explosive play rate | 7.4%25 | 8.4%17 |
| Points per game | 27.36 | 24.619 |
| Points per drive | 2.864 | 2.2817 |
| Red zone TD rate | 68.3%9 | 60.5%12 |
| 3rd down conversion | 45.3%5 | 40.6%19 |
| Turnovers per game | 1.008 | 0.4432 |
| Sack rate | 3.5%5 | 4.5%30 |
| Penalties per game | 8.226 | 8.75 |
When the Eagles have the ball
| Stat | PHIoff | DALdef |
|---|---|---|
| Yards per pass attempt | 4.732 | 6.621 |
| Yards per rush | 3.829 | 5.230 |
| Starting field position | Own 3025 | Own 295 |
| EPA per play | -0.11329 | +0.10131 |
| Adj. EPA per play | -0.05929 | +0.05732 |
| Success rate | 36.3%31 | 46.3%27 |
| Passing EPA per play | -0.08727 | +0.18729 |
| Rushing EPA per play | -0.16226 | -0.02830 |
| CPOE | -3.628 | 2.423 |
| Explosive play rate | 4.6%32 | 8.9%20 |
| Points per game | 16.430 | 26.225 |
| Points per drive | 1.5331 | 2.4826 |
| Red zone TD rate | 75.0%3 | 69.2%23 |
| 3rd down conversion | 35.9%25 | 48.3%32 |
| Turnovers per game | 1.1111 | 0.8927 |
| Sack rate | 8.1%27 | 4.7%26 |
| Penalties per game | 7.113 | 9.41 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Dallas Cowboys
- Dak PrescottQB · #4218/336, 2,381 yds, 16 TD, 5 INT
- Javonte WilliamsRB · #33154 car, 629 yds, 9 TD
- CeeDee LambWR · #8870 rec, 904 yds, 7 TD
- George PickensWR · #339 rec, 533 yds, 2 TD
Philadelphia Eagles
- Jalen HurtsQB · #189/154, 933 yds, 8 TD, 3 INT
- Saquon BarkleyRB · #2669 car, 296 yds, 3 TD
- Makai LemonWR · #937 rec, 312 yds, 1 TD
- Dallas GoedertTE · #8831 rec, 308 yds, 2 TD
Cowboys vs. Eagles: quick answers
- Who won Cowboys vs. Eagles?
- The Dallas Cowboys won 38-21 at Lincoln Financial Field.
- Who covered the spread in Cowboys vs. Eagles?
- The Cowboys covered the closing line of DAL -4.5.
- Did Cowboys vs. Eagles go over or under?
- Over: the teams scored 59 points against a closing total of 43.5.
More Week 7 results
- New England Patriots vs. Chicago Bears 24-30
- Pittsburgh Steelers vs. New Orleans Saints 16-10
- Cincinnati Bengals vs. Baltimore Ravens 35-13
- Cleveland Browns vs. Tennessee Titans 27-24
- Indianapolis Colts vs. Minnesota Vikings 10-16
- Miami Dolphins vs. New York Jets 28-25
- New York Giants vs. Houston Texans 27-21
- San Francisco 49ers vs. Atlanta Falcons 20-29
- Tampa Bay Buccaneers vs. Carolina Panthers 43-13
- Denver Broncos vs. Arizona Cardinals 30-16
- Green Bay Packers vs. Detroit Lions 17-20
- Los Angeles Rams vs. Las Vegas Raiders 35-21
- Kansas City Chiefs vs. Seattle Seahawks 3-20
All Week 7 gamesDallas CowboysPhiladelphia EaglesWeek 12 meeting at DAL