Denver Broncos vs. Arizona CardinalsWeek 7 Final Score, Stats and Recap
Final · State Farm Stadium · Cardinals at home
Denver Broncos beat Arizona Cardinals 30-16. The closing line was DEN -4.5; the Broncos covered, and the 46 total points went over the 44.5 total.
Broncos vs. Cardinals final score and how the prediction did
Final scoreExcitement 3.5
Denver Broncos
307-2 · No. 11 in the ratings
Arizona Cardinals
163-6 · No. 28 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | DEN -4.5 | — | DEN by 14DEN covered |
| Total | — | 44.5 | — | 46Went over |
| Win prob.probability | — | ARI 33% | — | DEN won |
| Moneyline | — | DEN -230 · ARI +190 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 7 lines · How the projections work
Broncos vs. Cardinals game stats
| Stat | DEN | ARI |
|---|---|---|
| Points | 30 | 16 |
| EPA per play | +0.17 | -0.07 |
| Total yards | 379 | 353 |
| Yards per play | 7.0 | 4.7 |
| Third downs | 3-11 | 5-17 |
| Turnovers | 0 | 0 |
Tale of the tape season to date
| Stat | DEN | ARI |
|---|---|---|
| Record | 7-2 | 3-6 |
| Division | 1st, AFC W | 4th, NFC W |
| Rating | +2.511 | -4.428 |
| Adj Off | 23.515 | 21.325 |
| Adj Def | 21.07 | 25.731 |
| Points per game | 22.020 | 19.826 |
| Points allowed per game | 20.710 | 28.331 |
| Playoff odds | 96% | 1% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Broncos vs. Cardinals matchup stats season to date
When the Broncos have the ball
| Stat | DENoff | ARIdef |
|---|---|---|
| Yards per pass attempt | 5.624 | 6.927 |
| Yards per rush | 3.927 | 4.318 |
| Starting field position | Own 3019 | Own 3122 |
| EPA per play | +0.01315 | +0.08529 |
| Adj. EPA per play | +0.02112 | +0.03926 |
| Success rate | 40.5%28 | 43.6%15 |
| Passing EPA per play | +0.08516 | +0.27632 |
| Rushing EPA per play | -0.09916 | -0.1567 |
| CPOE | -1.124 | -0.714 |
| Explosive play rate | 6.5%29 | 8.3%15 |
| Points per game | 22.020 | 28.331 |
| Points per drive | 2.0123 | 2.6229 |
| Red zone TD rate | 64.5%14 | 73.2%27 |
| 3rd down conversion | 32.4%32 | 40.7%20 |
| Turnovers per game | 0.673 | 0.7830 |
| Sack rate | 3.2%3 | 6.0%15 |
| Penalties per game | 7.721 | 6.425 |
When the Cardinals have the ball
| Stat | ARIoff | DENdef |
|---|---|---|
| Yards per pass attempt | 5.129 | 5.76 |
| Yards per rush | 4.220 | 4.624 |
| Starting field position | Own 3026 | Own 284 |
| EPA per play | -0.01921 | -0.00913 |
| Adj. EPA per play | -0.01720 | -0.01712 |
| Success rate | 44.0%12 | 41.8%9 |
| Passing EPA per play | +0.01323 | +0.01310 |
| Rushing EPA per play | -0.07813 | -0.04726 |
| CPOE | 1.114 | -0.417 |
| Explosive play rate | 5.3%31 | 8.0%13 |
| Points per game | 19.826 | 20.710 |
| Points per drive | 1.9425 | 1.928 |
| Red zone TD rate | 46.0%31 | 55.6%9 |
| 3rd down conversion | 38.0%15 | 41.2%21 |
| Turnovers per game | 1.008 | 1.4414 |
| Sack rate | 5.6%16 | 6.4%12 |
| Penalties per game | 7.620 | 8.19 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Denver Broncos
- Bo NixQB · #10174/287, 1,730 yds, 11 TD, 4 INT
- J.K. DobbinsRB · #2798 car, 324 yds, 3 TD
- Jaylen WaddleWR · #1730 rec, 337 yds, 2 TD
- Courtland SuttonWR · #1425 rec, 266 yds, 2 TD
Arizona Cardinals
- Jacoby BrissettQB193/305, 1,719 yds, 10 TD, 7 INT
- Tyler AllgeierRB · #2289 car, 369 yds, 2 TD
- Trey McBrideTE · #8573 rec, 598 yds, 5 TD
- Michael WilsonWR · #1451 rec, 546 yds, 2 TD
Broncos vs. Cardinals: quick answers
- Who won Broncos vs. Cardinals?
- The Denver Broncos won 30-16 at State Farm Stadium.
- Who covered the spread in Broncos vs. Cardinals?
- The Broncos covered the closing line of DEN -4.5.
- Did Broncos vs. Cardinals go over or under?
- Over: the teams scored 46 points against a closing total of 44.5.
More Week 7 results
- New England Patriots vs. Chicago Bears 24-30
- Pittsburgh Steelers vs. New Orleans Saints 16-10
- Cincinnati Bengals vs. Baltimore Ravens 35-13
- Cleveland Browns vs. Tennessee Titans 27-24
- Indianapolis Colts vs. Minnesota Vikings 10-16
- Miami Dolphins vs. New York Jets 28-25
- New York Giants vs. Houston Texans 27-21
- San Francisco 49ers vs. Atlanta Falcons 20-29
- Tampa Bay Buccaneers vs. Carolina Panthers 43-13
- Green Bay Packers vs. Detroit Lions 17-20
- Los Angeles Rams vs. Las Vegas Raiders 35-21
- Kansas City Chiefs vs. Seattle Seahawks 3-20
- Dallas Cowboys vs. Philadelphia Eagles 38-21