Cleveland Browns vs. Tennessee TitansWeek 7 Final Score, Stats and Recap
Final · Nissan Stadium · Titans at home
Cleveland Browns beat Tennessee Titans 27-24. The closing line was CLE -1.5; the Browns covered, and the 51 total points went over the 36.5 total.
Browns vs. Titans final score and how the prediction did
Final scoreExcitement 5.5
Cleveland Browns
275-4 · No. 26 in the ratings
Tennessee Titans
241-7 · No. 32 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | CLE -1.5 | — | CLE by 3CLE covered |
| Total | — | 36.5 | — | 51Went over |
| Win prob.probability | — | TEN 46% | — | CLE won |
| Moneyline | — | CLE -130 · TEN +110 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 7 lines · How the projections work
Browns vs. Titans game stats
| Stat | CLE | TEN |
|---|---|---|
| Points | 27 | 24 |
| EPA per play | +0.16 | -0.08 |
| Total yards | 491 | 322 |
| Yards per play | 7.4 | 5.2 |
| Third downs | 5-11 | 5-13 |
| Turnovers | 2 | 2 |
Tale of the tape season to date
| Stat | CLE | TEN |
|---|---|---|
| Record | 5-4 | 1-7 |
| Division | 3rd, AFC N | 4th, AFC S |
| Rating | -3.526 | -5.932 |
| Adj Off | 19.829 | 19.531 |
| Adj Def | 23.217 | 25.427 |
| Points per game | 17.929 | 18.028 |
| Points allowed per game | 21.812 | 24.923 |
| Playoff odds | 22% | 0% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Browns vs. Titans matchup stats season to date
When the Browns have the ball
| Stat | CLEoff | TENdef |
|---|---|---|
| Yards per pass attempt | 5.921 | 7.129 |
| Yards per rush | 3.926 | 4.319 |
| Starting field position | Own 2928 | Own 3115 |
| EPA per play | -0.06625 | +0.05926 |
| Adj. EPA per play | -0.04125 | +0.04729 |
| Success rate | 42.0%23 | 46.3%28 |
| Passing EPA per play | +0.02122 | +0.17426 |
| Rushing EPA per play | -0.22829 | -0.09815 |
| CPOE | -0.620 | 8.131 |
| Explosive play rate | 7.4%23 | 9.2%24 |
| Points per game | 17.929 | 24.923 |
| Points per drive | 1.5929 | 2.4927 |
| Red zone TD rate | — | 65.6%18 |
| 3rd down conversion | 34.2%29 | 43.6%25 |
| Turnovers per game | 1.3319 | 1.3816 |
| Sack rate | 10.1%32 | 6.3%13 |
| Penalties per game | 9.132 | 8.46 |
When the Titans have the ball
| Stat | TENoff | CLEdef |
|---|---|---|
| Yards per pass attempt | 5.326 | 5.65 |
| Yards per rush | 4.219 | 4.828 |
| Starting field position | Own 3021 | Own 3123 |
| EPA per play | -0.07627 | -0.01911 |
| Adj. EPA per play | -0.05828 | +0.00618 |
| Success rate | 42.0%22 | 42.7%11 |
| Passing EPA per play | -0.06025 | -0.0109 |
| Rushing EPA per play | -0.10318 | -0.03229 |
| CPOE | -0.922 | -1.010 |
| Explosive play rate | 7.0%27 | 10.2%32 |
| Points per game | 18.028 | 21.812 |
| Points per drive | 1.7627 | 1.999 |
| Red zone TD rate | 56.0%25 | 55.6%9 |
| 3rd down conversion | 36.2%24 | 39.4%17 |
| Turnovers per game | 1.5022 | 1.2218 |
| Sack rate | 4.4%7 | 7.4%5 |
| Penalties per game | 6.67 | 6.128 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Cleveland Browns
- Deshaun WatsonQB · #4163/249, 1,806 yds, 7 TD, 3 INT
- Quinshon JudkinsRB · #10116 car, 385 yds, 3 TD
- Harold Fannin Jr.TE · #4437 rec, 453 yds, 4 TD
- KC ConcepcionWR · #137 rec, 437 yds, 1 TD
Tennessee Titans
- Cam WardQB · #1155/248, 1,483 yds, 6 TD, 5 INT
- Tony PollardRB · #20133 car, 595 yds, 6 TD
- Wan'Dale RobinsonWR · #435 rec, 262 yds, 3 TD
- Carnell TateWR · #1434 rec, 413 yds, 1 TD
Browns vs. Titans: quick answers
- Who won Browns vs. Titans?
- The Cleveland Browns won 27-24 at Nissan Stadium.
- Who covered the spread in Browns vs. Titans?
- The Browns covered the closing line of CLE -1.5.
- Did Browns vs. Titans go over or under?
- Over: the teams scored 51 points against a closing total of 36.5.
More Week 7 results
- New England Patriots vs. Chicago Bears 24-30
- Pittsburgh Steelers vs. New Orleans Saints 16-10
- Cincinnati Bengals vs. Baltimore Ravens 35-13
- Indianapolis Colts vs. Minnesota Vikings 10-16
- Miami Dolphins vs. New York Jets 28-25
- New York Giants vs. Houston Texans 27-21
- San Francisco 49ers vs. Atlanta Falcons 20-29
- Tampa Bay Buccaneers vs. Carolina Panthers 43-13
- Denver Broncos vs. Arizona Cardinals 30-16
- Green Bay Packers vs. Detroit Lions 17-20
- Los Angeles Rams vs. Las Vegas Raiders 35-21
- Kansas City Chiefs vs. Seattle Seahawks 3-20
- Dallas Cowboys vs. Philadelphia Eagles 38-21