Los Angeles Chargers vs. Los Angeles RamsWeek 8 Final Score, Stats and Recap
Final · SoFi Stadium · Rams at home
Los Angeles Rams beat Los Angeles Chargers 24-9. The closing line was LA -6.5; the Rams covered, and the 33 total points stayed under the 46.5 total.
Chargers vs. Rams final score and how the prediction did
Final scoreExcitement 3.0
Los Angeles Chargers
90-8 · No. 30 in the ratings
Los Angeles Rams
245-4 · No. 5 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | LA -6.5 | — | LA by 15LA covered |
| Total | — | 46.5 | — | 33Stayed under |
| Win prob.probability | — | LA 71% | — | LA won |
| Moneyline | — | LAC +230 · LA -285 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 8 lines · How the projections work
Chargers vs. Rams game stats
| Stat | LAC | LA |
|---|---|---|
| Points | 9 | 24 |
| EPA per play | -0.37 | -0.06 |
| Total yards | 295 | 281 |
| Yards per play | 5.1 | 5.3 |
| Third downs | 6-15 | 3-11 |
| Turnovers | 2 | 1 |
Tale of the tape season to date
| Stat | LAC | LA |
|---|---|---|
| Record | 0-8 | 5-4 |
| Division | 4th, AFC W | 3rd, NFC W |
| Rating | -4.630 | +3.45 |
| Adj Off | 19.829 | 24.010 |
| Adj Def | 24.424 | 20.64 |
| Points per game | 15.132 | 23.813 |
| Points allowed per game | 27.428 | 20.18 |
| Playoff odds | 0% | 37% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Chargers vs. Rams matchup stats season to date
When the Chargers have the ball
| Stat | LACoff | LAdef |
|---|---|---|
| Yards per pass attempt | 5.228 | 5.87 |
| Yards per rush | 4.121 | 4.010 |
| Starting field position | Own 2830 | Own 3430 |
| EPA per play | -0.22032 | -0.0854 |
| Adj. EPA per play | -0.09632 | -0.0595 |
| Success rate | 36.2%32 | 41.4%8 |
| Passing EPA per play | -0.18931 | -0.0266 |
| Rushing EPA per play | -0.26732 | -0.1784 |
| CPOE | -6.031 | -5.82 |
| Explosive play rate | 6.8%28 | 6.8%7 |
| Points per game | 15.132 | 20.18 |
| Points per drive | 1.2732 | 1.835 |
| Red zone TD rate | 52.4%28 | 46.9%2 |
| 3rd down conversion | 34.2%28 | 31.6%4 |
| Turnovers per game | 2.3832 | 1.1122 |
| Sack rate | 9.8%31 | 4.6%28 |
| Penalties per game | 8.329 | 5.930 |
When the Rams have the ball
| Stat | LAoff | LACdef |
|---|---|---|
| Yards per pass attempt | 6.414 | 7.231 |
| Yards per rush | 4.96 | 4.420 |
| Starting field position | Own 2929 | Own 3732 |
| EPA per play | +0.03811 | +0.00615 |
| Adj. EPA per play | +0.02211 | -0.01313 |
| Success rate | 47.9%5 | 44.0%18 |
| Passing EPA per play | +0.07518 | +0.07417 |
| Rushing EPA per play | -0.0227 | -0.07821 |
| CPOE | -0.018 | 0.821 |
| Explosive play rate | 7.6%21 | 9.2%26 |
| Points per game | 23.813 | 27.428 |
| Points per drive | 2.2513 | 2.3623 |
| Red zone TD rate | 64.3%15 | 60.0%11 |
| 3rd down conversion | 40.0%12 | 34.3%8 |
| Turnovers per game | 1.5624 | 1.5010 |
| Sack rate | 3.4%4 | 4.7%24 |
| Penalties per game | 7.922 | 8.46 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Los Angeles Chargers
- Justin HerbertQB · #10144/235, 1,591 yds, 6 TD, 11 INT
- Omarion HamptonRB · #8102 car, 369 yds, 3 TD
- Tre HarrisWR · #921 rec, 262 yds, 0 TD
- Oronde Gadsden IITE · #8619 rec, 172 yds, 1 TD
Los Angeles Rams
- Matthew StaffordQB · #9230/346, 2,374 yds, 16 TD, 9 INT
- Kyren WilliamsRB · #23127 car, 593 yds, 6 TD
- Puka NacuaWR · #1270 rec, 715 yds, 4 TD
- Davante AdamsWR · #1730 rec, 480 yds, 4 TD
Chargers vs. Rams: quick answers
- Who won Chargers vs. Rams?
- The Los Angeles Rams won 24-9 at SoFi Stadium.
- Who covered the spread in Chargers vs. Rams?
- The Rams covered the closing line of LA -6.5.
- Did Chargers vs. Rams go over or under?
- Under: the teams scored 33 points against a closing total of 46.5.
More Week 8 results
- Carolina Panthers vs. Green Bay Packers 19-27
- Arizona Cardinals vs. Dallas Cowboys 33-30
- Atlanta Falcons vs. Tampa Bay Buccaneers 0-16
- Baltimore Ravens vs. Buffalo Bills 10-36
- Cleveland Browns vs. Pittsburgh Steelers 6-27
- Indianapolis Colts vs. Jacksonville Jaguars 7-42
- Las Vegas Raiders vs. New York Jets 38-33
- Minnesota Vikings vs. Detroit Lions 15-19
- Tennessee Titans vs. Cincinnati Bengals 36-43
- Kansas City Chiefs vs. Denver Broncos 24-28
- New England Patriots vs. Miami Dolphins 24-19
- Philadelphia Eagles vs. Washington Commanders 10-27
- Chicago Bears vs. Seattle Seahawks 34-17