Carolina Panthers vs. Green Bay PackersWeek 8 Final Score, Stats and Recap
Final · Lambeau Field · Packers at home
Green Bay Packers beat Carolina Panthers 27-19. The closing line was GB -3.5; the Packers covered, and the 46 total points stayed under the 47.5 total.
Panthers vs. Packers final score and how the prediction did
Final scoreExcitement 3.4
Carolina Panthers
193-5 · No. 22 in the ratings
Green Bay Packers
276-3 · No. 12 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | GB -3.5 | — | GB by 8GB covered |
| Total | — | 47.5 | — | 46Stayed under |
| Win prob.probability | — | GB 63% | — | GB won |
| Moneyline | — | CAR +160 · GB -192 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 8 lines · How the projections work
Panthers vs. Packers game stats
| Stat | CAR | GB |
|---|---|---|
| Points | 19 | 27 |
| EPA per play | -0.15 | +0.08 |
| Total yards | 258 | 354 |
| Yards per play | 3.7 | 5.3 |
| Third downs | 5-18 | 9-16 |
| Turnovers | 2 | 3 |
Tale of the tape season to date
| Stat | CAR | GB |
|---|---|---|
| Record | 3-5 | 6-3 |
| Division | 1st, NFC S | 4th, NFC N |
| Rating | -2.322 | +2.412 |
| Adj Off | 23.316 | 23.911 |
| Adj Def | 25.629 | 21.69 |
| Points per game | 24.911 | 24.012 |
| Points allowed per game | 27.428 | 21.211 |
| Playoff odds | 21% | 63% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Panthers vs. Packers matchup stats season to date
When the Panthers have the ball
| Stat | CARoff | GBdef |
|---|---|---|
| Yards per pass attempt | 6.217 | 5.43 |
| Yards per rush | 4.412 | 4.113 |
| Starting field position | Own 3115 | Own 296 |
| EPA per play | +0.02613 | -0.0509 |
| Adj. EPA per play | +0.00314 | -0.0327 |
| Success rate | 42.5%19 | 44.4%19 |
| Passing EPA per play | +0.08317 | -0.0275 |
| Rushing EPA per play | -0.08414 | -0.09216 |
| CPOE | 1.115 | -1.29 |
| Explosive play rate | 8.7%13 | 7.0%8 |
| Points per game | 24.911 | 21.211 |
| Points per drive | 2.3910 | 1.866 |
| Red zone TD rate | 69.7%5 | 68.6%21 |
| 3rd down conversion | 37.7%19 | 41.7%22 |
| Turnovers per game | 1.2516 | 2.112 |
| Sack rate | 7.1%23 | 6.6%10 |
| Penalties per game | 8.831 | 6.128 |
When the Packers have the ball
| Stat | GBoff | CARdef |
|---|---|---|
| Yards per pass attempt | 7.08 | 5.810 |
| Yards per rush | 3.231 | 4.726 |
| Starting field position | Own 326 | Own 3224 |
| EPA per play | +0.0459 | +0.05023 |
| Adj. EPA per play | +0.02910 | +0.03225 |
| Success rate | 40.8%27 | 45.0%23 |
| Passing EPA per play | +0.2016 | +0.12623 |
| Rushing EPA per play | -0.25531 | -0.06624 |
| CPOE | 1.113 | -0.515 |
| Explosive play rate | 9.2%8 | 6.5%4 |
| Points per game | 24.012 | 27.428 |
| Points per drive | 2.1915 | 2.7031 |
| Red zone TD rate | 58.1%22 | — |
| 3rd down conversion | 37.8%18 | 47.7%31 |
| Turnovers per game | 1.2214 | 1.634 |
| Sack rate | 4.4%8 | 3.6%32 |
| Penalties per game | 8.226 | 8.83 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Carolina Panthers
- Bryce YoungQB · #9186/308, 2,197 yds, 16 TD, 6 INT
- Chuba HubbardRB · #30134 car, 619 yds, 5 TD
- Tetairoa McMillanWR · #446 rec, 625 yds, 3 TD
- Jalen CokerWR · #1831 rec, 393 yds, 3 TD
Green Bay Packers
- Jordan LoveQB · #10215/341, 2,618 yds, 19 TD, 6 INT
- MarShawn LloydRB · #3257 car, 149 yds, 2 TD
- Matthew GoldenWR · #053 rec, 783 yds, 5 TD
- Christian WatsonWR · #949 rec, 879 yds, 7 TD
Panthers vs. Packers: quick answers
- Who won Panthers vs. Packers?
- The Green Bay Packers won 27-19 at Lambeau Field.
- Who covered the spread in Panthers vs. Packers?
- The Packers covered the closing line of GB -3.5.
- Did Panthers vs. Packers go over or under?
- Under: the teams scored 46 points against a closing total of 47.5.
More Week 8 results
- Arizona Cardinals vs. Dallas Cowboys 33-30
- Atlanta Falcons vs. Tampa Bay Buccaneers 0-16
- Baltimore Ravens vs. Buffalo Bills 10-36
- Cleveland Browns vs. Pittsburgh Steelers 6-27
- Indianapolis Colts vs. Jacksonville Jaguars 7-42
- Las Vegas Raiders vs. New York Jets 38-33
- Minnesota Vikings vs. Detroit Lions 15-19
- Tennessee Titans vs. Cincinnati Bengals 36-43
- Los Angeles Chargers vs. Los Angeles Rams 9-24
- Kansas City Chiefs vs. Denver Broncos 24-28
- New England Patriots vs. Miami Dolphins 24-19
- Philadelphia Eagles vs. Washington Commanders 10-27
- Chicago Bears vs. Seattle Seahawks 34-17