Las Vegas Raiders vs. New York JetsWeek 8 Final Score, Stats and Recap
Final · MetLife Stadium · Jets at home
Las Vegas Raiders beat New York Jets 38-33. The closing line was NYJ -1.5; the Raiders covered, and the 71 total points went over the 46.5 total.
Raiders vs. Jets final score and how the prediction did
Final scoreExcitement 5.0
Las Vegas Raiders
384-5 · No. 27 in the ratings
New York Jets
332-7 · No. 31 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | NYJ -1.5 | — | LV by 5LV covered |
| Total | — | 46.5 | — | 71Went over |
| Win prob.probability | — | NYJ 53% | — | LV won |
| Moneyline | — | LV +105 · NYJ -125 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 8 lines · How the projections work
Raiders vs. Jets game stats
| Stat | LV | NYJ |
|---|---|---|
| Points | 38 | 33 |
| EPA per play | +0.25 | +0.23 |
| Total yards | 335 | 439 |
| Yards per play | 5.8 | 7.2 |
| Third downs | 7-11 | 4-11 |
| Turnovers | 0 | 1 |
Tale of the tape season to date
| Stat | LV | NYJ |
|---|---|---|
| Record | 4-5 | 2-7 |
| Division | 3rd, AFC W | 3rd, AFC E |
| Rating | -3.927 | -5.131 |
| Adj Off | 23.614 | 20.327 |
| Adj Def | 27.532 | 25.427 |
| Points per game | 26.48 | 20.225 |
| Points allowed per game | 29.832 | 24.820 |
| Playoff odds | 7% | 0% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Raiders vs. Jets matchup stats season to date
When the Raiders have the ball
| Stat | LVoff | NYJdef |
|---|---|---|
| Yards per pass attempt | 6.99 | 6.115 |
| Yards per rush | 3.132 | 4.317 |
| Starting field position | Own 371 | Own 3117 |
| EPA per play | +0.01216 | +0.05825 |
| Adj. EPA per play | -0.01419 | +0.04327 |
| Success rate | 43.5%16 | 47.2%30 |
| Passing EPA per play | +0.15310 | +0.19530 |
| Rushing EPA per play | -0.23430 | -0.12210 |
| CPOE | 0.516 | -0.019 |
| Explosive play rate | 7.4%23 | 8.3%16 |
| Points per game | 26.48 | 24.820 |
| Points per drive | 2.863 | 2.4525 |
| Red zone TD rate | 62.2%20 | 71.0%25 |
| 3rd down conversion | 43.8%6 | 42.3%23 |
| Turnovers per game | 1.4420 | 1.1122 |
| Sack rate | 3.0%2 | 6.6%11 |
| Penalties per game | 6.03 | 5.631 |
When the Jets have the ball
| Stat | NYJoff | LVdef |
|---|---|---|
| Yards per pass attempt | 6.118 | 7.128 |
| Yards per rush | 4.316 | 5.332 |
| Starting field position | Own 327 | Own 297 |
| EPA per play | +0.00317 | +0.08028 |
| Adj. EPA per play | -0.02422 | +0.04930 |
| Success rate | 44.6%11 | 47.8%31 |
| Passing EPA per play | +0.09415 | +0.18628 |
| Rushing EPA per play | -0.13721 | -0.06623 |
| CPOE | 4.24 | 4.729 |
| Explosive play rate | 9.3%7 | 10.2%31 |
| Points per game | 20.225 | 29.832 |
| Points per drive | 2.0222 | 2.6330 |
| Red zone TD rate | 50.0%29 | 69.8%24 |
| 3rd down conversion | 35.4%26 | 44.0%26 |
| Turnovers per game | 0.786 | 1.568 |
| Sack rate | 8.5%28 | 5.5%17 |
| Penalties per game | 8.125 | 7.911 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Las Vegas Raiders
- Kirk CousinsQB202/315, 2,340 yds, 20 TD, 8 INT
- Ashton JeantyRB · #2114 car, 362 yds, 1 TD
- Brock BowersTE · #8948 rec, 658 yds, 6 TD
- Michael MayerTE · #8739 rec, 388 yds, 1 TD
New York Jets
- Geno SmithQB · #7183/271, 2,078 yds, 12 TD, 3 INT
- Braelon AllenRB · #0120 car, 598 yds, 3 TD
- Garrett WilsonWR · #543 rec, 527 yds, 3 TD
- Kenyon SadiqTE · #1621 rec, 235 yds, 1 TD
Raiders vs. Jets: quick answers
- Who won Raiders vs. Jets?
- The Las Vegas Raiders won 38-33 at MetLife Stadium.
- Who covered the spread in Raiders vs. Jets?
- The Raiders covered the closing line of NYJ -1.5.
- Did Raiders vs. Jets go over or under?
- Over: the teams scored 71 points against a closing total of 46.5.
More Week 8 results
- Carolina Panthers vs. Green Bay Packers 19-27
- Arizona Cardinals vs. Dallas Cowboys 33-30
- Atlanta Falcons vs. Tampa Bay Buccaneers 0-16
- Baltimore Ravens vs. Buffalo Bills 10-36
- Cleveland Browns vs. Pittsburgh Steelers 6-27
- Indianapolis Colts vs. Jacksonville Jaguars 7-42
- Minnesota Vikings vs. Detroit Lions 15-19
- Tennessee Titans vs. Cincinnati Bengals 36-43
- Los Angeles Chargers vs. Los Angeles Rams 9-24
- Kansas City Chiefs vs. Denver Broncos 24-28
- New England Patriots vs. Miami Dolphins 24-19
- Philadelphia Eagles vs. Washington Commanders 10-27
- Chicago Bears vs. Seattle Seahawks 34-17