San Francisco 49ers vs. New York GiantsWeek 13 Prediction, Odds and Spread
MetLife Stadium · Giants at home
The ratings project San Francisco 49ers 25, New York Giants 21 (SF -4.1) and give the 49ers a 62% chance to win. No market line is posted yet.
49ers vs. Giants prediction: score, spread and over/under
Projected scoreThrill 61
San Francisco 49ers
257-1 · No. 4 in the ratings
New York Giants
215-3-1 · No. 18 in the ratings
SF 62%Win probability38% NYG
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | SF -4.1 | — | — |
| Total | 46.5 | — | — |
| Win prob.probability | SF 62% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 13 lines · How the projections work
Tale of the tape season to date
| Stat | SF | NYG |
|---|---|---|
| Record | 7-1 | 5-3-1 |
| Division | 1st, NFC W | 1st, NFC E |
| Rating | +4.34 | -1.418 |
| Adj Off | 25.84 | 21.823 |
| Adj Def | 21.69 | 23.217 |
| Points per game | 29.43 | 22.616 |
| Points allowed per game | 19.56 | 21.812 |
| Playoff odds | 97% | 63% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
49ers vs. Giants matchup stats season to date
When the 49ers have the ball
| Stat | SFoff | NYGdef |
|---|---|---|
| Yards per pass attempt | 8.01 | 5.54 |
| Yards per rush | 4.95 | 4.725 |
| Starting field position | Own 3113 | Own 283 |
| EPA per play | +0.1641 | -0.01012 |
| Adj. EPA per play | +0.0723 | +0.00517 |
| Success rate | 52.5%1 | 43.0%13 |
| Passing EPA per play | +0.2901 | +0.05114 |
| Rushing EPA per play | -0.0013 | -0.10813 |
| CPOE | 4.93 | -2.36 |
| Explosive play rate | 10.7%2 | 7.9%11 |
| Points per game | 29.43 | 21.812 |
| Points per drive | 2.952 | 1.9910 |
| Red zone TD rate | 87.9%1 | 82.1%31 |
| 3rd down conversion | 51.7%2 | 38.8%14 |
| Turnovers per game | 1.2516 | 1.4414 |
| Sack rate | 2.9%1 | 4.8%22 |
| Penalties per game | 6.36 | 7.219 |
When the Giants have the ball
| Stat | NYGoff | SFdef |
|---|---|---|
| Yards per pass attempt | 6.216 | 5.89 |
| Yards per rush | 4.122 | 3.41 |
| Starting field position | Own 3020 | Own 3227 |
| EPA per play | +0.02614 | -0.0637 |
| Adj. EPA per play | -0.00917 | -0.0356 |
| Success rate | 41.9%25 | 43.4%14 |
| Passing EPA per play | +0.12312 | +0.02412 |
| Rushing EPA per play | -0.11619 | -0.2081 |
| CPOE | -1.123 | 3.426 |
| Explosive play rate | 7.9%18 | 4.5%1 |
| Points per game | 22.616 | 19.56 |
| Points per drive | 2.0124 | 2.3320 |
| Red zone TD rate | 66.7%11 | 50.0%4 |
| 3rd down conversion | 39.7%14 | 40.4%18 |
| Turnovers per game | 1.4420 | 1.634 |
| Sack rate | 7.8%25 | 4.7%25 |
| Penalties per game | 7.214 | 6.327 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
49ers and Giants recent results
Players to watch season totals
San Francisco 49ers
- Brock PurdyQB · #13163/236, 1,980 yds, 17 TD, 5 INT
- Christian McCaffreyRB · #23102 car, 457 yds, 9 TD
- George KittleTE · #8538 rec, 483 yds, 5 TD
- Mike EvansWR · #527 rec, 420 yds, 3 TD
New York Giants
- Jameis WinstonQB · #1996/166, 1,028 yds, 8 TD, 5 INT
- Cam SkatteboRB · #44116 car, 496 yds, 4 TD
- Malik NabersWR · #158 rec, 692 yds, 2 TD
- Isaiah LikelyTE · #955 rec, 575 yds, 7 TD
49ers vs. Giants: quick answers
- What is the predicted score of 49ers vs. Giants?
- The ratings project San Francisco 49ers 25, New York Giants 21, 46.5 total points.
- Who is favored, the 49ers or the Giants?
- The ratings make the 49ers 4.1-point favorites with a 62% chance to win.
- When and where is 49ers vs. Giants?
- Sun, Dec 6 · 1:00 PM ET at MetLife Stadium, the Giants' home field.
More Week 13 predictions
- Kansas City Chiefs vs. Los Angeles Rams
- Cincinnati Bengals vs. Cleveland Browns
- Detroit Lions vs. Atlanta Falcons
- Green Bay Packers vs. New Orleans Saints
- Jacksonville Jaguars vs. Chicago Bears
- Los Angeles Chargers vs. Tampa Bay Buccaneers
- Washington Commanders vs. Tennessee Titans
- Miami Dolphins vs. Denver Broncos
- Philadelphia Eagles vs. Arizona Cardinals
- Buffalo Bills vs. New England Patriots
- Carolina Panthers vs. Minnesota Vikings
- Houston Texans vs. Pittsburgh Steelers
- Dallas Cowboys vs. Seattle Seahawks