New York Giants vs. Philadelphia EaglesWeek 9 Final Score, Stats and Recap
Final · Lincoln Financial Field · Eagles at homeNFC East division game
New York Giants beat Philadelphia Eagles 19-11. The projection published that morning was a pick 'em. The closing line was NYG -3.0; the Giants covered, and the 30 total points stayed under the 38.5 total.
Giants vs. Eagles final score and how the prediction did
5-3-1 · No. 18 in the ratings
2-7 · No. 25 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | Pick 'em | NYG -3.0 | PHI +3.1 | NYG by 8NYG covered |
| Total | 43.9 | 38.5 | Over 5.4 | 30Stayed under |
| Win prob.probability | PHI 51% | PHI 41% | +10 pts | NYG won |
| Moneyline | — | NYG -162 · PHI +136 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 9 lines · How the projections work
Giants vs. Eagles game stats
| Stat | NYG | PHI |
|---|---|---|
| Points | 19 | 11 |
| EPA per play | -0.06 | -0.24 |
| Total yards | 244 | 222 |
| Yards per play | 3.9 | 3.4 |
| Third downs | 6-17 | 5-18 |
| Turnovers | 0 | 2 |
Tale of the tape season to date
| Stat | NYG | PHI |
|---|---|---|
| Record | 5-3-1 | 2-7 |
| Division | 1st, NFC E | 4th, NFC E |
| Rating | -1.418 | -3.325 |
| Adj Off | 21.823 | 19.928 |
| Adj Def | 23.217 | 23.319 |
| Points per game | 22.616 | 16.430 |
| Points allowed per game | 21.812 | 24.619 |
| Playoff odds | 63% | 1% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Giants vs. Eagles matchup stats season to date
When the Giants have the ball
| Stat | NYGoff | PHIdef |
|---|---|---|
| Yards per pass attempt | 6.216 | 6.420 |
| Yards per rush | 4.122 | 4.215 |
| Starting field position | Own 3020 | Own 3014 |
| EPA per play | +0.02614 | +0.07727 |
| Adj. EPA per play | -0.00917 | +0.02824 |
| Success rate | 41.9%25 | 43.8%16 |
| Passing EPA per play | +0.12312 | +0.15125 |
| Rushing EPA per play | -0.11619 | -0.02331 |
| CPOE | -1.123 | -0.912 |
| Explosive play rate | 7.9%18 | 8.4%17 |
| Points per game | 22.616 | 24.619 |
| Points per drive | 2.0124 | 2.2817 |
| Red zone TD rate | 66.7%11 | 60.5%12 |
| 3rd down conversion | 39.7%14 | 40.6%19 |
| Turnovers per game | 1.4420 | 0.4432 |
| Sack rate | 7.8%25 | 4.5%30 |
| Penalties per game | 7.214 | 8.75 |
When the Eagles have the ball
| Stat | PHIoff | NYGdef |
|---|---|---|
| Yards per pass attempt | 4.732 | 5.54 |
| Yards per rush | 3.829 | 4.725 |
| Starting field position | Own 3025 | Own 283 |
| EPA per play | -0.11329 | -0.01012 |
| Adj. EPA per play | -0.05929 | +0.00517 |
| Success rate | 36.3%31 | 43.0%13 |
| Passing EPA per play | -0.08727 | +0.05114 |
| Rushing EPA per play | -0.16226 | -0.10813 |
| CPOE | -3.628 | -2.36 |
| Explosive play rate | 4.6%32 | 7.9%11 |
| Points per game | 16.430 | 21.812 |
| Points per drive | 1.5331 | 1.9910 |
| Red zone TD rate | 75.0%3 | 82.1%31 |
| 3rd down conversion | 35.9%25 | 38.8%14 |
| Turnovers per game | 1.1111 | 1.4414 |
| Sack rate | 8.1%27 | 4.8%22 |
| Penalties per game | 7.113 | 7.219 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
New York Giants
- J.J. McCarthyQB · #1866/104, 915 yds, 2 TD, 2 INT
- Cam SkatteboRB · #44116 car, 496 yds, 4 TD
- Malik NabersWR · #158 rec, 692 yds, 2 TD
- Isaiah LikelyTE · #955 rec, 575 yds, 7 TD
Philadelphia Eagles
- Joe Milton IIIQB · #1418/34, 169 yds, 0 TD, 0 INT
- Saquon BarkleyRB · #2669 car, 296 yds, 3 TD
- Makai LemonWR · #937 rec, 312 yds, 1 TD
- Dallas GoedertTE · #8831 rec, 308 yds, 2 TD
Giants vs. Eagles: quick answers
- Who won Giants vs. Eagles?
- The New York Giants won 19-11 at Lincoln Financial Field.
- Who covered the spread in Giants vs. Eagles?
- The Giants covered the closing line of NYG -3.0.
- Did Giants vs. Eagles go over or under?
- Under: the teams scored 30 points against a closing total of 38.5.
- What did the ratings predict for Giants vs. Eagles?
- The projection published the morning of the game was a pick 'em.
More Week 9 results
- Jacksonville Jaguars vs. Baltimore Ravens 33-10
- Cincinnati Bengals vs. Atlanta Falcons 34-17
- Cleveland Browns vs. New Orleans Saints 22-23
- Dallas Cowboys vs. Indianapolis Colts 27-23
- Denver Broncos vs. Carolina Panthers 26-21
- Detroit Lions vs. Miami Dolphins 19-9
- Los Angeles Rams vs. Washington Commanders 20-13
- New York Jets vs. Kansas City Chiefs 12-35
- Houston Texans vs. Los Angeles Chargers 44-22
- Arizona Cardinals vs. Seattle Seahawks 3-17
- Green Bay Packers vs. New England Patriots 45-27
- Las Vegas Raiders vs. San Francisco 49ers 17-38
- Tampa Bay Buccaneers vs. Chicago Bears 24-27
- Buffalo Bills vs. Minnesota Vikings 23-6
All Week 9 gamesNew York GiantsPhiladelphia EaglesWeek 18 meeting at NYG