Green Bay Packers vs. New England PatriotsWeek 9 Final Score, Stats and Recap
Final · Gillette Stadium · Patriots at home
Green Bay Packers beat New England Patriots 45-27. The projection published that morning was NE -3.5 (Patriots 61% to win). The closing line was NE -3.0; the Packers covered, and the 72 total points went over the 44.5 total.
Packers vs. Patriots final score and how the prediction did
Final scoreExcitement 2.3
Green Bay Packers
456-3 · No. 12 in the ratings
New England Patriots
275-4 · No. 14 in the ratings
GB 39%Win probability that morning61% NE
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | NE -3.5 | NE -3.0 | NE +0.5 | GB by 18GB covered |
| Total | 42.6 | 44.5 | Under 1.9 | 72Went over |
| Win prob.probability | NE 61% | NE 62% | -2 pts | GB won |
| Moneyline | — | GB +154 · NE -185 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 9 lines · How the projections work
Packers vs. Patriots game stats
| Stat | GB | NE |
|---|---|---|
| Points | 45 | 27 |
| EPA per play | +0.31 | -0.11 |
| Total yards | 480 | 387 |
| Yards per play | 7.4 | 6.2 |
| Third downs | 4-12 | 4-9 |
| Turnovers | 0 | 4 |
Tale of the tape season to date
| Stat | GB | NE |
|---|---|---|
| Record | 6-3 | 5-4 |
| Division | 4th, NFC N | 2nd, AFC E |
| Rating | +2.412 | +1.914 |
| Adj Off | 23.911 | 24.29 |
| Adj Def | 21.69 | 22.313 |
| Points per game | 24.012 | 23.414 |
| Points allowed per game | 21.211 | 23.015 |
| Playoff odds | 63% | 68% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Packers vs. Patriots matchup stats season to date
When the Packers have the ball
| Stat | GBoff | NEdef |
|---|---|---|
| Yards per pass attempt | 7.08 | 6.723 |
| Yards per rush | 3.231 | 3.98 |
| Starting field position | Own 326 | Own 3013 |
| EPA per play | +0.0459 | +0.04221 |
| Adj. EPA per play | +0.02910 | +0.00919 |
| Success rate | 40.8%27 | 43.8%17 |
| Passing EPA per play | +0.2016 | +0.14424 |
| Rushing EPA per play | -0.25531 | -0.11811 |
| CPOE | 1.113 | 5.130 |
| Explosive play rate | 9.2%8 | 9.3%28 |
| Points per game | 24.012 | 23.015 |
| Points per drive | 2.1915 | 2.3320 |
| Red zone TD rate | 58.1%22 | 61.1%13 |
| 3rd down conversion | 37.8%18 | 38.0%11 |
| Turnovers per game | 1.2214 | 0.8927 |
| Sack rate | 4.4%8 | 7.3%6 |
| Penalties per game | 8.226 | 6.425 |
When the Patriots have the ball
| Stat | NEoff | GBdef |
|---|---|---|
| Yards per pass attempt | 7.44 | 5.43 |
| Yards per rush | 4.511 | 4.113 |
| Starting field position | Own 3023 | Own 296 |
| EPA per play | +0.04010 | -0.0509 |
| Adj. EPA per play | +0.0309 | -0.0327 |
| Success rate | 45.5%10 | 44.4%19 |
| Passing EPA per play | +0.1619 | -0.0275 |
| Rushing EPA per play | -0.14924 | -0.09216 |
| CPOE | 6.52 | -1.29 |
| Explosive play rate | 9.8%5 | 7.0%8 |
| Points per game | 23.414 | 21.211 |
| Points per drive | 2.1019 | 1.866 |
| Red zone TD rate | 69.4%6 | 68.6%21 |
| 3rd down conversion | 40.4%11 | 41.7%22 |
| Turnovers per game | 2.1130 | 2.112 |
| Sack rate | 5.7%19 | 6.6%10 |
| Penalties per game | 7.318 | 6.128 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Green Bay Packers
- Jordan LoveQB · #10215/341, 2,618 yds, 19 TD, 6 INT
- MarShawn LloydRB · #3257 car, 149 yds, 2 TD
- Matthew GoldenWR · #053 rec, 783 yds, 5 TD
- Christian WatsonWR · #949 rec, 879 yds, 7 TD
New England Patriots
- Drake MayeQB · #10178/272, 2,282 yds, 18 TD, 11 INT
- Rhamondre StevensonRB · #38102 car, 399 yds, 2 TD
- Hunter HenryTE · #8532 rec, 361 yds, 2 TD
- DeMario DouglasWR · #331 rec, 434 yds, 4 TD
Packers vs. Patriots: quick answers
- Who won Packers vs. Patriots?
- The Green Bay Packers won 45-27 at Gillette Stadium.
- Who covered the spread in Packers vs. Patriots?
- The Packers covered the closing line of NE -3.0.
- Did Packers vs. Patriots go over or under?
- Over: the teams scored 72 points against a closing total of 44.5.
- What did the ratings predict for Packers vs. Patriots?
- The projection published the morning of the game was NE -3.5, with the Patriots 61% to win.
More Week 9 results
- Jacksonville Jaguars vs. Baltimore Ravens 33-10
- Cincinnati Bengals vs. Atlanta Falcons 34-17
- Cleveland Browns vs. New Orleans Saints 22-23
- Dallas Cowboys vs. Indianapolis Colts 27-23
- Denver Broncos vs. Carolina Panthers 26-21
- Detroit Lions vs. Miami Dolphins 19-9
- Los Angeles Rams vs. Washington Commanders 20-13
- New York Giants vs. Philadelphia Eagles 19-11
- New York Jets vs. Kansas City Chiefs 12-35
- Houston Texans vs. Los Angeles Chargers 44-22
- Arizona Cardinals vs. Seattle Seahawks 3-17
- Las Vegas Raiders vs. San Francisco 49ers 17-38
- Tampa Bay Buccaneers vs. Chicago Bears 24-27
- Buffalo Bills vs. Minnesota Vikings 23-6