Buffalo Bills vs. Minnesota VikingsWeek 9 Final Score, Stats and Recap
Final · U.S. Bank Stadium · Vikings at home
Buffalo Bills beat Minnesota Vikings 23-6. The projection published that morning was a pick 'em. The closing line was BUF -3.0; the Bills covered, and the 29 total points stayed under the 45.5 total.
Bills vs. Vikings final score and how the prediction did
Final scoreExcitement 4.0
Buffalo Bills
237-1 · No. 2 in the ratings
Minnesota Vikings
66-2 · No. 13 in the ratings
BUF 50%Win probability that morning50% MIN
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | Pick 'em | BUF -3.0 | MIN +3.0 | BUF by 17BUF covered |
| Total | 45.5 | 45.5 | Even | 29Stayed under |
| Win prob.probability | MIN 50% | MIN 38% | +12 pts | BUF won |
| Moneyline | — | BUF -185 · MIN +154 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 9 lines · How the projections work
Bills vs. Vikings game stats
| Stat | BUF | MIN |
|---|---|---|
| Points | 23 | 6 |
| EPA per play | -0.04 | -0.67 |
| Total yards | 342 | 178 |
| Yards per play | 4.6 | 4.0 |
| Third downs | 7-18 | 0-8 |
| Turnovers | 1 | 3 |
Tale of the tape season to date
| Stat | BUF | MIN |
|---|---|---|
| Record | 7-1 | 6-2 |
| Division | 1st, AFC E | 3rd, NFC N |
| Rating | +5.82 | +2.213 |
| Adj Off | 27.91 | 20.826 |
| Adj Def | 22.112 | 18.61 |
| Points per game | 32.01 | 18.327 |
| Points allowed per game | 23.416 | 14.51 |
| Playoff odds | 100% | 83% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Bills vs. Vikings matchup stats season to date
When the Bills have the ball
| Stat | BUFoff | MINdef |
|---|---|---|
| Yards per pass attempt | 7.53 | 4.92 |
| Yards per rush | 4.88 | 4.421 |
| Starting field position | Own 342 | Own 3011 |
| EPA per play | +0.1403 | -0.1681 |
| Adj. EPA per play | +0.0771 | -0.0861 |
| Success rate | 47.7%6 | 36.7%1 |
| Passing EPA per play | +0.2503 | -0.1831 |
| Rushing EPA per play | -0.0014 | -0.1498 |
| CPOE | 4.06 | -6.81 |
| Explosive play rate | 11.6%1 | 8.0%12 |
| Points per game | 32.01 | 14.51 |
| Points per drive | 3.011 | 1.471 |
| Red zone TD rate | 69.0%7 | 42.3%1 |
| 3rd down conversion | 43.2%8 | 31.2%3 |
| Turnovers per game | 1.5022 | 1.634 |
| Sack rate | 5.7%17 | 10.3%1 |
| Penalties per game | 8.530 | 8.010 |
When the Vikings have the ball
| Stat | MINoff | BUFdef |
|---|---|---|
| Yards per pass attempt | 5.227 | 6.013 |
| Yards per rush | 4.315 | 4.09 |
| Starting field position | Own 334 | Own 3118 |
| EPA per play | -0.15131 | +0.01917 |
| Adj. EPA per play | -0.07731 | -0.0318 |
| Success rate | 37.1%30 | 45.7%25 |
| Passing EPA per play | -0.11729 | +0.07116 |
| Rushing EPA per play | -0.20327 | -0.08617 |
| CPOE | -2.926 | -3.54 |
| Explosive play rate | 7.6%19 | 8.5%18 |
| Points per game | 18.327 | 23.416 |
| Points per drive | 1.5730 | 2.1714 |
| Red zone TD rate | 52.6%27 | 66.7%20 |
| 3rd down conversion | 33.3%30 | 38.6%12 |
| Turnovers per game | 1.008 | 1.5010 |
| Sack rate | 8.0%26 | 4.8%23 |
| Penalties per game | 5.41 | 7.316 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Buffalo Bills
- Josh AllenQB · #17156/236, 2,027 yds, 12 TD, 6 INT
- James CookRB · #4169 car, 814 yds, 8 TD
- Khalil ShakirWR · #1031 rec, 412 yds, 1 TD
- Dalton KincaidTE · #8630 rec, 429 yds, 2 TD
Minnesota Vikings
- Carson WentzQB · #1131/64, 357 yds, 3 TD, 2 INT
- Aaron JonesRB · #33115 car, 474 yds, 2 TD
- T.J. HockensonTE · #8735 rec, 328 yds, 3 TD
- Justin JeffersonWR · #1831 rec, 393 yds, 4 TD
Bills vs. Vikings: quick answers
- Who won Bills vs. Vikings?
- The Buffalo Bills won 23-6 at U.S. Bank Stadium.
- Who covered the spread in Bills vs. Vikings?
- The Bills covered the closing line of BUF -3.0.
- Did Bills vs. Vikings go over or under?
- Under: the teams scored 29 points against a closing total of 45.5.
- What did the ratings predict for Bills vs. Vikings?
- The projection published the morning of the game was a pick 'em.
More Week 9 results
- Jacksonville Jaguars vs. Baltimore Ravens 33-10
- Cincinnati Bengals vs. Atlanta Falcons 34-17
- Cleveland Browns vs. New Orleans Saints 22-23
- Dallas Cowboys vs. Indianapolis Colts 27-23
- Denver Broncos vs. Carolina Panthers 26-21
- Detroit Lions vs. Miami Dolphins 19-9
- Los Angeles Rams vs. Washington Commanders 20-13
- New York Giants vs. Philadelphia Eagles 19-11
- New York Jets vs. Kansas City Chiefs 12-35
- Houston Texans vs. Los Angeles Chargers 44-22
- Arizona Cardinals vs. Seattle Seahawks 3-17
- Green Bay Packers vs. New England Patriots 45-27
- Las Vegas Raiders vs. San Francisco 49ers 17-38
- Tampa Bay Buccaneers vs. Chicago Bears 24-27