Philadelphia Eagles vs. New York GiantsWeek 18 Prediction, Odds and Spread
MetLife Stadium · Giants at homeNFC East division game
The ratings project New York Giants 23, Philadelphia Eagles 19 (NYG -3.5) and give the Giants a 60% chance to win. No market line is posted yet.
Eagles vs. Giants prediction: score, spread and over/under
Projected scoreThrill 37
Philadelphia Eagles
192-7 · No. 25 in the ratings
New York Giants
235-3-1 · No. 18 in the ratings
PHI 40%Win probability60% NYG
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | NYG -3.5 | — | — |
| Total | 42.3 | — | — |
| Win prob.probability | NYG 60% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 18 lines · How the projections work
Tale of the tape season to date
| Stat | PHI | NYG |
|---|---|---|
| Record | 2-7 | 5-3-1 |
| Division | 4th, NFC E | 1st, NFC E |
| Rating | -3.325 | -1.418 |
| Adj Off | 19.928 | 21.823 |
| Adj Def | 23.319 | 23.217 |
| Points per game | 16.430 | 22.616 |
| Points allowed per game | 24.619 | 21.812 |
| Playoff odds | 1% | 63% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Eagles vs. Giants matchup stats season to date
When the Eagles have the ball
| Stat | PHIoff | NYGdef |
|---|---|---|
| Yards per pass attempt | 4.732 | 5.54 |
| Yards per rush | 3.829 | 4.725 |
| Starting field position | Own 3025 | Own 283 |
| EPA per play | -0.11329 | -0.01012 |
| Adj. EPA per play | -0.05929 | +0.00517 |
| Success rate | 36.3%31 | 43.0%13 |
| Passing EPA per play | -0.08727 | +0.05114 |
| Rushing EPA per play | -0.16226 | -0.10813 |
| CPOE | -3.628 | -2.36 |
| Explosive play rate | 4.6%32 | 7.9%11 |
| Points per game | 16.430 | 21.812 |
| Points per drive | 1.5331 | 1.9910 |
| Red zone TD rate | 75.0%3 | 82.1%31 |
| 3rd down conversion | 35.9%25 | 38.8%14 |
| Turnovers per game | 1.1111 | 1.4414 |
| Sack rate | 8.1%27 | 4.8%22 |
| Penalties per game | 7.113 | 7.219 |
When the Giants have the ball
| Stat | NYGoff | PHIdef |
|---|---|---|
| Yards per pass attempt | 6.216 | 6.420 |
| Yards per rush | 4.122 | 4.215 |
| Starting field position | Own 3020 | Own 3014 |
| EPA per play | +0.02614 | +0.07727 |
| Adj. EPA per play | -0.00917 | +0.02824 |
| Success rate | 41.9%25 | 43.8%16 |
| Passing EPA per play | +0.12312 | +0.15125 |
| Rushing EPA per play | -0.11619 | -0.02331 |
| CPOE | -1.123 | -0.912 |
| Explosive play rate | 7.9%18 | 8.4%17 |
| Points per game | 22.616 | 24.619 |
| Points per drive | 2.0124 | 2.2817 |
| Red zone TD rate | 66.7%11 | 60.5%12 |
| 3rd down conversion | 39.7%14 | 40.6%19 |
| Turnovers per game | 1.4420 | 0.4432 |
| Sack rate | 7.8%25 | 4.5%30 |
| Penalties per game | 7.214 | 8.75 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Eagles and Giants recent results
Players to watch season totals
Philadelphia Eagles
- Jalen HurtsQB · #189/154, 933 yds, 8 TD, 3 INT
- Saquon BarkleyRB · #2669 car, 296 yds, 3 TD
- Makai LemonWR · #937 rec, 312 yds, 1 TD
- Dallas GoedertTE · #8831 rec, 308 yds, 2 TD
New York Giants
- Jameis WinstonQB · #1996/166, 1,028 yds, 8 TD, 5 INT
- Cam SkatteboRB · #44116 car, 496 yds, 4 TD
- Malik NabersWR · #158 rec, 692 yds, 2 TD
- Isaiah LikelyTE · #955 rec, 575 yds, 7 TD
Eagles vs. Giants: quick answers
- What is the predicted score of Eagles vs. Giants?
- The ratings project Philadelphia Eagles 19, New York Giants 23, 42.3 total points.
- Who is favored, the Eagles or the Giants?
- The ratings make the Giants 3.5-point favorites with a 60% chance to win.
- When and where is Eagles vs. Giants?
- Sun, Jan 10 · 1:00 PM ET at MetLife Stadium, the Giants' home field.
More Week 18 predictions
- Atlanta Falcons vs. Carolina Panthers
- Chicago Bears vs. Minnesota Vikings
- Cleveland Browns vs. Cincinnati Bengals
- Dallas Cowboys vs. Washington Commanders
- Detroit Lions vs. Green Bay Packers
- Jacksonville Jaguars vs. Indianapolis Colts
- Los Angeles Chargers vs. Denver Broncos
- Las Vegas Raiders vs. Kansas City Chiefs
- Miami Dolphins vs. New England Patriots
- New York Jets vs. Buffalo Bills
- Pittsburgh Steelers vs. Baltimore Ravens
- Seattle Seahawks vs. Los Angeles Rams
- San Francisco 49ers vs. Arizona Cardinals
- Tampa Bay Buccaneers vs. New Orleans Saints
- Tennessee Titans vs. Houston Texans
All Week 18 gamesPhiladelphia EaglesNew York GiantsWeek 9 meeting at PHI