Pittsburgh Steelers vs. Baltimore RavensWeek 18 Prediction, Odds and Spread
M&T Bank Stadium · Ravens at homeAFC North division game
The ratings project Pittsburgh Steelers 23, Baltimore Ravens 21 (PIT -2.1) and give the Steelers a 56% chance to win. No market line is posted yet.
Steelers vs. Ravens prediction: score, spread and over/under
Projected scoreThrill 55
Pittsburgh Steelers
236-2 · No. 15 in the ratings
Baltimore Ravens
214-5 · No. 19 in the ratings
PIT 56%Win probability44% BAL
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | PIT -2.1 | — | — |
| Total | 43.4 | — | — |
| Win prob.probability | PIT 56% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 18 lines · How the projections work
Tale of the tape season to date
| Stat | PIT | BAL |
|---|---|---|
| Record | 6-2 | 4-5 |
| Division | 1st, AFC N | 4th, AFC N |
| Rating | +1.615 | -2.019 |
| Adj Off | 22.618 | 21.922 |
| Adj Def | 20.95 | 23.921 |
| Points per game | 22.517 | 21.022 |
| Points allowed per game | 18.04 | 26.225 |
| Playoff odds | 84% | 8% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Steelers vs. Ravens matchup stats season to date
When the Steelers have the ball
| Stat | PIToff | BALdef |
|---|---|---|
| Yards per pass attempt | 5.425 | 6.725 |
| Yards per rush | 5.22 | 3.74 |
| Starting field position | Own 3118 | Own 3119 |
| EPA per play | -0.01118 | +0.02419 |
| Adj. EPA per play | +0.00015 | +0.00215 |
| Success rate | 42.8%18 | 44.7%22 |
| Passing EPA per play | -0.07226 | +0.09620 |
| Rushing EPA per play | +0.1021 | -0.08518 |
| CPOE | -2.225 | 1.422 |
| Explosive play rate | 8.9%10 | 7.2%10 |
| Points per game | 22.517 | 26.225 |
| Points per drive | 2.1617 | 2.3118 |
| Red zone TD rate | 56.7%24 | 65.7%19 |
| 3rd down conversion | 37.9%16 | 39.0%15 |
| Turnovers per game | 1.1312 | 1.0024 |
| Sack rate | 6.8%21 | 4.9%20 |
| Penalties per game | 5.92 | 5.432 |
When the Ravens have the ball
| Stat | BALoff | PITdef |
|---|---|---|
| Yards per pass attempt | 6.315 | 5.88 |
| Yards per rush | 4.87 | 3.85 |
| Starting field position | Own 3117 | Own 309 |
| EPA per play | -0.01820 | -0.0686 |
| Adj. EPA per play | -0.02221 | -0.01811 |
| Success rate | 43.7%14 | 42.1%10 |
| Passing EPA per play | +0.03720 | -0.0177 |
| Rushing EPA per play | -0.08615 | -0.1676 |
| CPOE | 1.611 | -0.911 |
| Explosive play rate | 8.0%16 | 8.2%14 |
| Points per game | 21.022 | 18.04 |
| Points per drive | 2.2314 | 1.753 |
| Red zone TD rate | 64.7%13 | 50.0%4 |
| 3rd down conversion | 37.8%17 | 34.3%7 |
| Turnovers per game | 1.2214 | 1.5010 |
| Sack rate | 7.5%24 | 7.8%4 |
| Penalties per game | 8.226 | 7.813 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Steelers and Ravens recent results
Players to watch season totals
Pittsburgh Steelers
- Aaron RodgersQB · #8175/288, 1,871 yds, 13 TD, 6 INT
- Jaylen WarrenRB · #30119 car, 704 yds, 2 TD
- DK MetcalfWR · #433 rec, 378 yds, 1 TD
- Germie BernardWR · #1732 rec, 284 yds, 1 TD
Baltimore Ravens
- Tyler HuntleyQB · #576/110, 727 yds, 4 TD, 1 INT
- Derrick HenryRB · #22175 car, 689 yds, 8 TD
- Zay FlowersWR · #443 rec, 614 yds, 3 TD
- Mark AndrewsTE · #8931 rec, 237 yds, 1 TD
Steelers vs. Ravens: quick answers
- What is the predicted score of Steelers vs. Ravens?
- The ratings project Pittsburgh Steelers 23, Baltimore Ravens 21, 43.4 total points.
- Who is favored, the Steelers or the Ravens?
- The ratings make the Steelers 2.1-point favorites with a 56% chance to win.
- When and where is Steelers vs. Ravens?
- Sun, Jan 10 · 1:00 PM ET at M&T Bank Stadium, the Ravens' home field.
More Week 18 predictions
- Atlanta Falcons vs. Carolina Panthers
- Chicago Bears vs. Minnesota Vikings
- Cleveland Browns vs. Cincinnati Bengals
- Dallas Cowboys vs. Washington Commanders
- Detroit Lions vs. Green Bay Packers
- Jacksonville Jaguars vs. Indianapolis Colts
- Los Angeles Chargers vs. Denver Broncos
- Las Vegas Raiders vs. Kansas City Chiefs
- Miami Dolphins vs. New England Patriots
- New York Jets vs. Buffalo Bills
- Philadelphia Eagles vs. New York Giants
- Seattle Seahawks vs. Los Angeles Rams
- San Francisco 49ers vs. Arizona Cardinals
- Tampa Bay Buccaneers vs. New Orleans Saints
- Tennessee Titans vs. Houston Texans
All Week 18 gamesPittsburgh SteelersBaltimore RavensWeek 15 meeting at PIT