Chicago Bears vs. Minnesota VikingsWeek 18 Prediction, Odds and Spread
U.S. Bank Stadium · Vikings at homeNFC North division game
The ratings project Minnesota Vikings 21, Chicago Bears 20 (MIN -0.5) and give the Vikings a 51% chance to win. No market line is posted yet.
Bears vs. Vikings prediction: score, spread and over/under
Projected scoreThrill 85
Chicago Bears
207-2 · No. 7 in the ratings
Minnesota Vikings
216-2 · No. 13 in the ratings
CHI 49%Win probability51% MIN
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | MIN -0.5 | — | — |
| Total | 40.7 | — | — |
| Win prob.probability | MIN 51% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 18 lines · How the projections work
Tale of the tape season to date
| Stat | CHI | MIN |
|---|---|---|
| Record | 7-2 | 6-2 |
| Division | 1st, NFC N | 3rd, NFC N |
| Rating | +3.27 | +2.213 |
| Adj Off | 25.26 | 20.826 |
| Adj Def | 22.011 | 18.61 |
| Points per game | 26.87 | 18.327 |
| Points allowed per game | 20.49 | 14.51 |
| Playoff odds | 84% | 83% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Bears vs. Vikings matchup stats season to date
When the Bears have the ball
| Stat | CHIoff | MINdef |
|---|---|---|
| Yards per pass attempt | 6.612 | 4.92 |
| Yards per rush | 4.414 | 4.421 |
| Starting field position | Own 3111 | Own 3011 |
| EPA per play | +0.03812 | -0.1681 |
| Adj. EPA per play | +0.02013 | -0.0861 |
| Success rate | 47.1%7 | 36.7%1 |
| Passing EPA per play | +0.11213 | -0.1831 |
| Rushing EPA per play | -0.06211 | -0.1498 |
| CPOE | 4.25 | -6.81 |
| Explosive play rate | 9.1%9 | 8.0%12 |
| Points per game | 26.87 | 14.51 |
| Points per drive | 2.2912 | 1.471 |
| Red zone TD rate | 58.7%21 | 42.3%1 |
| 3rd down conversion | 45.3%4 | 31.2%3 |
| Turnovers per game | 2.1130 | 1.634 |
| Sack rate | 5.4%13 | 10.3%1 |
| Penalties per game | 8.023 | 8.010 |
When the Vikings have the ball
| Stat | MINoff | CHIdef |
|---|---|---|
| Yards per pass attempt | 5.227 | 6.926 |
| Yards per rush | 4.315 | 4.522 |
| Starting field position | Own 334 | Own 3225 |
| EPA per play | -0.15131 | -0.04310 |
| Adj. EPA per play | -0.07731 | -0.01910 |
| Success rate | 37.1%30 | 40.8%4 |
| Passing EPA per play | -0.11729 | -0.0138 |
| Rushing EPA per play | -0.20327 | -0.09814 |
| CPOE | -2.926 | -0.813 |
| Explosive play rate | 7.6%19 | 9.0%22 |
| Points per game | 18.327 | 20.49 |
| Points per drive | 1.5730 | 2.2316 |
| Red zone TD rate | 52.6%27 | 61.8%14 |
| 3rd down conversion | 33.3%30 | 22.8%1 |
| Turnovers per game | 1.008 | 1.2218 |
| Sack rate | 8.0%26 | 8.0%3 |
| Penalties per game | 5.41 | 7.415 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Bears and Vikings recent results
Players to watch season totals
Chicago Bears
- Caleb WilliamsQB · #18134/195, 1,546 yds, 8 TD, 5 INT
- D'Andre SwiftRB · #4155 car, 576 yds, 10 TD
- Luther Burden IIIWR · #1049 rec, 644 yds, 4 TD
- Colston LovelandTE · #8437 rec, 363 yds, 2 TD
Minnesota Vikings
- Kyler MurrayQB · #1100/154, 1,022 yds, 5 TD, 3 INT
- Aaron JonesRB · #33115 car, 474 yds, 2 TD
- T.J. HockensonTE · #8735 rec, 328 yds, 3 TD
- Justin JeffersonWR · #1831 rec, 393 yds, 4 TD
Bears vs. Vikings: quick answers
- What is the predicted score of Bears vs. Vikings?
- The ratings project Chicago Bears 20, Minnesota Vikings 21, 40.7 total points.
- Who is favored, the Bears or the Vikings?
- The ratings make the Vikings 0.5-point favorites with a 51% chance to win.
- When and where is Bears vs. Vikings?
- Sun, Jan 10 · 1:00 PM ET at U.S. Bank Stadium, the Vikings' home field.
More Week 18 predictions
- Atlanta Falcons vs. Carolina Panthers
- Cleveland Browns vs. Cincinnati Bengals
- Dallas Cowboys vs. Washington Commanders
- Detroit Lions vs. Green Bay Packers
- Jacksonville Jaguars vs. Indianapolis Colts
- Los Angeles Chargers vs. Denver Broncos
- Las Vegas Raiders vs. Kansas City Chiefs
- Miami Dolphins vs. New England Patriots
- New York Jets vs. Buffalo Bills
- Philadelphia Eagles vs. New York Giants
- Pittsburgh Steelers vs. Baltimore Ravens
- Seattle Seahawks vs. Los Angeles Rams
- San Francisco 49ers vs. Arizona Cardinals
- Tampa Bay Buccaneers vs. New Orleans Saints
- Tennessee Titans vs. Houston Texans
All Week 18 gamesChicago BearsMinnesota VikingsWeek 2 meeting at CHI