Miami Dolphins vs. New England PatriotsWeek 18 Prediction, Odds and Spread
Gillette Stadium · Patriots at homeAFC East division game
The ratings project New England Patriots 26, Miami Dolphins 18 (NE -8.0) and give the Patriots a 73% chance to win. No market line is posted yet.
Dolphins vs. Patriots prediction: score, spread and over/under
Projected scoreThrill 19
Miami Dolphins
181-7 · No. 29 in the ratings
New England Patriots
265-4 · No. 14 in the ratings
MIA 27%Win probability73% NE
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | NE -8.0 | — | — |
| Total | 43.8 | — | — |
| Win prob.probability | NE 73% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 18 lines · How the projections work
Tale of the tape season to date
| Stat | MIA | NE |
|---|---|---|
| Record | 1-7 | 5-4 |
| Division | 4th, AFC E | 2nd, AFC E |
| Rating | -4.629 | +1.914 |
| Adj Off | 19.332 | 24.29 |
| Adj Def | 23.921 | 22.313 |
| Points per game | 15.831 | 23.414 |
| Points allowed per game | 25.024 | 23.015 |
| Playoff odds | 0% | 68% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Dolphins vs. Patriots matchup stats season to date
When the Dolphins have the ball
| Stat | MIAoff | NEdef |
|---|---|---|
| Yards per pass attempt | 5.722 | 6.723 |
| Yards per rush | 4.413 | 3.98 |
| Starting field position | Own 2831 | Own 3013 |
| EPA per play | -0.06726 | +0.04221 |
| Adj. EPA per play | -0.04326 | +0.00919 |
| Success rate | 39.2%29 | 43.8%17 |
| Passing EPA per play | -0.01524 | +0.14424 |
| Rushing EPA per play | -0.14122 | -0.11811 |
| CPOE | -4.630 | 5.130 |
| Explosive play rate | 8.0%17 | 9.3%28 |
| Points per game | 15.831 | 23.015 |
| Points per drive | 1.7028 | 2.3320 |
| Red zone TD rate | 54.2%26 | 61.1%13 |
| 3rd down conversion | 41.6%10 | 38.0%11 |
| Turnovers per game | 1.2516 | 0.8927 |
| Sack rate | 8.6%30 | 7.3%6 |
| Penalties per game | 7.519 | 6.425 |
When the Patriots have the ball
| Stat | NEoff | MIAdef |
|---|---|---|
| Yards per pass attempt | 7.44 | 7.332 |
| Yards per rush | 4.511 | 4.214 |
| Starting field position | Own 3023 | Own 3731 |
| EPA per play | +0.04010 | +0.11132 |
| Adj. EPA per play | +0.0309 | +0.05231 |
| Success rate | 45.5%10 | 48.4%32 |
| Passing EPA per play | +0.1619 | +0.25531 |
| Rushing EPA per play | -0.14924 | -0.06922 |
| CPOE | 6.52 | 10.832 |
| Explosive play rate | 9.8%5 | 8.8%19 |
| Points per game | 23.414 | 25.024 |
| Points per drive | 2.1019 | 2.7432 |
| Red zone TD rate | 69.4%6 | 62.9%16 |
| 3rd down conversion | 40.4%11 | 47.4%29 |
| Turnovers per game | 2.1130 | 0.8829 |
| Sack rate | 5.7%19 | 4.5%29 |
| Penalties per game | 7.318 | 7.316 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Dolphins and Patriots recent results
Players to watch season totals
Miami Dolphins
- Malik WillisQB · #2121/208, 1,396 yds, 6 TD, 6 INT
- Ollie Gordon IIRB · #0107 car, 463 yds, 4 TD
- Malik WashingtonWR · #633 rec, 350 yds, 1 TD
- Greg DulcichTE · #8524 rec, 270 yds, 0 TD
New England Patriots
- Drake MayeQB · #10178/272, 2,282 yds, 18 TD, 11 INT
- Rhamondre StevensonRB · #38102 car, 399 yds, 2 TD
- Hunter HenryTE · #8532 rec, 361 yds, 2 TD
- DeMario DouglasWR · #331 rec, 434 yds, 4 TD
Dolphins vs. Patriots: quick answers
- What is the predicted score of Dolphins vs. Patriots?
- The ratings project Miami Dolphins 18, New England Patriots 26, 43.8 total points.
- Who is favored, the Dolphins or the Patriots?
- The ratings make the Patriots 8.0-point favorites with a 73% chance to win.
- When and where is Dolphins vs. Patriots?
- Sun, Jan 10 · 1:00 PM ET at Gillette Stadium, the Patriots' home field.
More Week 18 predictions
- Atlanta Falcons vs. Carolina Panthers
- Chicago Bears vs. Minnesota Vikings
- Cleveland Browns vs. Cincinnati Bengals
- Dallas Cowboys vs. Washington Commanders
- Detroit Lions vs. Green Bay Packers
- Jacksonville Jaguars vs. Indianapolis Colts
- Los Angeles Chargers vs. Denver Broncos
- Las Vegas Raiders vs. Kansas City Chiefs
- New York Jets vs. Buffalo Bills
- Philadelphia Eagles vs. New York Giants
- Pittsburgh Steelers vs. Baltimore Ravens
- Seattle Seahawks vs. Los Angeles Rams
- San Francisco 49ers vs. Arizona Cardinals
- Tampa Bay Buccaneers vs. New Orleans Saints
- Tennessee Titans vs. Houston Texans
All Week 18 gamesMiami DolphinsNew England PatriotsWeek 8 meeting at MIA