Seattle Seahawks vs. Los Angeles RamsWeek 18 Prediction, Odds and Spread
SoFi Stadium · Rams at homeNFC West division game
The ratings project Los Angeles Rams 21.1, Seattle Seahawks 20.6 (LA -0.5) and give the Rams a 52% chance to win. No market line is posted yet.
Seahawks vs. Rams prediction: score, spread and over/under
Projected scoreThrill 92
Seattle Seahawks
20.65-4 · No. 3 in the ratings
Los Angeles Rams
21.15-4 · No. 5 in the ratings
SEA 48%Win probability52% LA
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | LA -0.5 | — | — |
| Total | 41.7 | — | — |
| Win prob.probability | LA 52% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 18 lines · How the projections work
Tale of the tape season to date
| Stat | SEA | LA |
|---|---|---|
| Record | 5-4 | 5-4 |
| Division | 2nd, NFC W | 3rd, NFC W |
| Rating | +4.43 | +3.45 |
| Adj Off | 23.713 | 24.010 |
| Adj Def | 19.33 | 20.64 |
| Points per game | 22.418 | 23.813 |
| Points allowed per game | 18.04 | 20.18 |
| Playoff odds | 51% | 37% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Seahawks vs. Rams matchup stats season to date
When the Seahawks have the ball
| Stat | SEAoff | LAdef |
|---|---|---|
| Yards per pass attempt | 6.413 | 5.87 |
| Yards per rush | 4.025 | 4.010 |
| Starting field position | Own 3114 | Own 3430 |
| EPA per play | -0.03223 | -0.0854 |
| Adj. EPA per play | -0.00416 | -0.0595 |
| Success rate | 41.9%24 | 41.4%8 |
| Passing EPA per play | +0.10614 | -0.0266 |
| Rushing EPA per play | -0.21628 | -0.1784 |
| CPOE | -0.721 | -5.82 |
| Explosive play rate | 7.2%26 | 6.8%7 |
| Points per game | 22.418 | 20.18 |
| Points per drive | 2.1915 | 1.835 |
| Red zone TD rate | 57.9%23 | 46.9%2 |
| 3rd down conversion | 37.4%20 | 31.6%4 |
| Turnovers per game | 1.7827 | 1.1122 |
| Sack rate | 5.7%18 | 4.6%28 |
| Penalties per game | 7.214 | 5.930 |
When the Rams have the ball
| Stat | LAoff | SEAdef |
|---|---|---|
| Yards per pass attempt | 6.414 | 4.71 |
| Yards per rush | 4.96 | 3.62 |
| Starting field position | Own 2929 | Own 3010 |
| EPA per play | +0.03811 | -0.0815 |
| Adj. EPA per play | +0.02211 | -0.0614 |
| Success rate | 47.9%5 | 39.2%2 |
| Passing EPA per play | +0.07518 | -0.0514 |
| Rushing EPA per play | -0.0227 | -0.1289 |
| CPOE | -0.018 | -0.416 |
| Explosive play rate | 7.6%21 | 4.9%2 |
| Points per game | 23.813 | 18.04 |
| Points per drive | 2.2513 | 1.522 |
| Red zone TD rate | 64.3%15 | 72.7%26 |
| 3rd down conversion | 40.0%12 | 30.6%2 |
| Turnovers per game | 1.5624 | 1.2218 |
| Sack rate | 3.4%4 | 6.2%14 |
| Penalties per game | 7.922 | 8.38 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Seahawks and Rams recent results
Players to watch season totals
Seattle Seahawks
- Sam DarnoldQB · #14127/211, 1,478 yds, 10 TD, 9 INT
- Emanuel WilsonRB · #23111 car, 403 yds, 3 TD
- Jaxon Smith-NjigbaWR · #1171 rec, 1,036 yds, 9 TD
- AJ BarnerTE · #8823 rec, 210 yds, 1 TD
Los Angeles Rams
- Matthew StaffordQB · #9230/346, 2,374 yds, 16 TD, 9 INT
- Kyren WilliamsRB · #23127 car, 593 yds, 6 TD
- Puka NacuaWR · #1270 rec, 715 yds, 4 TD
- Davante AdamsWR · #1730 rec, 480 yds, 4 TD
Seahawks vs. Rams: quick answers
- What is the predicted score of Seahawks vs. Rams?
- The ratings project Seattle Seahawks 20.6, Los Angeles Rams 21.1, 41.7 total points.
- Who is favored, the Seahawks or the Rams?
- The ratings make the Rams 0.5-point favorites with a 52% chance to win.
- When and where is Seahawks vs. Rams?
- Sun, Jan 10 · 1:00 PM ET at SoFi Stadium, the Rams' home field.
More Week 18 predictions
- Atlanta Falcons vs. Carolina Panthers
- Chicago Bears vs. Minnesota Vikings
- Cleveland Browns vs. Cincinnati Bengals
- Dallas Cowboys vs. Washington Commanders
- Detroit Lions vs. Green Bay Packers
- Jacksonville Jaguars vs. Indianapolis Colts
- Los Angeles Chargers vs. Denver Broncos
- Las Vegas Raiders vs. Kansas City Chiefs
- Miami Dolphins vs. New England Patriots
- New York Jets vs. Buffalo Bills
- Philadelphia Eagles vs. New York Giants
- Pittsburgh Steelers vs. Baltimore Ravens
- San Francisco 49ers vs. Arizona Cardinals
- Tampa Bay Buccaneers vs. New Orleans Saints
- Tennessee Titans vs. Houston Texans
All Week 18 gamesSeattle SeahawksLos Angeles RamsWeek 16 meeting at SEA