San Francisco 49ers vs. Arizona CardinalsWeek 18 Prediction, Odds and Spread
State Farm Stadium · Cardinals at homeNFC West division game
The ratings project San Francisco 49ers 28, Arizona Cardinals 21 (SF -7.1) and give the 49ers a 71% chance to win. No market line is posted yet.
49ers vs. Cardinals prediction: score, spread and over/under
Projected scoreThrill 39
San Francisco 49ers
287-1 · No. 4 in the ratings
Arizona Cardinals
213-6 · No. 28 in the ratings
SF 71%Win probability29% ARI
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | SF -7.1 | — | — |
| Total | 48.5 | — | — |
| Win prob.probability | SF 71% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 18 lines · How the projections work
Tale of the tape season to date
| Stat | SF | ARI |
|---|---|---|
| Record | 7-1 | 3-6 |
| Division | 1st, NFC W | 4th, NFC W |
| Rating | +4.34 | -4.428 |
| Adj Off | 25.84 | 21.325 |
| Adj Def | 21.69 | 25.731 |
| Points per game | 29.43 | 19.826 |
| Points allowed per game | 19.56 | 28.331 |
| Playoff odds | 97% | 1% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
49ers vs. Cardinals matchup stats season to date
When the 49ers have the ball
| Stat | SFoff | ARIdef |
|---|---|---|
| Yards per pass attempt | 8.01 | 6.927 |
| Yards per rush | 4.95 | 4.318 |
| Starting field position | Own 3113 | Own 3122 |
| EPA per play | +0.1641 | +0.08529 |
| Adj. EPA per play | +0.0723 | +0.03926 |
| Success rate | 52.5%1 | 43.6%15 |
| Passing EPA per play | +0.2901 | +0.27632 |
| Rushing EPA per play | -0.0013 | -0.1567 |
| CPOE | 4.93 | -0.714 |
| Explosive play rate | 10.7%2 | 8.3%15 |
| Points per game | 29.43 | 28.331 |
| Points per drive | 2.952 | 2.6229 |
| Red zone TD rate | 87.9%1 | 73.2%27 |
| 3rd down conversion | 51.7%2 | 40.7%20 |
| Turnovers per game | 1.2516 | 0.7830 |
| Sack rate | 2.9%1 | 6.0%15 |
| Penalties per game | 6.36 | 6.425 |
When the Cardinals have the ball
| Stat | ARIoff | SFdef |
|---|---|---|
| Yards per pass attempt | 5.129 | 5.89 |
| Yards per rush | 4.220 | 3.41 |
| Starting field position | Own 3026 | Own 3227 |
| EPA per play | -0.01921 | -0.0637 |
| Adj. EPA per play | -0.01720 | -0.0356 |
| Success rate | 44.0%12 | 43.4%14 |
| Passing EPA per play | +0.01323 | +0.02412 |
| Rushing EPA per play | -0.07813 | -0.2081 |
| CPOE | 1.114 | 3.426 |
| Explosive play rate | 5.3%31 | 4.5%1 |
| Points per game | 19.826 | 19.56 |
| Points per drive | 1.9425 | 2.3320 |
| Red zone TD rate | 46.0%31 | 50.0%4 |
| 3rd down conversion | 38.0%15 | 40.4%18 |
| Turnovers per game | 1.008 | 1.634 |
| Sack rate | 5.6%16 | 4.7%25 |
| Penalties per game | 7.620 | 6.327 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
49ers and Cardinals recent results
Players to watch season totals
San Francisco 49ers
- Brock PurdyQB · #13163/236, 1,980 yds, 17 TD, 5 INT
- Christian McCaffreyRB · #23102 car, 457 yds, 9 TD
- George KittleTE · #8538 rec, 483 yds, 5 TD
- Mike EvansWR · #527 rec, 420 yds, 3 TD
Arizona Cardinals
- Jacoby BrissettQB193/305, 1,719 yds, 10 TD, 7 INT
- Tyler AllgeierRB · #2289 car, 369 yds, 2 TD
- Trey McBrideTE · #8573 rec, 598 yds, 5 TD
- Michael WilsonWR · #1451 rec, 546 yds, 2 TD
49ers vs. Cardinals: quick answers
- What is the predicted score of 49ers vs. Cardinals?
- The ratings project San Francisco 49ers 28, Arizona Cardinals 21, 48.5 total points.
- Who is favored, the 49ers or the Cardinals?
- The ratings make the 49ers 7.1-point favorites with a 71% chance to win.
- When and where is 49ers vs. Cardinals?
- Sun, Jan 10 · 1:00 PM ET at State Farm Stadium, the Cardinals' home field.
More Week 18 predictions
- Atlanta Falcons vs. Carolina Panthers
- Chicago Bears vs. Minnesota Vikings
- Cleveland Browns vs. Cincinnati Bengals
- Dallas Cowboys vs. Washington Commanders
- Detroit Lions vs. Green Bay Packers
- Jacksonville Jaguars vs. Indianapolis Colts
- Los Angeles Chargers vs. Denver Broncos
- Las Vegas Raiders vs. Kansas City Chiefs
- Miami Dolphins vs. New England Patriots
- New York Jets vs. Buffalo Bills
- Philadelphia Eagles vs. New York Giants
- Pittsburgh Steelers vs. Baltimore Ravens
- Seattle Seahawks vs. Los Angeles Rams
- Tampa Bay Buccaneers vs. New Orleans Saints
- Tennessee Titans vs. Houston Texans
All Week 18 gamesSan Francisco 49ersArizona CardinalsWeek 3 meeting at SF