Cleveland Browns vs. Cincinnati BengalsWeek 18 Prediction, Odds and Spread
Paycor Stadium · Bengals at homeAFC North division game
The ratings project Cincinnati Bengals 27, Cleveland Browns 19 (CIN -8.2) and give the Bengals a 74% chance to win. No market line is posted yet.
Browns vs. Bengals prediction: score, spread and over/under
Projected scoreThrill 30
Cleveland Browns
195-4 · No. 26 in the ratings
Cincinnati Bengals
276-2 · No. 6 in the ratings
CLE 27%Win probability74% CIN
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | CIN -8.2 | — | — |
| Total | 46.3 | — | — |
| Win prob.probability | CIN 74% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 18 lines · How the projections work
Tale of the tape season to date
| Stat | CLE | CIN |
|---|---|---|
| Record | 5-4 | 6-2 |
| Division | 3rd, AFC N | 2nd, AFC N |
| Rating | -3.526 | +3.26 |
| Adj Off | 19.829 | 26.22 |
| Adj Def | 23.217 | 23.016 |
| Points per game | 17.929 | 30.02 |
| Points allowed per game | 21.812 | 21.914 |
| Playoff odds | 22% | 95% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Browns vs. Bengals matchup stats season to date
When the Browns have the ball
| Stat | CLEoff | CINdef |
|---|---|---|
| Yards per pass attempt | 5.921 | 6.218 |
| Yards per rush | 3.926 | 5.231 |
| Starting field position | Own 2928 | Own 271 |
| EPA per play | -0.06625 | +0.00916 |
| Adj. EPA per play | -0.04125 | +0.01621 |
| Success rate | 42.0%23 | 45.0%24 |
| Passing EPA per play | +0.02122 | +0.03813 |
| Rushing EPA per play | -0.22829 | -0.04327 |
| CPOE | -0.620 | -0.118 |
| Explosive play rate | 7.4%23 | 9.0%21 |
| Points per game | 17.929 | 21.914 |
| Points per drive | 1.5929 | 2.1211 |
| Red zone TD rate | — | 50.0%4 |
| 3rd down conversion | 34.2%29 | 47.5%30 |
| Turnovers per game | 1.3319 | 1.634 |
| Sack rate | 10.1%32 | 6.7%9 |
| Penalties per game | 9.132 | 9.12 |
When the Bengals have the ball
| Stat | CINoff | CLEdef |
|---|---|---|
| Yards per pass attempt | 7.35 | 5.65 |
| Yards per rush | 4.024 | 4.828 |
| Starting field position | Own 343 | Own 3123 |
| EPA per play | +0.1442 | -0.01911 |
| Adj. EPA per play | +0.0732 | +0.00618 |
| Success rate | 50.8%2 | 42.7%11 |
| Passing EPA per play | +0.2622 | -0.0109 |
| Rushing EPA per play | -0.10117 | -0.03229 |
| CPOE | 9.71 | -1.010 |
| Explosive play rate | 8.8%12 | 10.2%32 |
| Points per game | 30.02 | 21.812 |
| Points per drive | 2.805 | 1.999 |
| Red zone TD rate | 71.8%4 | 55.6%9 |
| 3rd down conversion | 53.6%1 | 39.4%17 |
| Turnovers per game | 1.1312 | 1.2218 |
| Sack rate | 4.5%9 | 7.4%5 |
| Penalties per game | 6.99 | 6.128 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Browns and Bengals recent results
Players to watch season totals
Cleveland Browns
- Deshaun WatsonQB · #4163/249, 1,806 yds, 7 TD, 3 INT
- Quinshon JudkinsRB · #10116 car, 385 yds, 3 TD
- Harold Fannin Jr.TE · #4437 rec, 453 yds, 4 TD
- KC ConcepcionWR · #137 rec, 437 yds, 1 TD
Cincinnati Bengals
- Joe BurrowQB · #9219/296, 2,386 yds, 23 TD, 6 INT
- Chase BrownRB · #30103 car, 397 yds, 1 TD
- Ja'Marr ChaseWR · #153 rec, 647 yds, 7 TD
- Tee HigginsWR · #548 rec, 758 yds, 6 TD
Browns vs. Bengals: quick answers
- What is the predicted score of Browns vs. Bengals?
- The ratings project Cleveland Browns 19, Cincinnati Bengals 27, 46.3 total points.
- Who is favored, the Browns or the Bengals?
- The ratings make the Bengals 8.2-point favorites with a 74% chance to win.
- When and where is Browns vs. Bengals?
- Sun, Jan 10 · 1:00 PM ET at Paycor Stadium, the Bengals' home field.
More Week 18 predictions
- Atlanta Falcons vs. Carolina Panthers
- Chicago Bears vs. Minnesota Vikings
- Dallas Cowboys vs. Washington Commanders
- Detroit Lions vs. Green Bay Packers
- Jacksonville Jaguars vs. Indianapolis Colts
- Los Angeles Chargers vs. Denver Broncos
- Las Vegas Raiders vs. Kansas City Chiefs
- Miami Dolphins vs. New England Patriots
- New York Jets vs. Buffalo Bills
- Philadelphia Eagles vs. New York Giants
- Pittsburgh Steelers vs. Baltimore Ravens
- Seattle Seahawks vs. Los Angeles Rams
- San Francisco 49ers vs. Arizona Cardinals
- Tampa Bay Buccaneers vs. New Orleans Saints
- Tennessee Titans vs. Houston Texans
All Week 18 gamesCleveland BrownsCincinnati BengalsWeek 13 meeting at CLE