Kansas City Chiefs vs. Los Angeles RamsWeek 13 Prediction, Odds and Spread
SoFi Stadium · Rams at home
The ratings project Los Angeles Rams 23, Kansas City Chiefs 21 (LA -1.9) and give the Rams a 56% chance to win. No market line is posted yet.
Chiefs vs. Rams prediction: score, spread and over/under
Projected scoreThrill 84
Kansas City Chiefs
216-2 · No. 8 in the ratings
Los Angeles Rams
235-4 · No. 5 in the ratings
KC 44%Win probability56% LA
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | LA -1.9 | — | — |
| Total | 43.5 | — | — |
| Win prob.probability | LA 56% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 13 lines · How the projections work
Tale of the tape season to date
| Stat | KC | LA |
|---|---|---|
| Record | 6-2 | 5-4 |
| Division | 2nd, AFC W | 3rd, NFC W |
| Rating | +3.08 | +3.45 |
| Adj Off | 23.911 | 24.010 |
| Adj Def | 20.95 | 20.64 |
| Points per game | 25.310 | 23.813 |
| Points allowed per game | 17.93 | 20.18 |
| Playoff odds | 93% | 37% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Chiefs vs. Rams matchup stats season to date
When the Chiefs have the ball
| Stat | KCoff | LAdef |
|---|---|---|
| Yards per pass attempt | 7.27 | 5.87 |
| Yards per rush | 5.31 | 4.010 |
| Starting field position | Own 3112 | Own 3430 |
| EPA per play | +0.1194 | -0.0854 |
| Adj. EPA per play | +0.0497 | -0.0595 |
| Success rate | 48.3%4 | 41.4%8 |
| Passing EPA per play | +0.14911 | -0.0266 |
| Rushing EPA per play | +0.0732 | -0.1784 |
| CPOE | 2.28 | -5.82 |
| Explosive play rate | 10.1%4 | 6.8%7 |
| Points per game | 25.310 | 20.18 |
| Points per drive | 2.3511 | 1.835 |
| Red zone TD rate | 67.7%10 | 46.9%2 |
| 3rd down conversion | 41.7%9 | 31.6%4 |
| Turnovers per game | 0.754 | 1.1122 |
| Sack rate | 3.6%6 | 4.6%28 |
| Penalties per game | 6.99 | 5.930 |
When the Rams have the ball
| Stat | LAoff | KCdef |
|---|---|---|
| Yards per pass attempt | 6.414 | 5.811 |
| Yards per rush | 4.96 | 3.73 |
| Starting field position | Own 2929 | Own 3012 |
| EPA per play | +0.03811 | -0.0538 |
| Adj. EPA per play | +0.02211 | -0.0229 |
| Success rate | 47.9%5 | 41.3%7 |
| Passing EPA per play | +0.07518 | +0.02311 |
| Rushing EPA per play | -0.0227 | -0.1755 |
| CPOE | -0.018 | -4.33 |
| Explosive play rate | 7.6%21 | 6.6%5 |
| Points per game | 23.813 | 17.93 |
| Points per drive | 2.2513 | 1.887 |
| Red zone TD rate | 64.3%15 | 50.0%4 |
| 3rd down conversion | 40.0%12 | 36.7%10 |
| Turnovers per game | 1.5624 | 1.5010 |
| Sack rate | 3.4%4 | 4.3%31 |
| Penalties per game | 7.922 | 6.523 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Chiefs and Rams recent results
Players to watch season totals
Kansas City Chiefs
- Patrick MahomesQB · #15177/263, 2,037 yds, 14 TD, 4 INT
- Kenneth Walker IIIRB · #9159 car, 872 yds, 7 TD
- Travis KelceTE · #8733 rec, 482 yds, 2 TD
- Xavier WorthyWR · #133 rec, 278 yds, 1 TD
Los Angeles Rams
- Matthew StaffordQB · #9230/346, 2,374 yds, 16 TD, 9 INT
- Kyren WilliamsRB · #23127 car, 593 yds, 6 TD
- Puka NacuaWR · #1270 rec, 715 yds, 4 TD
- Davante AdamsWR · #1730 rec, 480 yds, 4 TD
Chiefs vs. Rams: quick answers
- What is the predicted score of Chiefs vs. Rams?
- The ratings project Kansas City Chiefs 21, Los Angeles Rams 23, 43.5 total points.
- Who is favored, the Chiefs or the Rams?
- The ratings make the Rams 1.9-point favorites with a 56% chance to win.
- When and where is Chiefs vs. Rams?
- Thu, Dec 3 · 8:15 PM ET at SoFi Stadium, the Rams' home field.
More Week 13 predictions
- Cincinnati Bengals vs. Cleveland Browns
- Detroit Lions vs. Atlanta Falcons
- Green Bay Packers vs. New Orleans Saints
- Jacksonville Jaguars vs. Chicago Bears
- Los Angeles Chargers vs. Tampa Bay Buccaneers
- San Francisco 49ers vs. New York Giants
- Washington Commanders vs. Tennessee Titans
- Miami Dolphins vs. Denver Broncos
- Philadelphia Eagles vs. Arizona Cardinals
- Buffalo Bills vs. New England Patriots
- Carolina Panthers vs. Minnesota Vikings
- Houston Texans vs. Pittsburgh Steelers
- Dallas Cowboys vs. Seattle Seahawks