Carolina Panthers vs. Minnesota VikingsWeek 13 Prediction, Odds and Spread
U.S. Bank Stadium · Vikings at home
The ratings project Minnesota Vikings 24, Carolina Panthers 18 (MIN -5.9) and give the Vikings a 68% chance to win. No market line is posted yet.
Panthers vs. Vikings prediction: score, spread and over/under
Projected scoreThrill 40
Carolina Panthers
183-5 · No. 22 in the ratings
Minnesota Vikings
246-2 · No. 13 in the ratings
CAR 32%Win probability68% MIN
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | MIN -5.9 | — | — |
| Total | 42.4 | — | — |
| Win prob.probability | MIN 68% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 13 lines · How the projections work
Tale of the tape season to date
| Stat | CAR | MIN |
|---|---|---|
| Record | 3-5 | 6-2 |
| Division | 1st, NFC S | 3rd, NFC N |
| Rating | -2.322 | +2.213 |
| Adj Off | 23.316 | 20.826 |
| Adj Def | 25.629 | 18.61 |
| Points per game | 24.911 | 18.327 |
| Points allowed per game | 27.428 | 14.51 |
| Playoff odds | 21% | 83% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Panthers vs. Vikings matchup stats season to date
When the Panthers have the ball
| Stat | CARoff | MINdef |
|---|---|---|
| Yards per pass attempt | 6.217 | 4.92 |
| Yards per rush | 4.412 | 4.421 |
| Starting field position | Own 3115 | Own 3011 |
| EPA per play | +0.02613 | -0.1681 |
| Adj. EPA per play | +0.00314 | -0.0861 |
| Success rate | 42.5%19 | 36.7%1 |
| Passing EPA per play | +0.08317 | -0.1831 |
| Rushing EPA per play | -0.08414 | -0.1498 |
| CPOE | 1.115 | -6.81 |
| Explosive play rate | 8.7%13 | 8.0%12 |
| Points per game | 24.911 | 14.51 |
| Points per drive | 2.3910 | 1.471 |
| Red zone TD rate | 69.7%5 | 42.3%1 |
| 3rd down conversion | 37.7%19 | 31.2%3 |
| Turnovers per game | 1.2516 | 1.634 |
| Sack rate | 7.1%23 | 10.3%1 |
| Penalties per game | 8.831 | 8.010 |
When the Vikings have the ball
| Stat | MINoff | CARdef |
|---|---|---|
| Yards per pass attempt | 5.227 | 5.810 |
| Yards per rush | 4.315 | 4.726 |
| Starting field position | Own 334 | Own 3224 |
| EPA per play | -0.15131 | +0.05023 |
| Adj. EPA per play | -0.07731 | +0.03225 |
| Success rate | 37.1%30 | 45.0%23 |
| Passing EPA per play | -0.11729 | +0.12623 |
| Rushing EPA per play | -0.20327 | -0.06624 |
| CPOE | -2.926 | -0.515 |
| Explosive play rate | 7.6%19 | 6.5%4 |
| Points per game | 18.327 | 27.428 |
| Points per drive | 1.5730 | 2.7031 |
| Red zone TD rate | 52.6%27 | — |
| 3rd down conversion | 33.3%30 | 47.7%31 |
| Turnovers per game | 1.008 | 1.634 |
| Sack rate | 8.0%26 | 3.6%32 |
| Penalties per game | 5.41 | 8.83 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Panthers and Vikings recent results
Players to watch season totals
Carolina Panthers
- Bryce YoungQB · #9186/308, 2,197 yds, 16 TD, 6 INT
- Chuba HubbardRB · #30134 car, 619 yds, 5 TD
- Tetairoa McMillanWR · #446 rec, 625 yds, 3 TD
- Jalen CokerWR · #1831 rec, 393 yds, 3 TD
Minnesota Vikings
- Kyler MurrayQB · #1100/154, 1,022 yds, 5 TD, 3 INT
- Aaron JonesRB · #33115 car, 474 yds, 2 TD
- T.J. HockensonTE · #8735 rec, 328 yds, 3 TD
- Justin JeffersonWR · #1831 rec, 393 yds, 4 TD
Panthers vs. Vikings: quick answers
- What is the predicted score of Panthers vs. Vikings?
- The ratings project Carolina Panthers 18, Minnesota Vikings 24, 42.4 total points.
- Who is favored, the Panthers or the Vikings?
- The ratings make the Vikings 5.9-point favorites with a 68% chance to win.
- When and where is Panthers vs. Vikings?
- Sun, Dec 6 · 4:25 PM ET at U.S. Bank Stadium, the Vikings' home field.
More Week 13 predictions
- Kansas City Chiefs vs. Los Angeles Rams
- Cincinnati Bengals vs. Cleveland Browns
- Detroit Lions vs. Atlanta Falcons
- Green Bay Packers vs. New Orleans Saints
- Jacksonville Jaguars vs. Chicago Bears
- Los Angeles Chargers vs. Tampa Bay Buccaneers
- San Francisco 49ers vs. New York Giants
- Washington Commanders vs. Tennessee Titans
- Miami Dolphins vs. Denver Broncos
- Philadelphia Eagles vs. Arizona Cardinals
- Buffalo Bills vs. New England Patriots
- Houston Texans vs. Pittsburgh Steelers
- Dallas Cowboys vs. Seattle Seahawks