Philadelphia Eagles vs. Arizona CardinalsWeek 13 Prediction, Odds and Spread
State Farm Stadium · Cardinals at home
The ratings project Arizona Cardinals 22.4, Philadelphia Eagles 21.9 (a pick 'em) and give the Cardinals a 51% chance to win. No market line is posted yet.
Eagles vs. Cardinals prediction: score, spread and over/under
Projected scoreThrill 43
Philadelphia Eagles
21.92-7 · No. 25 in the ratings
Arizona Cardinals
22.43-6 · No. 28 in the ratings
PHI 49%Win probability51% ARI
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | Pick 'em | — | — |
| Total | 44.3 | — | — |
| Win prob.probability | ARI 51% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 13 lines · How the projections work
Tale of the tape season to date
| Stat | PHI | ARI |
|---|---|---|
| Record | 2-7 | 3-6 |
| Division | 4th, NFC E | 4th, NFC W |
| Rating | -3.325 | -4.428 |
| Adj Off | 19.928 | 21.325 |
| Adj Def | 23.319 | 25.731 |
| Points per game | 16.430 | 19.826 |
| Points allowed per game | 24.619 | 28.331 |
| Playoff odds | 1% | 1% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Eagles vs. Cardinals matchup stats season to date
When the Eagles have the ball
| Stat | PHIoff | ARIdef |
|---|---|---|
| Yards per pass attempt | 4.732 | 6.927 |
| Yards per rush | 3.829 | 4.318 |
| Starting field position | Own 3025 | Own 3122 |
| EPA per play | -0.11329 | +0.08529 |
| Adj. EPA per play | -0.05929 | +0.03926 |
| Success rate | 36.3%31 | 43.6%15 |
| Passing EPA per play | -0.08727 | +0.27632 |
| Rushing EPA per play | -0.16226 | -0.1567 |
| CPOE | -3.628 | -0.714 |
| Explosive play rate | 4.6%32 | 8.3%15 |
| Points per game | 16.430 | 28.331 |
| Points per drive | 1.5331 | 2.6229 |
| Red zone TD rate | 75.0%3 | 73.2%27 |
| 3rd down conversion | 35.9%25 | 40.7%20 |
| Turnovers per game | 1.1111 | 0.7830 |
| Sack rate | 8.1%27 | 6.0%15 |
| Penalties per game | 7.113 | 6.425 |
When the Cardinals have the ball
| Stat | ARIoff | PHIdef |
|---|---|---|
| Yards per pass attempt | 5.129 | 6.420 |
| Yards per rush | 4.220 | 4.215 |
| Starting field position | Own 3026 | Own 3014 |
| EPA per play | -0.01921 | +0.07727 |
| Adj. EPA per play | -0.01720 | +0.02824 |
| Success rate | 44.0%12 | 43.8%16 |
| Passing EPA per play | +0.01323 | +0.15125 |
| Rushing EPA per play | -0.07813 | -0.02331 |
| CPOE | 1.114 | -0.912 |
| Explosive play rate | 5.3%31 | 8.4%17 |
| Points per game | 19.826 | 24.619 |
| Points per drive | 1.9425 | 2.2817 |
| Red zone TD rate | 46.0%31 | 60.5%12 |
| 3rd down conversion | 38.0%15 | 40.6%19 |
| Turnovers per game | 1.008 | 0.4432 |
| Sack rate | 5.6%16 | 4.5%30 |
| Penalties per game | 7.620 | 8.75 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Eagles and Cardinals recent results
Players to watch season totals
Philadelphia Eagles
- Jalen HurtsQB · #189/154, 933 yds, 8 TD, 3 INT
- Saquon BarkleyRB · #2669 car, 296 yds, 3 TD
- Makai LemonWR · #937 rec, 312 yds, 1 TD
- Dallas GoedertTE · #8831 rec, 308 yds, 2 TD
Arizona Cardinals
- Jacoby BrissettQB193/305, 1,719 yds, 10 TD, 7 INT
- Tyler AllgeierRB · #2289 car, 369 yds, 2 TD
- Trey McBrideTE · #8573 rec, 598 yds, 5 TD
- Michael WilsonWR · #1451 rec, 546 yds, 2 TD
Eagles vs. Cardinals: quick answers
- What is the predicted score of Eagles vs. Cardinals?
- The ratings project Philadelphia Eagles 21.9, Arizona Cardinals 22.4, 44.3 total points.
- Who is favored, the Eagles or the Cardinals?
- The ratings call it a pick 'em.
- When and where is Eagles vs. Cardinals?
- Sun, Dec 6 · 4:05 PM ET at State Farm Stadium, the Cardinals' home field.
More Week 13 predictions
- Kansas City Chiefs vs. Los Angeles Rams
- Cincinnati Bengals vs. Cleveland Browns
- Detroit Lions vs. Atlanta Falcons
- Green Bay Packers vs. New Orleans Saints
- Jacksonville Jaguars vs. Chicago Bears
- Los Angeles Chargers vs. Tampa Bay Buccaneers
- San Francisco 49ers vs. New York Giants
- Washington Commanders vs. Tennessee Titans
- Miami Dolphins vs. Denver Broncos
- Buffalo Bills vs. New England Patriots
- Carolina Panthers vs. Minnesota Vikings
- Houston Texans vs. Pittsburgh Steelers
- Dallas Cowboys vs. Seattle Seahawks