Kansas City Chiefs vs. Cincinnati BengalsWeek 14 Prediction, Odds and Spread
Paycor Stadium · Bengals at home
The ratings project Cincinnati Bengals 25, Kansas City Chiefs 23 (CIN -1.8) and give the Bengals a 55% chance to win. No market line is posted yet.
Chiefs vs. Bengals prediction: score, spread and over/under
Projected scoreThrill 79
Kansas City Chiefs
236-2 · No. 8 in the ratings
Cincinnati Bengals
256-2 · No. 6 in the ratings
KC 45%Win probability55% CIN
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | CIN -1.8 | — | — |
| Total | 48.1 | — | — |
| Win prob.probability | CIN 55% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 14 lines · How the projections work
Tale of the tape season to date
| Stat | KC | CIN |
|---|---|---|
| Record | 6-2 | 6-2 |
| Division | 2nd, AFC W | 2nd, AFC N |
| Rating | +3.08 | +3.26 |
| Adj Off | 23.911 | 26.22 |
| Adj Def | 20.95 | 23.016 |
| Points per game | 25.310 | 30.02 |
| Points allowed per game | 17.93 | 21.914 |
| Playoff odds | 93% | 95% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Chiefs vs. Bengals matchup stats season to date
When the Chiefs have the ball
| Stat | KCoff | CINdef |
|---|---|---|
| Yards per pass attempt | 7.27 | 6.218 |
| Yards per rush | 5.31 | 5.231 |
| Starting field position | Own 3112 | Own 271 |
| EPA per play | +0.1194 | +0.00916 |
| Adj. EPA per play | +0.0497 | +0.01621 |
| Success rate | 48.3%4 | 45.0%24 |
| Passing EPA per play | +0.14911 | +0.03813 |
| Rushing EPA per play | +0.0732 | -0.04327 |
| CPOE | 2.28 | -0.118 |
| Explosive play rate | 10.1%4 | 9.0%21 |
| Points per game | 25.310 | 21.914 |
| Points per drive | 2.3511 | 2.1211 |
| Red zone TD rate | 67.7%10 | 50.0%4 |
| 3rd down conversion | 41.7%9 | 47.5%30 |
| Turnovers per game | 0.754 | 1.634 |
| Sack rate | 3.6%6 | 6.7%9 |
| Penalties per game | 6.99 | 9.12 |
When the Bengals have the ball
| Stat | CINoff | KCdef |
|---|---|---|
| Yards per pass attempt | 7.35 | 5.811 |
| Yards per rush | 4.024 | 3.73 |
| Starting field position | Own 343 | Own 3012 |
| EPA per play | +0.1442 | -0.0538 |
| Adj. EPA per play | +0.0732 | -0.0229 |
| Success rate | 50.8%2 | 41.3%7 |
| Passing EPA per play | +0.2622 | +0.02311 |
| Rushing EPA per play | -0.10117 | -0.1755 |
| CPOE | 9.71 | -4.33 |
| Explosive play rate | 8.8%12 | 6.6%5 |
| Points per game | 30.02 | 17.93 |
| Points per drive | 2.805 | 1.887 |
| Red zone TD rate | 71.8%4 | 50.0%4 |
| 3rd down conversion | 53.6%1 | 36.7%10 |
| Turnovers per game | 1.1312 | 1.5010 |
| Sack rate | 4.5%9 | 4.3%31 |
| Penalties per game | 6.99 | 6.523 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Chiefs and Bengals recent results
Players to watch season totals
Kansas City Chiefs
- Patrick MahomesQB · #15177/263, 2,037 yds, 14 TD, 4 INT
- Kenneth Walker IIIRB · #9159 car, 872 yds, 7 TD
- Travis KelceTE · #8733 rec, 482 yds, 2 TD
- Xavier WorthyWR · #133 rec, 278 yds, 1 TD
Cincinnati Bengals
- Joe BurrowQB · #9219/296, 2,386 yds, 23 TD, 6 INT
- Chase BrownRB · #30103 car, 397 yds, 1 TD
- Ja'Marr ChaseWR · #153 rec, 647 yds, 7 TD
- Tee HigginsWR · #548 rec, 758 yds, 6 TD
Chiefs vs. Bengals: quick answers
- What is the predicted score of Chiefs vs. Bengals?
- The ratings project Kansas City Chiefs 23, Cincinnati Bengals 25, 48.1 total points.
- Who is favored, the Chiefs or the Bengals?
- The ratings make the Bengals 1.8-point favorites with a 55% chance to win.
- When and where is Chiefs vs. Bengals?
- Sun, Dec 13 · 4:25 PM ET at Paycor Stadium, the Bengals' home field.
More Week 14 predictions
- Minnesota Vikings vs. New England Patriots
- Atlanta Falcons vs. Cleveland Browns
- Chicago Bears vs. Miami Dolphins
- Denver Broncos vs. New York Jets
- Houston Texans vs. Washington Commanders
- Indianapolis Colts vs. Philadelphia Eagles
- New Orleans Saints vs. Carolina Panthers
- Tampa Bay Buccaneers vs. Baltimore Ravens
- Tennessee Titans vs. Detroit Lions
- Los Angeles Chargers vs. Las Vegas Raiders
- Los Angeles Rams vs. San Francisco 49ers
- New York Giants vs. Seattle Seahawks
- Buffalo Bills vs. Green Bay Packers
- Pittsburgh Steelers vs. Jacksonville Jaguars