Atlanta Falcons vs. Cleveland BrownsWeek 14 Prediction, Odds and Spread
Huntington Bank Field · Browns at home
The ratings project Cleveland Browns 21.4, Atlanta Falcons 21.1 (a pick 'em) and give the Browns a 51% chance to win. No market line is posted yet.
Falcons vs. Browns prediction: score, spread and over/under
Projected scoreThrill 42
Atlanta Falcons
21.13-6 · No. 20 in the ratings
Cleveland Browns
21.45-4 · No. 26 in the ratings
ATL 50%Win probability51% CLE
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | Pick 'em | — | — |
| Total | 42.5 | — | — |
| Win prob.probability | CLE 51% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 14 lines · How the projections work
Tale of the tape season to date
| Stat | ATL | CLE |
|---|---|---|
| Record | 3-6 | 5-4 |
| Division | 4th, NFC S | 3rd, AFC N |
| Rating | -2.120 | -3.526 |
| Adj Off | 21.624 | 19.829 |
| Adj Def | 23.820 | 23.217 |
| Points per game | 20.923 | 17.929 |
| Points allowed per game | 24.820 | 21.812 |
| Playoff odds | 13% | 22% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Falcons vs. Browns matchup stats season to date
When the Falcons have the ball
| Stat | ATLoff | CLEdef |
|---|---|---|
| Yards per pass attempt | 6.119 | 5.65 |
| Yards per rush | 4.94 | 4.828 |
| Starting field position | Own 2832 | Own 3123 |
| EPA per play | -0.06124 | -0.01911 |
| Adj. EPA per play | -0.03124 | +0.00618 |
| Success rate | 43.6%15 | 42.7%11 |
| Passing EPA per play | -0.10328 | -0.0109 |
| Rushing EPA per play | -0.0085 | -0.03229 |
| CPOE | -6.532 | -1.010 |
| Explosive play rate | 8.6%15 | 10.2%32 |
| Points per game | 20.923 | 21.812 |
| Points per drive | 2.548 | 1.999 |
| Red zone TD rate | 62.5%19 | 55.6%9 |
| 3rd down conversion | 34.9%27 | 39.4%17 |
| Turnovers per game | 1.7827 | 1.2218 |
| Sack rate | 5.2%12 | 7.4%5 |
| Penalties per game | 6.78 | 6.128 |
When the Browns have the ball
| Stat | CLEoff | ATLdef |
|---|---|---|
| Yards per pass attempt | 5.921 | 6.114 |
| Yards per rush | 3.926 | 4.623 |
| Starting field position | Own 2928 | Own 3429 |
| EPA per play | -0.06625 | +0.00014 |
| Adj. EPA per play | -0.04125 | +0.00215 |
| Success rate | 42.0%23 | 44.4%21 |
| Passing EPA per play | +0.02122 | +0.05315 |
| Rushing EPA per play | -0.22829 | -0.08220 |
| CPOE | -0.620 | 3.425 |
| Explosive play rate | 7.4%23 | 9.2%23 |
| Points per game | 17.929 | 24.820 |
| Points per drive | 1.5929 | 2.1613 |
| Red zone TD rate | — | 64.9%17 |
| 3rd down conversion | 34.2%29 | 42.6%24 |
| Turnovers per game | 1.3319 | 1.2218 |
| Sack rate | 10.1%32 | 5.5%18 |
| Penalties per game | 9.132 | 7.219 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Falcons and Browns recent results
Players to watch season totals
Atlanta Falcons
- Michael Penix Jr.QB · #9124/199, 1,444 yds, 10 TD, 6 INT
- Bijan RobinsonRB · #7169 car, 880 yds, 5 TD
- Drake LondonWR · #544 rec, 692 yds, 1 TD
- Kyle PittsTE · #825 rec, 220 yds, 4 TD
Cleveland Browns
- Deshaun WatsonQB · #4163/249, 1,806 yds, 7 TD, 3 INT
- Quinshon JudkinsRB · #10116 car, 385 yds, 3 TD
- Harold Fannin Jr.TE · #4437 rec, 453 yds, 4 TD
- KC ConcepcionWR · #137 rec, 437 yds, 1 TD
Falcons vs. Browns: quick answers
- What is the predicted score of Falcons vs. Browns?
- The ratings project Atlanta Falcons 21.1, Cleveland Browns 21.4, 42.5 total points.
- Who is favored, the Falcons or the Browns?
- The ratings call it a pick 'em.
- When and where is Falcons vs. Browns?
- Sun, Dec 13 · 1:00 PM ET at Huntington Bank Field, the Browns' home field.
More Week 14 predictions
- Minnesota Vikings vs. New England Patriots
- Chicago Bears vs. Miami Dolphins
- Denver Broncos vs. New York Jets
- Houston Texans vs. Washington Commanders
- Indianapolis Colts vs. Philadelphia Eagles
- New Orleans Saints vs. Carolina Panthers
- Tampa Bay Buccaneers vs. Baltimore Ravens
- Tennessee Titans vs. Detroit Lions
- Los Angeles Chargers vs. Las Vegas Raiders
- Kansas City Chiefs vs. Cincinnati Bengals
- Los Angeles Rams vs. San Francisco 49ers
- New York Giants vs. Seattle Seahawks
- Buffalo Bills vs. Green Bay Packers
- Pittsburgh Steelers vs. Jacksonville Jaguars