Chicago Bears vs. Miami DolphinsWeek 14 Prediction, Odds and Spread
Hard Rock Stadium · Dolphins at home
The ratings project Chicago Bears 25, Miami Dolphins 19 (CHI -6.3) and give the Bears a 69% chance to win. No market line is posted yet.
Bears vs. Dolphins prediction: score, spread and over/under
Projected scoreThrill 38
Chicago Bears
257-2 · No. 7 in the ratings
Miami Dolphins
191-7 · No. 29 in the ratings
CHI 69%Win probability32% MIA
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | CHI -6.3 | — | — |
| Total | 44.5 | — | — |
| Win prob.probability | CHI 69% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 14 lines · How the projections work
Tale of the tape season to date
| Stat | CHI | MIA |
|---|---|---|
| Record | 7-2 | 1-7 |
| Division | 1st, NFC N | 4th, AFC E |
| Rating | +3.27 | -4.629 |
| Adj Off | 25.26 | 19.332 |
| Adj Def | 22.011 | 23.921 |
| Points per game | 26.87 | 15.831 |
| Points allowed per game | 20.49 | 25.024 |
| Playoff odds | 84% | 0% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Bears vs. Dolphins matchup stats season to date
When the Bears have the ball
| Stat | CHIoff | MIAdef |
|---|---|---|
| Yards per pass attempt | 6.612 | 7.332 |
| Yards per rush | 4.414 | 4.214 |
| Starting field position | Own 3111 | Own 3731 |
| EPA per play | +0.03812 | +0.11132 |
| Adj. EPA per play | +0.02013 | +0.05231 |
| Success rate | 47.1%7 | 48.4%32 |
| Passing EPA per play | +0.11213 | +0.25531 |
| Rushing EPA per play | -0.06211 | -0.06922 |
| CPOE | 4.25 | 10.832 |
| Explosive play rate | 9.1%9 | 8.8%19 |
| Points per game | 26.87 | 25.024 |
| Points per drive | 2.2912 | 2.7432 |
| Red zone TD rate | 58.7%21 | 62.9%16 |
| 3rd down conversion | 45.3%4 | 47.4%29 |
| Turnovers per game | 2.1130 | 0.8829 |
| Sack rate | 5.4%13 | 4.5%29 |
| Penalties per game | 8.023 | 7.316 |
When the Dolphins have the ball
| Stat | MIAoff | CHIdef |
|---|---|---|
| Yards per pass attempt | 5.722 | 6.926 |
| Yards per rush | 4.413 | 4.522 |
| Starting field position | Own 2831 | Own 3225 |
| EPA per play | -0.06726 | -0.04310 |
| Adj. EPA per play | -0.04326 | -0.01910 |
| Success rate | 39.2%29 | 40.8%4 |
| Passing EPA per play | -0.01524 | -0.0138 |
| Rushing EPA per play | -0.14122 | -0.09814 |
| CPOE | -4.630 | -0.813 |
| Explosive play rate | 8.0%17 | 9.0%22 |
| Points per game | 15.831 | 20.49 |
| Points per drive | 1.7028 | 2.2316 |
| Red zone TD rate | 54.2%26 | 61.8%14 |
| 3rd down conversion | 41.6%10 | 22.8%1 |
| Turnovers per game | 1.2516 | 1.2218 |
| Sack rate | 8.6%30 | 8.0%3 |
| Penalties per game | 7.519 | 7.415 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Bears and Dolphins recent results
Players to watch season totals
Chicago Bears
- Caleb WilliamsQB · #18134/195, 1,546 yds, 8 TD, 5 INT
- D'Andre SwiftRB · #4155 car, 576 yds, 10 TD
- Luther Burden IIIWR · #1049 rec, 644 yds, 4 TD
- Colston LovelandTE · #8437 rec, 363 yds, 2 TD
Miami Dolphins
- Malik WillisQB · #2121/208, 1,396 yds, 6 TD, 6 INT
- Ollie Gordon IIRB · #0107 car, 463 yds, 4 TD
- Malik WashingtonWR · #633 rec, 350 yds, 1 TD
- Greg DulcichTE · #8524 rec, 270 yds, 0 TD
Bears vs. Dolphins: quick answers
- What is the predicted score of Bears vs. Dolphins?
- The ratings project Chicago Bears 25, Miami Dolphins 19, 44.5 total points.
- Who is favored, the Bears or the Dolphins?
- The ratings make the Bears 6.3-point favorites with a 69% chance to win.
- When and where is Bears vs. Dolphins?
- Sun, Dec 13 · 1:00 PM ET at Hard Rock Stadium, the Dolphins' home field.
More Week 14 predictions
- Minnesota Vikings vs. New England Patriots
- Atlanta Falcons vs. Cleveland Browns
- Denver Broncos vs. New York Jets
- Houston Texans vs. Washington Commanders
- Indianapolis Colts vs. Philadelphia Eagles
- New Orleans Saints vs. Carolina Panthers
- Tampa Bay Buccaneers vs. Baltimore Ravens
- Tennessee Titans vs. Detroit Lions
- Los Angeles Chargers vs. Las Vegas Raiders
- Kansas City Chiefs vs. Cincinnati Bengals
- Los Angeles Rams vs. San Francisco 49ers
- New York Giants vs. Seattle Seahawks
- Buffalo Bills vs. Green Bay Packers
- Pittsburgh Steelers vs. Jacksonville Jaguars