Tennessee Titans vs. Detroit LionsWeek 14 Prediction, Odds and Spread
Ford Field · Lions at home
The ratings project Detroit Lions 29, Tennessee Titans 18 (DET -10.2) and give the Lions a 78% chance to win. No market line is posted yet.
Titans vs. Lions prediction: score, spread and over/under
Projected scoreThrill 15
Tennessee Titans
181-7 · No. 32 in the ratings
Detroit Lions
296-2 · No. 9 in the ratings
TEN 22%Win probability78% DET
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | DET -10.2 | — | — |
| Total | 46.9 | — | — |
| Win prob.probability | DET 78% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 14 lines · How the projections work
Tale of the tape season to date
| Stat | TEN | DET |
|---|---|---|
| Record | 1-7 | 6-2 |
| Division | 4th, AFC S | 2nd, NFC N |
| Rating | -5.932 | +2.89 |
| Adj Off | 19.531 | 25.35 |
| Adj Def | 25.427 | 22.615 |
| Points per game | 18.028 | 27.85 |
| Points allowed per game | 24.923 | 23.617 |
| Playoff odds | 0% | 82% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Titans vs. Lions matchup stats season to date
When the Titans have the ball
| Stat | TENoff | DETdef |
|---|---|---|
| Yards per pass attempt | 5.326 | 6.116 |
| Yards per rush | 4.219 | 4.316 |
| Starting field position | Own 3021 | Own 282 |
| EPA per play | -0.07627 | +0.08630 |
| Adj. EPA per play | -0.05828 | +0.02422 |
| Success rate | 42.0%22 | 44.4%20 |
| Passing EPA per play | -0.06025 | +0.17527 |
| Rushing EPA per play | -0.10318 | -0.11512 |
| CPOE | -0.922 | 3.527 |
| Explosive play rate | 7.0%27 | 9.5%29 |
| Points per game | 18.028 | 23.617 |
| Points per drive | 1.7627 | 2.3320 |
| Red zone TD rate | 56.0%25 | 68.6%21 |
| 3rd down conversion | 36.2%24 | 44.4%27 |
| Turnovers per game | 1.5022 | 1.0024 |
| Sack rate | 4.4%7 | 7.1%8 |
| Penalties per game | 6.67 | 6.523 |
When the Lions have the ball
| Stat | DEToff | TENdef |
|---|---|---|
| Yards per pass attempt | 6.910 | 7.129 |
| Yards per rush | 4.69 | 4.319 |
| Starting field position | Own 328 | Own 3115 |
| EPA per play | +0.1047 | +0.05926 |
| Adj. EPA per play | +0.0506 | +0.04729 |
| Success rate | 48.8%3 | 46.3%28 |
| Passing EPA per play | +0.2374 | +0.17426 |
| Rushing EPA per play | -0.07712 | -0.09815 |
| CPOE | 1.412 | 8.131 |
| Explosive play rate | 10.4%3 | 9.2%24 |
| Points per game | 27.85 | 24.923 |
| Points per drive | 2.746 | 2.4927 |
| Red zone TD rate | 64.1%16 | 65.6%18 |
| 3rd down conversion | 37.2%21 | 43.6%25 |
| Turnovers per game | 0.632 | 1.3816 |
| Sack rate | 6.1%20 | 6.3%13 |
| Penalties per game | 7.011 | 8.46 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Titans and Lions recent results
Players to watch season totals
Tennessee Titans
- Cam WardQB · #1155/248, 1,483 yds, 6 TD, 5 INT
- Tony PollardRB · #20133 car, 595 yds, 6 TD
- Wan'Dale RobinsonWR · #435 rec, 262 yds, 3 TD
- Carnell TateWR · #1434 rec, 413 yds, 1 TD
Detroit Lions
- Jared GoffQB · #16185/273, 2,134 yds, 15 TD, 2 INT
- Jahmyr GibbsRB · #0177 car, 847 yds, 9 TD
- Amon-Ra St. BrownWR · #1461 rec, 657 yds, 5 TD
- Sam LaPortaTE · #8735 rec, 399 yds, 3 TD
Titans vs. Lions: quick answers
- What is the predicted score of Titans vs. Lions?
- The ratings project Tennessee Titans 18, Detroit Lions 29, 46.9 total points.
- Who is favored, the Titans or the Lions?
- The ratings make the Lions 10.2-point favorites with a 78% chance to win.
- When and where is Titans vs. Lions?
- Sun, Dec 13 · 1:00 PM ET at Ford Field, the Lions' home field.
More Week 14 predictions
- Minnesota Vikings vs. New England Patriots
- Atlanta Falcons vs. Cleveland Browns
- Chicago Bears vs. Miami Dolphins
- Denver Broncos vs. New York Jets
- Houston Texans vs. Washington Commanders
- Indianapolis Colts vs. Philadelphia Eagles
- New Orleans Saints vs. Carolina Panthers
- Tampa Bay Buccaneers vs. Baltimore Ravens
- Los Angeles Chargers vs. Las Vegas Raiders
- Kansas City Chiefs vs. Cincinnati Bengals
- Los Angeles Rams vs. San Francisco 49ers
- New York Giants vs. Seattle Seahawks
- Buffalo Bills vs. Green Bay Packers
- Pittsburgh Steelers vs. Jacksonville Jaguars